1.Records of Yoda Norimoto vs. Cho Chikun
| No | GAMES | BLACK | WHITE | RESULT | DATE |
|---|---|---|---|---|---|
| 01 | 15th Meijin league | Cho(H) | Yoda(7d) | B+3.5 | 1990-02-22 |
| 02 | 23th Hayago tournament | Cho(H) | Yoda(7d) | B+6.5 | 1990-03-24 |
| 03 | 29th Judan tournament | Cho(H) | Yoda(8d) | B+3.5 | 1990-11-08 |
| 04 | 38th NHK tournament | Yoda(8d) | Cho(H) | B+11.5 | 1991-01-14 |
| 05 | 16th Meijin league | Yoda(8d) | Cho(H) | B+0.5 | 1991-01-30 |
| 06 | 29th Judan challenger decision match | Yoda(8d) | Cho(H) | W+0.5 | 1991-02-14 |
| 07 | 30th Judan loser revival tournament | Cho(H) | Yoda(8d) | B+7.5 | 1991-10-03 |
| 08 | 17th Gosei tournament | Cho(H) | Yoda(8d) | B+3.5 | 1992-03-05 |
| 09 | 17th Meijin league | Cho(H) | Yoda(8d) | B+4.5 | 1992-08-06 |
| 10 | 31st Judan loser revival tournament | Cho(H) | Yoda(8d) | W+0.5 | 1992-12-24 |
| 11 | 18th Meijin league | Yoda(8d) | Cho(H) | B+R | 1993-02-04 |
| 12 | 32nd Judan tournament | Yoda(8d) | Cho(H) | B+R | 1993-04-15 |
| 13 | 26th Hayago tournament | Cho(H) | Yoda(8d) | W+0.5 | 1993-07-24 |
| 14 | 16th Kakusei semifinal | Yoda(9d) | Cho(H) | W+3.5 | 1993-12-16 |
| 15 | 19th Meijin league | Cho(H) | Yoda(9d) | B+2.5 | 1994-01-06 |
| 16 | 13th NEC tournament | Yoda(9d) | Cho(H) | W+0.5 | 1994-02-26 |
| 17 | 33rd Judan tournament | Yoda(9d) | Cho(KH) | B+R | 1994-07-28 |
| 18 | 42nd Oza challenger decision match | Cho(KH) | Yoda(9d) | B+R | 1994-09-15 |
| 19 | 33rd Judan loser revival tournament | Cho(KHO) | Yoda(9d) | W+0.5 | 1995-01-12 |
| 20 | 21st Gosei challenger decision match | Yoda(J) | Cho(KH) | B+R | 1996-06-06 |
| 21 | 21st Meijin league | Yoda(J) | Cho(KH) | W+0.5 | 1996-07-08 |
| 22 | 3rd Ing Cup semifinal-1 | Yoda(J) | Cho(KH) | W+2.5 | 1996-08-10 |
| 23 | 3rd Ing Cup semifinal-2 | Cho(KH) | Yoda(J) | W+R | 1996-08-12 |
| 24 | 3rd Ing Cup semifinal-3 | Yoda(J) | Cho(KH) | B+R | 1996-08-14 |
| 25 | 29th Hayago final | Cho(KH) | Yoda(JG) | B+R | 1996-09-21 |
| 26 | 3rd JT constellation tournament | Yoda(J) | Cho(KMH) | B+4.5 | 1996-12-23 |
| 27 | 4th Acom Hayago tournament | Yoda(G) | Cho(KMH) | B+R | 1997-07-14 |
| 28 | 22nd Kisei title match-1 | Cho(KMH) | Yoda(G) | B+R | 1998-01-14 |
| 29 | 22nd Kisei title match-2 | Yoda(G) | Cho(KMH) | W+3.5 | 1998-01-28 |
| 30 | 22nd Kisei title match-3 | Cho(KMH) | Yoda(G) | B+3.5 | 1998-02-04 |
| 31 | 22nd Kisei title match-4 | Yoda(G) | Cho(KMH) | B+R | 1998-02-18 |
| 32 | 22nd Kisei title match-5 | Cho(KMH) | Yoda(G) | W+R | 1998-02-25 |
| 33 | 17th NEC Cup final match | Cho(KMH) | Yoda(G) | W+4.5 | 1998-03-07 |
| 34 | 22nd Kisei title match-6 | Yoda(G) | Cho(KMH) | W+4.5 | 1998-03-11 |
| 35 | 5th Acom Hayago tournament | Yoda(G) | Cho(KMH) | W+R | 1998-06-08 |
| 36 | 24th Meijin title match-1 | Yoda(9d) | Cho(KM) | W+1.5 | 1999-09-01 |
| 37 | 24th Meijin title match-2 | Cho(KM) | Yoda(9d) | B+3.5 | 1999-09-15 |
| 38 | 24th Meijin title match-3 | Yoda(9d) | Cho(KM) | B+R | 1999-09-29 |
| 39 | 24th Meijin title match-4 | Cho(KM) | Yoda(9d) | B+R | 1999-10-13 |
| 40 | 24th Meijin title match-5 | Yoda(9d) | Cho(KM) | W+1.5 | 1999-10-20 |
| 41 | 39th Judan tournament | Cho(M) | Yoda(9d) | W+0.5 | 2000-05-25 |
| 42 | 48th Oza challenger decision match | Cho(M) | Yoda(9d) | B+R | 2000-08-24 |
| 43 | 25th Meijin title match-1 | Yoda(9d) | Cho(M) | B+R | 2000-09-06 |
| 44 | 25th Meijin title match-2 | Cho(M) | Yoda(9d) | W+R | 2000-09-20 |
| 45 | 25th Meijin title match-3 | Yoda(9d) | Cho(M) | B+R | 2000-09-27 |
| 46 | 25th Meijin title match-4 | Cho(M) | Yoda(9d) | W+R | 2000-10-11 |
| 47 | 20th NEC Cup semifinal | Cho(25H) | Yoda(M) | B+10.5 | 2001-02-24 |
| 48 | 49th Oza semifinal | Cho(25H) | Yoda(M) | B+R | 2001-07-05 |
| 49 | 8th Agon Hayago tournament | Yoda(M) | Cho(25H) | W+R | 2001-07-21 |
| 50 | 40th Judan loser revival tournament | Yoda(M) | Cho(25H) | W+R | 2001-07-26 |
| 51 | 21st NEC Cup semifinal | Yoda(M) | Cho(O) | B+3.5 | 2002-02-23 |
2.Result of game records
(tatal games)
| No. of games | WIN | Yoda Norimoto | Cho Chikun | |||||
|---|---|---|---|---|---|---|---|---|
| Black | White | Black(win) | White(win) | win | Black(win) | White(win) | win | |
| 51 | 30 | 21 | 27(14) | 24(9) | 23 | 24(16) | 27(12) | 28 |
| 100% | 58.8% | 41.2% | 51.9% | 37.5% | 45.1% | 66.7% | 44.4% | 54.9% |
(2-days title matches)
| No. of games | WIN | Yoda Norimoto | Cho Chikun | |||||
|---|---|---|---|---|---|---|---|---|
| Black | White | Black(win) | White(win) | win | Black(win) | White(win) | win | |
| 15 | 8 | 7 | 8(4) | 7(3) | 7 | 7(4) | 8(4) | 8 |
| 100% | 53.8% | 46.7% | 50.0% | 42.9% | 46.7% | 57.1% | 50.0% | 53.3% |