1.Records of O Meien vs. Cho U
| No | GAMES | BLACK | WHITE | RESULT | DATE |
|---|---|---|---|---|---|
| 01 | 5th Acom HayaGo preliminary | O Meien(9d) | Cho U(5d) | B+R | 1998-03-09 |
| 02 | 56th Honinbo title-1 | Cho U(7d) | O Meien(H) | B+R | 2001-0514,15 |
| 03 | 56th Honinbo title-2 | O Meien(H) | Cho U(7d) | B+0.5 | 2001-05-23,24 |
| 04 | 56th Honinbo title-3 | Cho U(7d) | O Meien(H) | B+2.5 | 2001-06-06,07 |
| 05 | 56th Honinbo title-4 | O Meien(H) | Cho U(7d) | B+R | 2001-06-18,19 |
| 06 | 56th Honinbo title-5 | Cho U(7d) | O Meien(H) | B+1.5 | 2001-06-27,28 |
| 07 | 56th Honinbo title-6 | O Meien(H) | Cho U(7d) | B+R | 2001-07-10,11 |
| 08 | 56th Honinbo title-7 | O Meien(H) | Cho U(7d) | W+R | 2001-07-18,19 |
| 09 | 25th Kakusei tournament | Cho U(7d) | O Meien(9d) | W+R | 2002-10-07 |
| 10 | 58th Honinbo league | Cho U(7d) | O Meien(O) | W+R | 2003-02-06 |
| 11 | 58th Honinbo play-off | Cho U(8d) | O Meien(O) | B+5.5 | 2003-04-07 |
| 12 | 28th Meijin league | Cho U(8d) | O Meien(O) | B+3.5 | 2003-04-17 |
| 13 | 28th Kisei league | O Meien(H) | Cho U(H) | B+R | 2001-08-28 |
2.Result of game records
(tatal games)
| No. of games | WIN | O Meien | Cho U | |||||
|---|---|---|---|---|---|---|---|---|
| Black | White | Black(win) | White(win) | win | Black(win) | White(win) | win | |
| 13 | 10 | 3 | 7(5) | 6(1) | 6 | 6(5) | 7(2) | 7 |
| 100% | 76.9% | 23.1% | 71.4% | 16.7% | 46.2% | 83.3% | 28.6% | 53.8% |