1.Records of Kobayashi Koichi vs. Yoda Norimoto
| No | GAMES | BLACK | WHITE | RESULT | DATE |
|---|---|---|---|---|---|
| 01 | 7th Tengen preriminary | Kobayashi(9d) | Yoda(1d) | B+12.5 | 1980-09-18 |
| 02 | 31st Oza preliminary | Yoda(4d) | Kobayashi(9d) | W+1.5 | 1982-09-09 |
| 03 | 32nd Oza preliminary | Kobayashi(J) | Yoda(5d) | B+3.5 | 1983-11-03 |
| 04 | 10th Tengen tournament | Kobayashi(J) | Yoda(5d) | B+R | 1984-05-17 |
| 05 | 10th Meijin league | Kobayashi(J) | Yoda(6d) | B+0.5 | 1985-08-15 |
| 06 | 6th NEC tournament | Yoda(6d) | Kobayashi(K) | B+R | 1986-09-20 |
| 07 | 28th Judan tournament | Kobayashi(K) | Yoda(7d) | W+4.5 | 1989-09-21 |
| 08 | 45th Honinbo league | Yoda(7d) | Kobayashi(K) | B+R | 1990-03-05 |
| 09 | Others | Yoda(7d) | Kobayashi(K) | W+R | 1990-06-10 |
| 10 | 29th Judan loser revival tournament | Kobayashi(K) | Yoda(8d) | W+R | 1991-01-09 |
| 11 | 46th Honinbo league | Yoda(8d) | Kobayashi(K) | W+0.5 | 1991-04-18 |
| 12 | 11th NEC semifinal | Yoda(8d) | Kobayashi(K) | W+R | 1992-02-22 |
| 13 | 25th Haya Go tournament | Yoda(8d) | Kobayashi(K) | B+R | 1992-06-13 |
| 14 | 40th Oza challenger decision match | Yoda(8d) | Kobayashi(K) | W+6.5 | 1992-09-03 |
| 15 | 12th NEC semifinal | Kobayashi(K) | Yoda(8d) | W+7.5 | 1993-02-20 |
| 16 | 14th NEC tournament | Yoda(9d) | Kobayashi(M) | W+8.5 | 1994-11-26 |
| 17 | 21st Meijin league | Yoda(J) | Kobayashi(9d) | W+R | 1996-01-18 |
| 18 | 29th Haya Go semifinal | Yoda(J) | Kobayashi(9d) | B+R | 1996-08-24 |
| 19 | 22nd Meijin league | Kobayashi(9d) | Yoda(J) | B+R | 1996-12-26 |
| 20 | 22nd Kisei tournament | Yoda(G) | Kobayashi(9d) | B+2.5 | 1997-10-09 |
| 21 | 23rd Meijin league | Yoda(G) | Kobayashi(9d) | B+1.5 | 1998-02-12 |
| 22 | 23rd Kisei final-1 | Kobayashi(9d) | Yoda(G) | B+3.5 | 1998-10-29 |
| 23 | 23rd Kisei final-2 | Yoda(G) | Kobayashi(9d) | W+0.5 | 1998-11-19 |
| 24 | 24th Meijin league | Kobayashi(J) | Yoda(G) | B+1.5 | 1999-06-10 |
| 25 | 24th Gosei title match-1 | Kobayashi(J) | Yoda(G) | W+0.5 | 1999-07-09 |
| 26 | 24th Gosei title match-2 | Yoda(G) | Kobayashi(J) | B+5.5 | 1999-07-19 |
| 27 | 24th Gosei title match-3 | Kobayashi(J) | Yoda(G) | B+2.5 | 1999-07-25 |
| 28 | 24th Kisei tournament | Yoda(G) | Kobayashi(J) | W+2.5 | 1999-07-29 |
| 29 | 24th Meijin play-off | Yoda(G) | Kobayashi(J) | B+0.5 | 1999-08-09 |
| 30 | 24th Gosei title match-4 | Yoda(G) | Kobayashi(J) | W+R | 1999-08-19 |
| 31 | 24th Gosei title match-5 | Kobayashi(J) | Yoda(G) | B+1.5 | 1999-08-26 |
| 32 | 25th Meijin league | Kobayashi(J) | Yoda(9d) | W+1.5 | 2000-06-08 |
| 33 | 20th NEC tournament | Kobayashi(J) | Yoda(9d) | W+5.5 | 2000-10-07 |
| 34 | 23rd Kakusei final | Yoda(M) | Kobayashi(J) | W+0.5 | 2001-02-22 |
| 35 | 24th Kakusei final | Kobayashi(G) | Yoda(M) | W+R | 2002-02-18 |
| 36 | 27th Kisei preliminary | Yoda(M) | Kobayashi(G) | B+6.5 | 2002-04-04 |
| 37 | 58th Honinbo preliminary | Kobayashi(G) | Yoda(M) | B+R | 2002-05-16 |
| 38 | 50th Oza tournament | Yoda(M) | Kobayashi(G) | B+3.5 | 2002-05-23 |
2.Result of game records
(tatal games)
| No. of games | WIN | Kobayashi Koichi | Yoda Norimoto | |||||
|---|---|---|---|---|---|---|---|---|
| Black | White | Black(win) | White(win) | win | Black(win) | White(win) | win | |
| 38 | 20 | 18 | 17(10) | 21(11) | 21 | 21(10) | 17(7) | 17 |
| 100% | 52.6% | 47.4% | 58.8% | 52.4% | 55.3% | 47.6% | 41.2% | 44.7% |