Host Organization : Taiwan Kiin Culture Foundation Association
| Players | 1st Round | 2nd Round | Semifinals | Final | |
|---|---|---|---|---|---|
| Lin Zhihan(4d) | Lin Zhihan W+R 09-21 | Lin Zhihan + 11-02 | | | |
| Yang Zhude(4d) | |||||
| Qin Shi(1d) | |||||
| Chen Yida(2d) | Chen Yida B+R 09-21 | ||||
| Zhou Yinnan(1d) | |||||
| Xiao Zhenghao(2d) | Xiao Zhenghao B+R 09-28 | 11-23 | |||
| Zhang Kaixin(1d) | |||||
| Zhou Keping(3d) | Zhou Pingqiang 10-19 | ||||
| Zhou Pingqiang(2d) | |||||
| Lin Shuyang(1d) | Lin Shuyang B+R 09-14 | 11-09 | | ||
| Huang Xiangren(3d) | |||||
| Xia Daming(2d) | Rao Ruiyong 10-12 | ||||
| Rao Ruiyong(1d) | |||||
| Lin Yuxiang(1d) | Lin Yuxiang B+R 10-05 | 11-30 | |||
| Li Kuihan(1d) | |||||
| Dai Jiashen(7d) | Dai Jiashen 10-26 | ||||
| Fan Yangbo(1d) | |||||
History; 2003-10-11 Page was created. 2003-10-22,28 Updated. 2003-11-05 Updated.