Host Organization : TOYOTA & DENSO, Nihon Kiin
| Players | 1st Round 2002-03-19 | 2nd Round 2002-09-02 | Quarterfinals 2002-09-04 | Semifinals 2002-09-06 | Final 2003-01-29 |
|---|---|---|---|---|---|
| (kr)Cho Hunhyun(9p) | Cho Hunhyun B+R | Wang Lei B+2.5 | Wang Lei B+R | Chang Hao W+R | Lee Changho B+R LIVE |
| (jp)Kobayashi Koichi(9p) | |||||
| (cn)Wang Lei(8p) | Wang Lei W+14.5 | ||||
| (tw)Lin Yuhsiang(1p) | |||||
| (jp)O Rissei(9p) | O Rissei B+R | O Rissei B+R | |||
| (us)Yang Huiren(1p) | |||||
| (cn)Chen Zude(9p) | Chen Zude W+2.5 | ||||
| (jp)Goto Shungo(9p) | |||||
| (jp)O Meien(9p) | O Meien W+R | O Meien B+R | Chang Hao B+R | ||
| (cn)Zhang Xiang(8p) | |||||
| (hk)Yang Shihai(1p) | Yang Shihai B+R | ||||
| (jp)Cho U(7p) | |||||
| (cn)Chang Hao(9p) | Chang Hao B+R | Chang Hao B+R | |||
| (jp)Komatsu Hideki(9p) | |||||
| (kr)Lee Sedol(3p) | Lee Sedol B+R | ||||
| (jp)Yuki Satoshi(9p) | |||||
| (kr)Park Shiun(3p) | Park Shiun W+R | Yu Bin W+R | Yu Bin B+4.5 | Lee Changho W+R | |
| (jp)Yoda Norimoto(9p) | |||||
| (cn)Yu Bin(9p) | Yu Bin W+R | ||||
| (eu)Alexander Dinerchtein(7a) | |||||
| (cn)Shao Weigang(9p) | Shao Weigang W+7.5 | Yoo Changhyuk B+R | |||
| (jp)Cho Chikun(9p) | |||||
| (kr)Yoo Changhyuk(9p) | Yoo Changhyuk W+R | ||||
| (cn)Ma Xiaochun(9p) | |||||
| (kr)Lee Changho(9p) | Lee Changho B+R | Lee Changho W+1.5 | Lee Changho B+R | ||
| (jp)Ryu Shikun(7p) | |||||
| (jp)Yamashita Keigo(7p) | Yamashita Keigo W+R | ||||
| (kr)Park Yeonghun(2p) | |||||
| (jp)Yo Kagen(9p) | Yo Kagen B+R | Fernand Aguilar B+2.5 | |||
| (kr)Kim Soojang(9p) | |||||
| (sa)Fernand Aguilar(6a) | Fernand Aguilar W+3.5 | ||||
| (jp)Hasegawa Sunao(9p) |
China Preliminary
Seeded players;
Ma Xiaochun(9d), Yu Bin(9d), Chang Hao(9d)
Recomended players;
Chen Zude(9d), Zhang Xiang(8d)
Preliminary tournament
1st Round 2002-01-04
Shao Weigang(1-0) > Hu Yaoyu(0-1) Gu Li(1-0) > Liu Jin(0-1)
Kong Jie(1-0) > Zhou Heyang(0-1) Wang Lei(1-0) > Luo Xihe(0-1)
2nd Round 2002-01-05
Shao Weigang(2-0) > Kong Jie(1-1) Wang Lei(2-0) > Gu Li(1-1)
Hu Yaoyu(1-1) > Zhou Heyang(0-2) Luo Xihe(1-1) > Liu Jin(0-2)
| Player | 3rd Round 2002-01-07 | 4th Round 2002-01-08 | Final Round 2002-01-10 |
|---|---|---|---|
| Shao Weigang(2-0) | Wang Lei(3-0) W+R | ||
| Wang Lei(2-0) | |||
| Kong Jie(1-1) | Gu Li(2-1) | Luo Xihe(3-1) W+0.5 | Shao Weigang(3-1) B+R |
| Gu Li(1-1) | |||
| Hu Yaoyu(1-1) | Luo Xihe(2-1) | ||
| Luo Xihe(1-1) | |||
| Shao Weigang(2-1) | |||
Korea Preliminary
Seeded players;
Lee Changho(9d), Cho Hunhyun(9d), Yoo Changhyuk(9d), Lee Sedol(3d)
Recomended players;
Kim Soojang(9d), Park Shiun(3d)
Preliminary tournament
Park Yeonghun(2d)
Japan Preliminary
Seeded players;
O Rissei(KJ), Yoda Norimoto(M), O Meien(H)
Recomended players;
Ryu Shikun(7d), Cho Chikun(O), Kobayashi Koichi(G)
Preliminary tournament
| Ishii Kunio(9d) | Ishida Y B+R 01-10 | 1 Goto Shungo B+1.5 01-31 |
| Ishida Yoshio(9d) | ||
| Goto Shungo(9d) | Goto S B+2.5 01-10 | |
| Sonoda Yasutaka(9d) | ||
| Yuki Satoshi(9d) | Yuki S W+3.5 01-10 | 2 Yuki Satoshi W+R 02-07 |
| Kim Shushun(6d) | ||
| Hikosaka Naoto(9d) | Takemiya M W+R 01-10 | |
| Takemiya Masaki(9d) | ||
| Yamashita Keigo(7d) | Yamashita K B+R 01-07 | 3 Yamashita Keigo W+R 01-28 |
| Nakamura Shin'ya(8d) | ||
| Cho Sonjin(9d) | Obuchi M W+R 01-21 | |
| Obuchi Morito(9d) | ||
| Akiyama Jiro(7d) | Akiyama J W+3.5 01-10 | 4 Hasegawa Sunao B+0.5 01-31 |
| Takao Shinji(7d) | ||
| Hasegawa Sunao(9d) | ||
| Yo Kagen(9d) | Yo Kagen W+2.5 01-10 | 5 Yo Kagen B+0.5 02-07 |
| Yukawa Mitsuhisa(9d) | ||
| Imamura Yoshiaki(8d) | ||
| Matsuoka Hideki(8d) | Imamura T W+R 01-10 | 6 Cho U W+R 01-31 |
| Imamura Toshiya(9d) | ||
| Cho U(7d) | ||
| Komatsu Hideki(9d) | Komatsu H W+R 01-10 | 7 Komatsu Hideki B+0.5 01-31 |
| Sonoda Yuichi(9d) | ||
| Awaji Shuzo(9d) | ||
Latin America; Fernand Aguilar(6a)
Europe; Alexander Dinerchtein(7a) Tournament Home Page, Game Record
North America; Yang Huiren(1d)
Taiwan; Lin Yuhsiang(1d)
Hong Kong; Yang Shihai(1d)
Australia; Yiming Guo(7a)
Africa; Victor Guangchow(7a)
| Total Prize | Players | Schedule |
| \65,000,000 | Japan ;10 | Preliminary tournament |
| Winner | China ; 5 | 2001-09 -> 2002-02 |
| \30,000,000 & TOYOTA Car | Korea ; 5 | 1st & 2nd Round |
| 2nd place | Europe ; 1 | 2002-03-17 & 19 |
| \10,000,000 | USA ; 1 | Quarter & Semi-finals |
| 3rd place(2-players) | Latin A ; 1 | 2002-09 |
| \5,000,000 | **** ; 2 | Final |
| Recommender; 7 | 2003-01 |
*** ; Asia, Oceania & Africa except above mentioned area Latin; Latin America Recommender; From 2nd tournament, best 4 will be seaded. History; 2001-07-31 Page was recreated. 2002-01-08,09,10,11,25,27 Updated. 2002-02-01,08,13,16 Updated. 2002-03-15,20 Updated. 2002-09-02,04,06 Updated. 2003-01-29 Updated.