Host Organization: Chungang Ilbo(Central Daily News)
| Players | 1st Round 07-11 | 2nd Round 07-19 | 3rd Round 07-28 | 4th Round 08-06 | 5th Round 08-13 |
|---|---|---|---|---|---|
| Lee Changho Wangwi | W+4.5 | B+1.5 | B+R | ||
| Cho Hunhyun 9 dan | B+R |
Wangwi League
| Rank | Players | L.S | C.H | C.Ha | S.B | Y.J | P.C | A.C | K.J | Result | |
| 1 | Lee Sedol(3d) | - | X | B+R | W+R | W+R | W+3.5 | *X* | B+R | 5-2 | 2 |
| 2 | Cho Hunhyun(9d) | B+R | - | W+R | B+0.5 | B+R | B+R | W+R | X | 6-1 | C |
| 3 | Cho Hanseung(5d) | X | X | - | X | W+R | W+R | X | B+1.5 | 3-4 | DM |
| 4 | Seo Bongsoo(9d) | X | X | B+R | - | B+R | X | X | X | 2-5 | DM |
| 5 | Yoo Jaehyeong(5d) | X | X | X | X | - | X | B+R | X | 1-6 | DM |
| 5 | Park Cheongsang(3d) | X | X | X | W+R | W+R | - | X | X | 2-5 | DM |
| 5 | An Choyeong(7d) | *win* | X | W+5.5 | B+R | X | W+R | - | X | 4-3 | 4 |
| 5 | Kim Juho(3d) | X | B+R | X | B+R | B+R | W+2.5 | W+R | - | 5-2 | 3 |
League preliminary final;
Kim Juho(3d) beat Seo Nungwuk(9d) by W+R on 2003-02-14.
An Choyeong(7d) beat Lee Huiseong(4d) by B+R on 2003-01-29.
Park Cheongsang(3d) beat Choi Cheolhan(4d) by W+R on 2003-01-29.
Yoo Jaehyeong(5d) beat Mok Jinseok(6d) by B+R on 2003-01-29.
History; 2003-02-04 Page was recreated. 2003-02-15 Updated. 2003-03-06,17,19,24 Updated. 2003-04-04,17,22,24 Updated. 2003-05-02,06,09,16,21,26,30 Updated. 2003-06-09,13,25,27,30 Updated. 2003-07-11,19,28 Updated. 2003-08-06 Updated.
Host Organization: Chungang Ilbo(Central Daily News)
| Players | 1st Round 07-12 | 2nd Round 07-19 | 3rd Round 07-26 | 4th Round 08-06 | 5th Round 08-13 |
|---|---|---|---|---|---|
| Lee Changho Wangwi | B+R | W+R | ?+? | W+3.5 | |
| Lee Sedol 3 dan | B+R | ?+? | W+2.5 | ?+? |
Challenger playoff
| Players | 1st Round 07-08 | Final 07-10 |
|---|---|---|
| Lee Sedol(3d) | Lee Sedol W+1.5 | Lee Sedol B+0.5 |
| Cho Hanseung(5d) | ||
| Cho Hunhyun(9d) | ||
Wangwi League
| Rank | Players | C.H | A.Y | L.S | S.B | Y.H | M.J | C.H | L.H | Result | |
| 1 | Cho Hunhyun(9d) | - | W+R | X | W+R | X | W+R | B+R | W+R | 5-2 | PO |
| 2 | An Yeongkil(3d) | X | - | X | X | X | B+R | X | X | 1-6 | DM |
| 3 | Lee Sedol(3d) | W+9.5 | B+R | - | W+4.5 | B+10.5 | X | X | W+R | 5-2 | PO |
| 4 | Seo Bongsoo(9d) | X | W+R | X | - | W+8.5 | B+R | X | B+R | 4-3 | 4 |
| 5 | Yun Heonseok(6d) | W+4.5 | B+R | X | X | - | X | X | X | 2-5 | DM |
| 5 | Mok Jinseok(6d) | X | X | B+1.5 | X | B+4.5 | - | W+R | X | 3-4 | DM |
| 5 | Cho Hanseung(5d) | X | B+R | W+R | B+R | W+2.5 | X | - | W+R | 5-2 | PO |
| 5 | Lee Hyeonwuk(4d) | X | W+R | X | X | B++6.5 | W+5.5 | X | - | 3-4 | DM |
History; 2002-03-07 Page was recreated. 2002-03-09,16,18,20,29,30 Updated. 2002-04-01,08,10,21,22 Updated. 2002-05-03,06,14,23,24,25,27,28,29,31 Updated. 2002-06-04,05,06,07,18,19,25 Updated. 2002-07-02,09,10,13,19,26,31 Updated. 2002-08-06,13 Updated.
Host Organization: Chungang Ilbo(Central Daily News)
| Players | 1st Round 07-14 | 2nd Round 07-19 | 3rd Round 07-25 | 4th Round | 5th Round |
|---|---|---|---|---|---|
| Lee Changho Wangwi | withdrawal | W+R | B+R | ?+? | |
| Cho Hunhyun 9 dan | ?+? | ?+? | ?+? | ?+? |
Challenger playoff
| Players | 1st Round 07-04 | Final 07-12 |
|---|---|---|
| An Yoongkil(3 dan) | An Yoongkil B+R | Cho Hunhyun W+R |
| Lee Sedol(3 dan) | ||
| Cho Hunhyun(9 dan) | ||
Wangwi League
| Rank | Players | S.B | L.S | Y.J | C.H | L.H | C.C | A.Y | P.J | Result | |
| 1 | Seo Bongsoo (47) (9d) | - | X | W+R | B+0.5 | X | B+R | X | B+3.5 | 4-3 | 4 |
| 2 | Lee Sedol(17) (3d) | W+R | - | X | W+R | B+R | W+R | X | W+3.5 | 5-2 | PO |
| 3 | Yang Jaeho (37) (9d) | X | W+R | - | X | X | X | X | X | 1-6 | DM |
| 4 | Cho Hunhyun (47) (9d) | X | X | W+R | - | B+R | W+R | B+R | W+R | 5-2 | PO |
| 5 | Lee Huiseong (18) (3d) | B+R | X | B+R | X | - | B+2.5 | X | X | 3-4 | DM |
| 5 | Choi Cheolhan(15) (3d) | X | X | W+1.5 | X | X | - | X | W+R | 2-5 | DM |
| 5 | An Yoongkil (20) (3d) | B+R | W+R | B+R | X | B+2.5 | W+3.5 | - | X | 5-2 | PO |
| 5 | Park Jungsang(16) (1d) | X | X | W+R | X | W+3.5 | X | W+R | - | 3-4 | DM |
History; 2000-12-17 Page was recreated. 2001-01-20 Updated. 2001-02-03 Updated. 2001-02-06,23 Updated. 2001-03-12,13 Updated. 2001-04-07,09,13 Updated. 2001-05-04,16,19 Updated. 2001-05-26 Updated. 2001-06-08,19,21,26,30 Updateed. 2001-07-02,04,05,12,13,14,19.25 Updated.
Host Organization: Chungang Ilbo(Central Daily News)
| Players | 1st Round 07-08 | 2nd Round 07-18 | 3rd Round 07-24 | 4th Round 08-04 | 5th Round ??+?? |
|---|---|---|---|---|---|
| Lee Changho Wangwi | B+R | ?+? | B+R | W+R | ?+? |
| Seo Bongsoo 9dan | ?+? | B+R | ?+? | ?+? | ?+? |
History; 2000-10-23 Page was created.
Challenger playoff
| Players | Result | Date |
|---|---|---|
| Seo Bongsoo(9 dan) | W+R | 2000-07-03 |
| Lee Sedol(3 dan) | X |
Wangwi League
| Rank | Players | Y.C | C.H | S.B | L.S | Y.J | Y.H | A.C | W.S | Result | |
| 1 | Yoo Changhyuk(9d) | - | X | o | X | X | o | o | X | 3-4 | DM |
| 2 | Cho Hunhyun(9d) | o | - | X | X | X | o | o | o | 4-3 | 4 |
| 3 | Seo Bongsoo(9d) | X | o | - | o | o | o | o | o | 6-1 | PO |
| 4 | Lee Sedol(3d) | o | o | X | - | o | o | o | o | 6-1 | PO |
| 5 | Yang Jaeho(9d) | o | o | X | X | - | o | o | o | 5-2 | 3 |
| 6 | Yun Hyeonseok(5d) | X | X | X | X | X | - | o | o | 2-5 | DM |
| 7 | An Choyeong(6d) | X | X | X | X | X | X | - | o | 1-6 | DM |
| 8 | Weon Seongjin(2d) | o | X | X | X | X | X | X | - | 1-6 | DM |
Note; PO; PlayOff DM; DeMotion