Host Organization: Baduk TV
Final tournament
| Players | 1st Round | 2nd Round | Final |
|---|---|---|---|
| Heo Yeongho(2d) | Lee Yeongku W+R 07-24 | Song Taekon W+2.5 07-24 | 1st round Song Taekon B+R 08-24 2nd round Song Taekon W+R 08-31 3rd round |
| Lee Yeongku(2d) | |||
| Song Taekon(5d) | |||
| Cho Hyeyeon(4d) | Hong Minpyo W+R 07-28 | Park Yeonghun B+1.5 07-28 | |
| Hong Minpyo(3d) | |||
| Park Yeonghun(4d) | |||
Knockout competition
| No | Players | Result | Players | Date |
|---|---|---|---|---|
| 01 | Kim Juho(3d) | W+R | Park Daehun(5d) | 2003-04-29 |
| 02 | Park Yeonghun(4d) | W+1.5 | Kim Juho(3d) | 2003-04-29 |
| 03 | Park Yeonghun(4d) | B+R | Lee Yongsu(3d) | 2003-05-13 |
| 04 | Park Yeonghun(4d) | B+R | Park Seungcheol(3d) | 2003-05-13 |
| 05 | Park Yeonghun(4d) | B+R | An Dalhun(5d) | 2003-05-15 |
| 06 | Park Yeonghun(4d) | W+R | Kim Hyeongwan(1d) | 2003-05-15 |
| 07 | Cheon Seuien(2d) | B+R | Park Yeonghun(4d) | 2003-05-22 |
| 08 | Heo Yeongho(2d) | W+R | Cheon Seuien(2d) | 2003-05-22 |
| 09 | Heo Yeongho(2d) | W+R | Lee Yongchan(4d) | 2003-06-04 |
| 10 | Park Seunghyeon(3d) | W+0.5 | Heo Yeongho(2d) | 2003-06-04 |
| 11 | Lee Yeongku(2d) | W+R | Park Seunghyeon(3d) | 2003-06-11 |
| 12 | Lee Yeongku(2d) | W+R | Gueon Omin(3d) | 2003-06-11 |
| 13 | Lee Yeongku(2d) | B+R | An Yeongkil(5d) | 2003-06-18 |
| 14 | Lee Yeongku(2d) | B+R | Kim Daeyong(1d) | 2003-06-18 |
| 15 | O Juseong(1d) | W+R | Lee Yeongku(2d) | 2003-06-24 |
| 16 | Kang Dongyun(2d) | B+R | O Juseong(1d) | 2003-06-24 |
| 17 | Cho Hyeyeon(4d) | W+R | Kang Dongyun(2d) | 2003-06-26 |
| 18 | Cho Hyeyeon(4d) | W+4.5 | Park Jeongsang(3d) | 2003-06-26 |
| 19 | Cho Hyeyeon(4d) | B+0.5 | Paek Hongseok(2d) | 2003-07-08 |
| 20 | Cho Hyeyeon(4d) | B+R | Yun Junsang(1d) | 2003-07-08 |
| 21 | Choi Weonyong(2d) | W+3.5 | Cho Hyeyeon(4d) | 2003-07-10 |
| 22 | Hong Minpyo(3d) | W+R | Choi Weonyong(2d) | 2003-07-10 |
| 23 | Hong Minpyo(3d) | B+3.5 | Yun Hyeok(3d) | 2003-07-18 |
| 24 | Song Taekon(5d) | W+3.5 | Hong Minpyo(3d) | 2003-07-18 |
Finalists; Park Yeonghun, Heo Yeongho, Lee Yeongku, Cho Hyeyeon, Hong Minpyo, Song Taekon History; 2003-05-13 Page was recreated. 2003-05-15,21,22,30 Updated. 2003-06-04,11,20,24,26 Updated. 2003-07-08,10,18,23,24,28 Updated. 2003-08-24 Updated.
Host Organization: Baduk TV
Final tournament
| Players | 1st Round | 2nd Round | Final |
|---|---|---|---|
| Park Seunghyeon(2d) | Song Taekon W+2.5 07-23 | Song Taekon W+R 08-08 | 1st round Song Taekon B+R 08-15 2nd round Song Taekon W+R 08-15 3rd round Song Taekon won by 2-0 |
| Song Taekon(2d) | |||
| Lee Sedol(3d) | |||
| An Dalhun(4d) | An Dalhun B+R 07-23 | Kim Juho B+14.5 07-30 | |
| Hong Jansik(3d) | |||
| Park Shihun(3d) | Kim Juho W+R 07-30 | ||
| Kim Juho(2d) | |||
Knockout competition
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | Lee Heiseung(4d) | B+R | X | Park Yeonghun(3d) | 2002-05-03 |
| 02 | Cho Hanseung(5d) | W+R | X | Lee Heiseung(4d) | 2002-05-03 |
| 03 | Park Byeongkyu(3d) | W+R | X | Cho Hanseung(5d) | 2002-05-09 |
| 04 | Park Shihun(3d) | B+R | X | Park Byeongkyu(3d) | 2002-05-09 |
| 05 | Park Shihun(3d) | B+R | X | Choi Munyong(3d) | 2002-05-15 |
| 06 | Hong Jansik(3d) | W+R | X | Park Shihun(3d) | 2002-05-15 |
| 07 | Hong Jansik(3d) | B+R | X | Kim Mansu(4d) | 2002-05-16 |
| 08 | Lee Hyeonwuk(4d) | B+2.5 | X | Hong Jansik(3d) | 2002-05-16 |
| 09 | Song Taekon(2d) | W+R | X | Lee Hyeonwuk(4d) | 2002-05-29 |
| 10 | Song Taekon(2d) | W+R | X | An Yeongkil(4d) | 2002-05-29 |
| 11 | Heo Yeongho(1d) | W+R | X | Song Taekon(2d) | 2002-05-30 |
| 12 | Choi Cheolhan(4d) | B+R | X | Heo Yeongho(1d) | 2002-05-30 |
| 13 | Kim Juho(2d) | B+ | X | Choi Cheolhan(4d) | 2002-06-13 |
| 14 | Kim Juho(2d) | B+ | X | Ju Hyeongwuk(1d) | 2002-06-13 |
| 15 | Kim Juho(2d) | W+5.5 | X | Hong Seongji(1d) | 2002-06-19 |
| 16 | Kim Juho(2d) | W+R | X | Kang Jiseong(5d) | 2002-06-19 |
| 17 | Kim Juho(2d) | B+ | X | Paek Daehyun(4d) | 2002-06-28 |
| 18 | Han Chongjin(4d) | B+ | X | Kim Juho(2d) | 2002-06-28 |
| 19 | An Dalhun(4d) | W+R | X | Han Chongjin(4d) | 2002-07-04 |
| 20 | An Dalhun(4d) | B+R | X | Lee Yongchan(4d) | 2002-07-04 |
| 21 | An Dalhun(4d) | Weon Seongjin(4d) | 2002-07-?? | ||
| 22 | Park Seunghyeon(2d) | B+R | X | 2002-07-?? | |
| 23 | Park Seunghyeon(2d) | B+R | X | Yun Junsang(1d) | 2002-07-16 |
| 24 | Lee Sedol(3d) | W+R | X | Park Seunghyeon(2d) | 2002-07-16 |
Finalists; Park Shihun, Hong Jangsik, Song Taekon, Kim Juho, An Dalhun, Park Seunghyeon, Lee Sedol History; 2002-05-03 Page was recreated. 2002-06-01,21 Updated. 2002-07-16,24,30 Updated. 2002-08-09,10,19 Updated.
Host Organization: Baduk TV
Final tournament
| Players | 1st Round | 2nd Round | Final |
|---|---|---|---|
| An Yeongkil(4d) | Park Y B+R 10-17 | 1st round Lee S 11-08 2nd round Lee S W+R 11-15 3rd round Lee Sedol won by 2-0 | |
| Park Yeonghun(2d) | Park Y B+R 10-04 | ||
| Weon Seonjin(3d) | |||
| Lee Sedol(3d) | Lee S B+R 10-06 | Lee S B+11.5 10-18 | |
| Park Sunghyun(1d) | |||
| Han Chongjin(3d) | Han C W+R 10-11 | ||
| Kang Jiseong(4d) | |||
Ranking decision match
| Ranking | Players | Result | Date |
|---|---|---|---|
| 3,4 Position | An Yeongkil(4d) | B+R | 2001-11-06 |
| Han Chongjin(4d) | X |
Tournament Table
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | Weon Seonjin(3d) | W+R | X | Mok Jinseok(5d) | 2001-03-30 |
| 02 | Weon Seonjin(3d) | W+3.5 | X | Cho Hansung(4d) | 2001-03-31 |
| 03 | Cho Hyeon(3d) | W+R | X | Weon Seonjin(3d) | 2001-04-17 |
| 04 | Yoo Jaeseong(1d) | W+R | X | Cho Hyeon(3d) | 2001-04-24 |
| 05 | Park Sunghyun(1d) | W+3.5 | X | Yoo Jaeseong(1d) | 2001-05-08 |
| 06 | Park Sunghyun(1d) | B+R | X | Kim Myeongwan(5d) | 2001-05-15 |
| 07 | Kang Jiseong(4d) | B+R | X | Park Sunghyun(1d) | 2001-05-23 |
| 08 | Kang Jiseong(4d) | B+R | X | Yun Yeongseon(2d) | 2001-05-29 |
| 09 | An Yeongkil(4d) | W+R | X | Kang Jiseong(4d) | 2001-06-05 |
| 10 | An Yeongkil(4d) | W+2.5 | X | Lee Yungsoo(2d) | 2001-06-12 |
| 11 | An Yeongkil(4d) | B+10.5 | X | Kim Kangkun(3d) | 2001-06-19 |
| 12 | An Yeongkil(4d) | W+R | X | Lee Minjin(2d) | 2001-06-26 |
| 13 | An Yeongkil(4d) | W+9.5 | X | Paek Daehyun(4d) | 2001-07-03 |
| 14 | Park Jiun(3d) | W+2.5 | X | An Yeongkil(4d) | 2001-07-10 |
| 15 | Cho Hyeongwuk(1d) | B+2.5 | X | Park Jiun(3d) | 2001-07-16 |
| 16 | Han Chongjin(3d) | W+3.5 | X | Cho Hyeongwuk(1d) | 2001-07-25 |
| 17 | Han Chongjin(3d) | W+R | X | Seo Munsang(3d) | 2001-07-31 |
| 18 | Park Yeonghun(2d) | B+R | X | Han Chongjin(3d) | 2001-08-09 |
| 19 | Park Yeonghun(2d) | W+R | X | Kim Kwangsik(3d) | 2001-08-16 |
| 20 | Park Yeonghun(2d) | W+3.5 | X | Lee Jaeung(1d) | 2001-08-20 |
| 21 | Park Yeonghun(2d) | W+1.5 | X | Cheon Suwien(1d) | 2001-08-28 |
| 22 | Park Sungchul(2d) | W+R | X | Park Yeonghun(2d) | 2001-09-04 |
| 23 | Choi Minsik(1d) | B+1.5 | X | Park Sungchul(2d) | 2001-09-12 |
| 24 | Lee Sedol(3d) | W+R | X | Choi Minsik(1d) | 2001-09-14 |
Finalist; Weon Seonjin, Park Sunghyun, Kang Jiseong, An Yeongkil, Han Chongjin Park Yeonghun, Lee Sedol History; 2001-05-13 Page was created. 2001-05-24,30 Updated. 2001-06-07,13,20 Updated. 2001-07-04,11,18,25,29 Updated. 2001-08-01,10,16,20,28 Updated. 2001-09-06,13,14,15 Updated. 2001-10-13,17,19,22 Updated. 2001-11-07,19 Updated.