| Players | 1st Round 10-10 | 2nd Round 10-22 | 3rd Round 10-31 | 4th Round | 5th Round |
|---|---|---|---|---|---|
| Lee Changho Meijin | |||||
| Cho Hunhyun 9 dan | B+R |
Meijin League
| Rank | Players | A.C | C.H | L.S | M.J | Y.C | Y.H | S.T | H.Y | Result | |
| 1 | An Choyeong(7d) | - | X | W+2.5 | B+R | W+4.5 | B+R | X | B+R | 5-2 | 2 |
| 2 | Cho Hunhyun(9d) | W+R | - | B+R | W+4.5 | B+1.5 | W+R | B+R | X | 6-1 | C |
| 3 | Lee Sedol(3d) | X | X | - | B+R | W+R | X | W+R | B+R | 4-3 | 3 |
| 4 | Mok Jinseok(6d) | X | X | X | - | B+R | W+7.5 | B+0.5 | W+1.5 | 4-3 | 4 |
| 5 | Yoo Changhyuk(9d) | X | X | X | X | - | B+8.5 | W+R | B+7.5 | 3-4 | DM |
| 5 | Yun Hyeonseok(7d) | X | X | W+0.5 | X | X | - | X | X | 1-6 | DM |
| 5 | Song Taekon(4d) | B+R | X | X | X | X | W+4.5 | - | B+R | 3-4 | DM |
| 5 | Heo Yeongho(2d) | X | B+0.5 | X | X | X | B+R | X | - | 2-5 | DM |
History; 2003-02-15 Page was recreated. 2003-03-26 Updated. 2003-04-21,24 Updated. 2003-05-07,16,19,21,22,28,30 Updated. 2003-06-03,13,27 Updated. 2003-07-03,07,08,29 Updated. 2003-08-11,14,19,20 Updated. 2003-09-01,03,04,08,17,23,25,26,30 Updated. 2003-10-01,10 Updated.
| Players | 1st Round 09-09 | 2nd Round 09-17 | 3rd Round 09-24 | 4th Round 10-02 | 5th Round 10-08 |
|---|---|---|---|---|---|
| Lee Changho Meijin | B+R | W+R | W+R | ||
| An Choyeong 6 dan | W+0.5 |
Meijin League
| Rank | Players | Y.C | C.H | M.J | C.M | Y.S | A.C | L.S | P.S | Result | |
| 1 | Yoo Changhyuk(9d) | - | X | W+1.5 | X | W+R | X | X | X | 2-5 | DM |
| 2 | Cho Hunhyun(9d) | W+2.5 | - | B+R | W+R | B+8.5 | X | X | W+R | 5-2 | 2 |
| 3 | Mok Jinseok(6d) | X | X | - | X | W+R | X | W+R | B+R | 3-4 | 4 |
| 4 | Choi Myeonhun(8d) | W+0.5 | X | W+R | - | X | X | X | W+R | 3-4 | DM |
| 5 | Yun Seonhyeon(7d) | X | X | X | W+R | - | X | W+R | B+R | 3-4 | DM |
| 6 | An Choyeong(6d) | W+0.5 | B+0.5 | W+R | B+4.5 | W+R | - | B+R | W+R | 7-0 | C |
| 7 | Lee Sedol(3d) | B+R | W+R | X | W+0.5 | X | X | - | B+R | 4-3 | 3 |
| 8 | Park Seungcheol(2d) | W+4.5 | X | X | X | X | X | X | - | 1-6 | DM |
History; 2001-12-23 Page was recreated. 2002-01-04,15,18,19,25,27,30 Updated. 2002-03-05,22,29 Updaated. 2002-04-05,22,30 Updated. 2002-05-12,13,27,28 Updated. 2002-06-18,24 Updated. 2002-07-07,23,25 Updated. 2002-08-01,06,10,12,14,19,23 Updated. 2002-09-09,17,24 Updated. 2002-10-02 Updated.
| Players | 1st Round 2001-09-13 | 2nd Round 2001-09-22 | 3rd Round 2001-10-05 | 4th Round 2001-11-16 | 5th Round 2001-12-04 |
|---|---|---|---|---|---|
| Lee Changho Meijin | W+R | B+11.5 | B+3.5 | ||
| Yoo Changhyuk(9d) | B+R | W+R |
Challenger playoff
| Players | Result | Date |
|---|---|---|
| Cho Hunhyun(9 dan) | 2001-09-06 | |
| Yoo Changhyuk(9d) | B+0.5 |
Meijin League
| Rank | Players | C.H | C.M | Y.C | Y.J | M.J | Y.H | I.S | L.S | Result | |
| 1 | Cho Hunhyun(9d) | - | B+R | W+R | X | B+R | B+R | W+R | W+R | 6-1 | PO |
| 2 | Choi Myeonhun(7d) | X | - | X | W+R | X | W+R | B+3.5 | B+R | 4-3 | 4 |
| 3 | Yoo Changhyuk(9d) | X | W+R | - | B+1.5 | B+10.5 | B+8.5 | W+R | W+R | 6-1 | PO |
| 4 | Yang Jaeho(9d) | W+0.5 | X | X | - | X | W+1.5 | B+1.5 | B+5.5 | 4-4 | DM |
| 5 | Mok Jinseok(5d) | X | B+R | X | B+R | - | B+12.5 | W+R | W+R | 5-2 | 3 |
| 6 | Yun Hyunseok(6d) | X | X | X | X | X | - | W+R | B+0.5 | 2-5 | DM |
| 7 | Im Seunkeun(9d) | X | X | X | X | X | X | - | X | 0-7 | DM |
| 8 | Lee Seonjae(6d) | X | X | X | X | X | X | B+3.5 | - | 1-6 | DM |
History; 2000-11-14 Page was recreated. 2000-11-15,25 Updated. 2001-01-12,19,20 Updated. 2001-02-12,23 Updated. 2001-03-02,12,18 Updated. 2001-04-10,11,23 Updated. 2001-05-04,16,23 Updated. 2001-06-07,15,17,29 Updated. 2001-07-09,24 Updated. 2001-08-01,03,10,15 Updated. 2001-09-03,06,13,22 Updated. 2001-10-13 Updated. 2001-11-16,19 Updaated. 2001-12-04 Updated.League preliminary
| Finals | Players | Result | Date |
|---|---|---|---|
| Final-A | Mok Jinseok(5d) | W+R | 2000-11-03 |
| Lee Huiseong(3d) | X | Final-B | Yun Heonseok(5d) | W+14.5 | 2000-11-03 |
| Yun Hyuk(2d) | X | Final-C | Im Seunkeun(5d) | W+R | 2000-11-10 |
| Yun Seonghyun(7d) | X | Final-D | Lee Seonjae(6d) | B+0.5 | 2000-11-24 |
| Jiang Zhujiu(9d) | X |
| Title Match Players | 1st Round 09-27 | 2nd Round 10-10 | 3rd Round 10-23 | 4th Round ??+?? | 5th Round ??+?? |
|---|---|---|---|---|---|
| Lee Changho Meijin | W+R | B+R | W+1.5 | ?+? | ?+? |
| Cho Hunhyun 9dan | ?+? | ?+? | ?+? | ?+? | ?+? |
History; 2000-10-11 Page was created. 2000-10-23,24 Updated.
Challenger playoff
| Playoff | Players | Result | Date |
|---|---|---|---|
| Playoff 2nd | Cho Hunhyun(9 dan) | B+R | 2000-09-18 |
| Choi Myeonghun(7d) | X | Playoff 1st | Yoo Changhyuk(9 dan) | X | 2000-09-15 |
| Choi Myeonghun(7d) | W+7.5 |
Meijin League
| Rank | Players | sC.Ms | sC.Hs | sY.Js | sI.Cs | sC.Ks | sY.Cs | sK.Ss | sM.Js | Result | |
| 1 | Choi Myeonhun(7d) | - | o | o | o | o | W+R | X | X | 5-2 | PO |
| 2 | Cho Hunhyun(9d) | X | - | o | o | o | o | o | X | 5-2 | PO |
| 3 | Yang Jaeho(9d) | X | X | - | o | o | X | o | o | 4-3 | 4 |
| 4 | Im Changsik(6d) | X | X | X | - | X | X | X | X | 0-7 | DM |
| 5 | Choi Kyubyeong(9d) | X | X | X | o | - | X | X | X | 1-6 | DM |
| 6 | Yoo Changhyuk(9d) | X | X | o | o | o | - | o | o | 5-2 | PO |
| 7 | Kim Seungjun(7d) | o | X | X | o | o | X | - | o | 4-3 | DM |
| 8 | Mok Jinseok(5d) | o | o | X | o | o | X | X | - | 4-3 | DM |
Note; PO; PlayOff DM; DeMotion