Host Organization: Baduk(Go) TV/Dong Suh(East-West) Foods Co.
Final Tournament
| Players | 1st Round | Semifinals | Final |
|---|---|---|---|
| Rui Naiwei(9d) | Rui Naiwei B+R 12-04 | Rui Naiwei W+R 12-11 | Jiang Zhujiu W+R 12-28 2nd Round Jiang Zhujiu B+R 01-12 3rd Round Jiang Zhujiu won by 2-0 |
| Seo Nungwuk(9d) | |||
| Jeong Suhyeon(9d) | |||
| Jang Suyeong(9d) | Jiang Zhujiu B+R 12-11 | ||
| Jiang Zhujiu(9d) | |||
Tournament Table
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | Jang Suyeong(9d) | B+3.5 | sXs | Kang Hun(9d) | 2002-09-18 |
| 02 | Jang Suyeong(9d) | W+6.5 | sXs | Choi Kyubyeong(9d) | 2002-09-25 |
| 03 | Jeong Suhyeon(9d) | B+1.5 | sXs | Im Seonkeun(9d) | 2002-09-27 |
| 04 | Jeong Suhyeon(9d) | B+R | sXs | Yun Kihyeon(9d) | 2002-10-11 |
| 05 | Kim Sujang(9d) | B+4.5 | sXs | Paek Seongho(9d) | 2002-10-14 |
| 06 | Cho Daehyeon(9d) | B+0.5 | sXs | Kim Sujang(9d) | 2002-10-16 |
| 07 | Seo Nungwuk(9d) | W+R | sXs | Cho Daehyeon(9d) | 2002-10-21 |
| 08 | Seo Nungwuk(9d) | B+R | sXs | Yang Jaeho(9d) | 2002-10-30 |
| 09 | Jiang Zhujiu(9d) | B+R | sXs | No Yeongha(9d) | 2002-11-07 |
| 10 | Jiang Zhujiu(9d) | B+R | sXs | Seo Bongsoo(9d) | 2002-11-13 |
| 11 | Rui Naiwei(9d) | W+R | sXs | Kim Ilhan(9d) | 2002-11-19 |
| 12 | Rui Naiwei(9d) | W+5.5 | sXs | Yoo Chanhyuk(9d) | 2002-11-25 |
History; 2002-09-18 Page was recreated. 2002-09-18,26 Updated. 2002-10-13,14,17,21 Updated. 2002-11-01,07,13,20,25,28 Updated. 2002-12-04,11,29 Updated. 2003-01-12 Updated.
Host Organization: Baduk(Go) TV/Dong Suh(East-West) Foods Co.
Final Tournament
| Players | 1st Round | Semifinals | Final |
|---|---|---|---|
| Kim Ilhwan(9d) | Kim I W+3.5 12-17 | Kim I B+14.5 12-20 | 1st Round Yoo C B+3.5 2002-01-14 2nd Round Yoo C W+R 2002-01-29 3rd Round 2002-01-30 Yoo C won by 2-0 |
| Paek Seongho (9d) | |||
| Seo Bongsoo(9d) | |||
| Yun Kihyeon(9d) | Yoo C W+0.5 12-28 | Yoo C B+8.5 2002-01-04 | |
| Yoo Changhyuk(9d) | |||
| Seo Nungwuk(9d) | |||
Tournament Table
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | Paek Seongho (9d) | W+R | sXs | Yang Jaeho (9d) | 2001-09-06 |
| 02 | Paek Seongho (9d) | W+R | sXs | Cho Daehyun (9d) | 2001-09-10 |
| 03 | Choi Kyubyeong(9d) | W+R | X | Paek Seongho (9d) | 2001-09-20 |
| 04 | Seo Bongsoo(9d) | W+R | X | Choi Kyubyeong(9d) | 2001-09-21 |
| 05 | Seo Bongsoo(9d) | W+4.5 | X | Kang Hun(9d) | 2001-10-04 |
| 06 | Seo Bongsoo(9d) | W+8.5 | X | Rui Naiwei(9d) | 2001-10-06 |
| 07 | Chang Suyeong(9d) | W+8.5 | X | Seo Bongsoo(9d) | 2001-10-15 |
| 08 | Yun Kihyeon(9d) | B+R | X | Chang Suyeong(9d) | 2001-10-17 |
| 09 | Yun Kihyeon(9d) | W+0.5 | X | Kim Sujang(9d) | 2001-10-27 |
| 10 | Yun Kihyeon(9d) | B+R | X | Im Seonkeun(9d) | 2001-10-30 |
| 11 | Seo Nungwuk(9d) | B+R | X | Yun Kihyeon(9d) | 2001-11-01 |
| 12 | Seo Nungwuk(9d) | W+R | X | No Yeongha(9d) | 2001-11-10 |
| 13 | Seo Nungwuk(9d) | B+R | X | Jang Suyeong(9d) | 2001-11-12 |
| 14 | Kim Ilhwan(9d) | B+20.5 | X | Seo Nungwuk(9d) | 2001-11-20 |
| 15 | Kim Ilhwan(9d) | W+R | X | Jang Juju(9d) | 2001-11-22 |
| 16 | Yoo Changhyuk(9d) | W+R | X | Kim Ilhwan(9d) | 2001-12-11 |
History; 2001-09-07 Page was recreated. 2001-09-10,21,22 Updated. 2001-10-13,16,17,29,31 Updated. 2001-11-01,13,21,22,23 Updated. 2001-12-11,23,31 Updated. 2002-01-04,14,15,30 Updated.
Host Organization: Baduk(Go) TV/Dong Suh(East-West) Foods Co.
Final Tournament
| Players | 1st Round | Semifinals | Final |
|---|---|---|---|
| Yoo Changhyuk (9d) | Yoo C B+T 01-15 | Yoo C B+1.5 01-17 | 1st Round(02-06) Yang J B+6.5 2nd Round(02-13) Yoo C B+R 3rd Round(02-19) Yoo C W+0.5 Yoo C won by 2-1 |
| Im Seonkeun(9d) | |||
| Jiang Zhujin(9d) | |||
| Yang Jaeho (9d) | Yang J B+R 01-15 | ||
| Choi Kyubyeong (9d) | |||
Tournament Table
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | Jiang Zhujin (9d) | W+0.5 | sXs | Kim Ilhan (9d) | 2000-10-20 |
| 02 | Jiang Zhujin (9d) | B+2.5 | X | Jeong Soohyun (9d) | 2000-10-20 |
| 03 | Jiang Zhujin (9d) | W+R | X | Seo Bongsoo (9d) | 2000-11-07 |
| 04 | Im Seonkeun (9d) | B+R | X | Rui Naiwei (9d) | 2000-11-09 |
| 05 | Im Seonkeun (9d) | W+R | X | Kang Hoon (9d) | 2000-11-22 |
| 06 | Yang Jaeho (9d) | W+1.5 | X | Im Seonkeun (9d) | 2000-11-28 |
| 07 | Yang Jaeho (9d) | W+5.5 | X | Seo Nungwook (9d) | 2000-12-06 |
| 08 | Yang Jaeho (9d) | B+R | X | No Yeongha (9d) | 2000-12-13 |
| 09 | Kim Soojang (9d) | W+2.5 | X | Chang Sooyong (9d) | 2000-12-19 |
| 10 | Yoo Changhyuk (9d) | W+3.5 | X | Kim Soojang (9d) | 2000-12-23 |
| 11 | Yoo Changhyuk (9d) | W+6.5 | X | Cho Daehyun (9d) | 2001-01-02 |
| 12 | Choi Kyubyeong (9d) | W+0.5 | X | Yoo Changhyuk (9d) | 2001-01-09 |
History; 2000-10-24 Page was created. 2000-11-07,10,22,29 Updated. 2000-12-07 Updated. 2001-01-07,11,16,18 Updated. 2001-02-06,13,19 Updated. 2001-07-11 Reviewed.