Host Organization : Daily Economic Newspaper & TV
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Choi Myeonghun(8d) | Choi M W+R 04-21 | An C W+6.5 09-02 | Lee Changho W+R 09-29 | 1st Round Lee Changho W+R 10-07 2nd Round   11-12 3rd Round   4th Round   5th Round |
| Paek Seongho(9d) | ||||
| An Choyeong(7d) | An C W+R 06-11 | |||
| Cho Hunhyun(9d) | ||||
| Lee Sanghun(4d) | Kim Y B+2.5 05-09 | Lee Changho W+R 07-25 | ||
| Kim Yeonghwan(7d) | ||||
| Park Yeonghun(4d) | Lee C B+1.5 05-20 | |||
| Lee Changho(9d) | ||||
| Yun Hyeonseok(8d) | Lee Sedol W+R 07-25 | Choi W W+R 08-08 | Cho Ha B+7.5 09-19 | |
| Lee Sedol(6d) | ||||
| Lee Huiseong(5d) | Choi W W+R 04-30 | |||
| Choi Wonyong(2d) | ||||
| Kim Seungjun(8d) | Cho Ha W+2.5 06-02 | Cho Ha W+2.5 09-05 | ||
| Cho Hanseung(6d) | ||||
| Song Taekon(4d) | Yang J W+R 07-11 | |||
| Yang Jaeho(9d) |
Tournament member were decided on 06 February.
Seeded;
Lee Sedol (3d, 19), Choi Myeonhun(8d, 27), Park Yeonghun(3d, 17), Song Taekon(3d, 16) Qualifier;
Lee Changho(9d, 27), Cho Hunhyun(9d, 49), Paek Seongho(9d, 46), Yang Jaeho(9d, 39), Yun Hyeonseok(8d, 27), Kim Seungjun(7d, 27), An Choyeong(7d, 23), Kim Yeonghwan(6d, 32) Cho Hansung (5d, 20), Lee Huiseong(4d, 20), Lee Sanghun(4d, 20), Choi Wonyong(2d, 18) Age; 2 person>40, 2>30, 8>20, 4<20 Ave; 26.7 years old (as of 07 February, 2003) History; 2003-02-07 Page was recreated. 2003-04-21,30 Updated. 2003-05-09,20 Updated. 2003-06-02,11 Updated. 2003-07-11,25,29 Updated. 2003-08-08 Updated. 2003-09-01,03,08,19,29 Updated. 2003-10-07 Updated.
Host Organization : Daily Economic Newspaper & TV
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Yun Seonghyeon(8d) | Yun S W+1.5 05-17 | Lee S B+R 08-16 | Lee S W+R 09-09 | 1st Round Lee S B+R 10-04 2nd Round Choi M B+R 10-23 3rd Round Lee S B+R 11-04 4th Round Lee S W+R 11-20 Lee Sedol won by 3-1   |
| Seo Nungwuk(9d) | ||||
| Lee Sedol(3d) | Lee S W+R 06-21 | |||
| Park Byeongkyu(3d) | ||||
| Song Taekon(2d) | Song T W+R 05-27 | Song T B+R 07-01 | ||
| Lee Changho(9d) | ||||
| An Choyeong(7d) | Lee Y W+R 03-28 | |||
| Lee Yeongku(1d) | ||||
| Cho Hunhyun(9d) | Cho H B+R 06-19 | Park Y B+R 08-16 | Choi M B+1.5 09-18 | |
| Choi Kyubyeong(9d) | ||||
| Yoo Changhyuk(9d) | Park Y B+7.5 04-18 | |||
| Park Yeonghun(3d) | ||||
| Rui Naiwei(9d) | Choi M W+R 04-04 | Choi M W+R 08-01 | ||
| Choi Myeonghun(8d) | ||||
| Kim Hyokon(2d) | An Y B+R 05-10 | |||
| An Yeongkil(4d) |
History; 2002-03-29 Page was recreated. 2002-04-10,19 Updated. 2002-05-05,12,17,28 Updated. 2002-06-19,21 Updated. 2002-07-02,31 Updated. 2002-08-02,16 Updated. 2002-09-09,18 Updated. 2002-10-04,23 Updated. 2002-11-04,20 Updated.
Host Organization : Daily Economic Newspaper & TV
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Park Yunghun(2d) | Kim S W+2.5 05-25 | Lee C W+R 07-02 | Lee C B+8.5 09-03 | 1st Round Lee C W+R 09-08 spc 2nd Round Lee C B+R 09-28 spc 3rd Round Lee C W+R 10-30 spc 4th Round 5th Round |
| Kim Sujang(9d) | ||||
| Lee Changho(9d) | Lee C B+R 03-23 | |||
| Yang Keon(5d) | ||||
| Yun Seonghyun(7d) | Kim D W+1.5 05-16 | Seo N W+R 07-13 | ||
| Kim Dongyup(7d) | ||||
| Seo Nungwuk(9d) | Seo N B+8.5 05-04 | |||
| Seo Bongsoo(9d) | ||||
| Lee Yungsoo(2d) | Lee Y W+0.5 06-28 | Choi M B+R 08-08 | Choi M W+R 09-03 | |
| Rui Naiwei(9d) | ||||
| An Yungkil(4d) | Choi M B+R 06-07 | |||
| Choi Myeonghun(8d) | ||||
| Kim Yungwan(6d) | Lee S B+R 04-25 | Lee S W+R 08-14 | ||
| Lee Sedol(3d) | ||||
| Paek Daehyun(4d) | Cho H W+0.5 06-28 | |||
| Cho Hansung(4d) |
History; 2001-05-06 Page was recreated. 2001-05-18 Updated. 2001-06-07,29 Updated. 2001-07-03,14 Updated. 2001-08-09,14 Updaated. 2001-09-03,09,24,28 Updated. 2001-10-23,30 Reviewed.
Tournament member were decided on 15 December.
Seed;
Choi Myeonhun(25, 7d), Rui Naiwei(37, 9d), Lee Changho (25, 9d) & Lee Sedol (17, 3d) Qualifier;
Seo Bongsoo(47, 9d), Kim Soojang (43, 9d), Seo Nungwuk (42, 9d), Kim Dongyup(43, 7d), Yun Seonghyun(25, 6d), Kim Yunghwan(30, 6d), Yang Keon (25, 5d), Paek Daehyun (22, 4d), Cho Hansung (18, 4d), An Yungkil (20, 3d), Lee Yungsoo (17, 2d) & Park Yunghun(15, 2d) Age; 4 person>40, 2>30, 6>20, 4<20 Ave; 28 years old History; 2000-12-17 Page was recreated.
Host Organization : Daily Economic Newspaper & TV
space
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Mok Jinseok(5d) | Mok J W+R 07-11 | Lee S B+R 08-16 | Choi M W+1.5 09-12 | 1st Round Choi M B+R 10-13 spc 2nd Round Rui N B+R 10-25 spc 3rd Round Choi M B+R 11-08 spc 4th Round Choi M W+R 12-02 spc Choi M won by 3-1 |
| Seo Bongsoo(9d) | ||||
| Lee Sedol(3d) | Lee S W+R 07-26 | |||
| Kim Mangsoo(4d) | ||||
| Yoo Changhyuk(9d) | Yoo C W+R 06-19 | Choi M B+R 08-04 | ||
| Kim Seongryong(6d) | ||||
| Choi Myeonhun(7d) | Choi M W+6.5 05-10 | |||
| Kim Chongjun(4d) | ||||
| Kim Ilhan(9d) | Lee C W+R 04-03 | Lee C W+4.5 07-21 | Rui N W+R 09-08 | |
| Lee Changho(9d) | ||||
| Cho Hanseung(4d) | Kim S B+R 05-31 | |||
| Kim Seungjun(7d) | ||||
| Lee Yongsoo(1d) | Rui N B+R 04-21 | Rui N B+R 07-13 | ||
| Rui Naiwei(9d) | ||||
| Im Seonkeun(9d) | Im S W+1.5 03-17 | |||
| Cho Taenhyun(9d) |
History; 2000-10-10 Page was created. 2000-10-13,25,26 Updated. 2000-11-08,14 Updated. 2000-12-02 Updated. 2001-07-11 Reviewed.