Host Organization: Korea Communications
| Players | 1st Round | 2nd Round | 3rd Round | spQuartersp finals | Semi spcfinalsspc | spcFinalspc |
|---|---|---|---|---|---|---|
| An Dalhun(5d) | 08-18 | | | | | 1st round 2nd round 3rd round |
| Lee Changho(9d) | ||||||
| Kim Seungjun(8d) | 08-18 | |||||
| Mok Jinseok(7d) | ||||||
| Choi Chelhan(5d) | 08-25 | |||||
| Choi Kyubyong(9d) | ||||||
| Paek Daehyun(5d) | 08-25 | |||||
| Park Seongsang(4d) |
History; 2003-07-29 Page was recreated.
Host Organization: Korea Communications
| Players | 1st Round | 2nd Round | 3rd Round | spQuartersp finals | Semi spcfinalsspc | spcFinalspc |
|---|---|---|---|---|---|---|
| An Dalhun(5d) | An D W+R 08-16 | Han C W+R 09-12 | Kim Y B+R 11-25 | Yoo C B+7.5 03-15 | Yoo C W+R 03-28 | 1st round Lee Sedol W+R 04-05 2nd round Yoo Changhyuk W+R 04-19 3rd round Yoo Changhyuk W+3.5 05-03 Yoo Changhyuk won by 2-1 |
| Na Jonghun(5d) | ||||||
| Han Chongjin(4d) | Han C | |||||
| Kim Seongryong(7d) | ||||||
| Kim Yeonghwan(6d) | Kim Y W+R 08-16 | Kim Y W+R 10-28 | ||||
| Paek Daehyeon(4d) | ||||||
| Kang Hun(9d) | Kang H | |||||
| An Yeongkil(4d) | ||||||
| Lee Sanghun(7d) | Lee Sa B+R 09-04 | Kim M B+1.5 10-14 | Yoo C W+R 12-23 | |||
| Yun Seonghyeon(8d) | ||||||
| Kim Myeongwan(6d) | Kim M B+R 08-16 | |||||
| Kang Manwu(8d) | ||||||
| Yoo Changhyuk(9d) | Yoo C B+R 08-16 | Yoo C W+4.5 09-09 | ||||
| Lee Huiseong(4d) | ||||||
| Chen Seuien(2d) | Chen S B+R 08-16 | |||||
| Yeom Jeonghun(4d) | ||||||
| Jiang Zhujiu(9d) | Mok J | Mok J B+R 11-11 | Park Y B+1.5 01-06 | Park Y B+6.5 03-08 | ||
| Mok Jinseok(6d) | ||||||
| Yang Jaeho(9d) | Yang J B+R 08-16 | |||||
| Lee Yongchan(4d) | ||||||
| Park Yeonghun(3d) | Park Y B+R 09-11 | Park Y B+1.5 09-23 | ||||
| Kang Jiseong(5d) | ||||||
| Choi Cheolhan(4d) | Choi C B+11.5 08-16 | |||||
| Kim Seungjun(7d) | ||||||
| Park Seunghyeon(2d) | Park S | Yun H B+R 10-14 | Yun H W+R 01-20 | |||
| Park Byeongkyu(3d) | ||||||
| Yun Hyeonseok(7d) | Yun H W+3.5 08-16 | |||||
| Lee Sanghun(4d) | ||||||
| Park Jeongsang(3d) | Park J W+R 08-16 | Ryu J W+1.5 09-23 | ||||
| Yun Yeongseon(2d) | ||||||
| Ryu Jaehyeong(5d) | Ryu J | |||||
| Lee Hyeonwuk(4d) | ||||||
| Won Seongjin(4d) | Paek H | Choi M W+R 11-29 | Lee C W+0.5 01-06 | Lee C B+3.5 03-01 | Lee S B+1.5 03-22 | |
| Paek Hongseok(1d) | ||||||
| Choi Myeonghun(8d) | Choi M | |||||
| Seo Nungwuk(9d) | ||||||
| Lee Changho(9d) | Lee C W+R 08-16 | Lee C W+R 09-30 | ||||
| Lee Jaewung(1d) | ||||||
| Choi Kyubyeong(9d) | Choi K | |||||
| Lee Yeongku(1d) | ||||||
| Cho Hanseung(5d) | Cho Ha | Cho Ha W+R 09-16 | Cho Ha W+R 01-27 | |||
| Song Taekon(2d) | ||||||
| Cho Daehyeon(9d) | Cho D W+R 08-16 | |||||
| Im Seonkeun(9d) | ||||||
| Kim Sujang(9d) | Kim S B+2.5 08-16 | Rui N B+2.5 11-11 | ||||
| Kim Kangkeun(4d) | ||||||
| Ha Janseok(8d) | Rui N | |||||
| Rui Naiwei(9d) | ||||||
| Jeong Daesang(8d) | Jeong D | Lee S B+R 10-28 | Lee S B+R 12-23 | Lee S B+6.5 02-22 | ||
| Paek Seongho(9d) | ||||||
| Lee Sedol(3d) | Lee S | |||||
| Hang Wonjun(8d) | ||||||
| Kwon Omin(2d) | Kwon O W+R 08-16 | Seo B B+R 09-16 | ||||
| Park Jieun(3d) | ||||||
| Seo Bongsoo(9d) | Seo B B+14.5 08-16 | |||||
| Lee Yongsu(3d) | ||||||
| Cho Hunhyun(9d) | Cho H W+R 09-11 | Cho H W+R 09-30 | Cho H B+R 01-27 | |||
| An Choyeong(7d) | ||||||
| Hong Jangsik(3d) | Hong J | |||||
| Lee Seongjae(7d) | ||||||
| Yoo Jaeseong(2d) | Yoo J W+12.5 08-16 | Kim S B+0.5 09-03 | ||||
| Kim Hyokon(2d) | ||||||
| Kim Seongrae(2d) | Kim S B+R 08-16 | |||||
| Park Seungcheol(2d) |
History; 2002-08-17 Page was recreated. 2002-09-09,11,12,13,16,17,23,30 Updated. 2002-10-14,28 Updated. 2002-11-11,25,29 Updated. 2002-12-23,24 Updated. 2003-01-06,12,20,27 Updated. 2003-02-03,22 Updated. 2003-03-01,08,15,22,25,28 Updated. 2003-04-05,19 Updated. 2003-05-03 Updated.
Host Organization: Korea Communications
| Players | 1st Round | 2nd Round | 3rd Round | spQuartersp finals | Semi spcfinalsspc | spcFinalspc |
|---|---|---|---|---|---|---|
| Kim Yonsam(5d) | Choi M 07-18 | Choi M B+R 10-09 | Han C B+2.5 12-04 | Seo B B+3.5 2002-01-22 | Cho H B+R 2002-02-05 | 1st round Cho H W+15.5 2002-02-15 2nd round Choi C W+13.5 2002-02-21 3rd round Cho H B+18.5 2002-03-07 Cho Hunhyun won by 2-1 |
| Choi Myeonghun(8d) | ||||||
| Yun Kihyun(9d) | Yun K 07-18 | |||||
| Kim Myeonghwan(5d) | ||||||
| Han Chongjin(3d) | Han C 07-18 | Han C B+R 08-16 | ||||
| Lee Sanghun(6d) | ||||||
| Lee Chaewung(1d) | Lee C 07-18 | |||||
| Kim Dongyup(7d) | ||||||
| Lee Cheongwu(4d) | Lee C 07-18 | Kim Y W+R 07-23 | Seo B B+3.5 11-27 | |||
| An Dakhun(4d) | ||||||
| Park Sunghyun(2d) | Kim Y 07-18 | |||||
| Kim Yunghwan(6d) | ||||||
| Park Sangdon(6d) | Yun H 07-18 | Seo B B+0.5 08-02 | ||||
| Yun Hyunseok(6d) | ||||||
| Seo Bongsoo(9d) | Seo B 07-18 | |||||
| Rui Naiwei(9d) | ||||||
| Lee Yongsoo(2d) | Cho H 07-18 | Cho H W+R 09-27 | Cho H B+R 12-18 | Cho H B+B 2002-01-22 | ||
| Cho Hunhyun(9d) | ||||||
| Kim Seonryong(7d) | Lee H 07-18 | |||||
| Lee Hyunwuk(4d) | ||||||
| Kim Juho(1d) | Kim J 07-18 | Choi M B+R 08-22 | ||||
| Cho Hanseung(4d) | ||||||
| Choi Munyong(3d) | Choi M 07-18 | |||||
| Kim Kangkeun(3d) | ||||||
| Lee Yongchan(3d) | Lee Y 07-18 | Lee Y W+0.5 09-13 | Lee Y B+0.5 11-15 | |||
| Hong Daeseon(8d) | ||||||
| Yang Keon(5d) | Park Y 07-18 | |||||
| Park Yeonghun(2d) | ||||||
| Park Seungcheol(2d) | An Y 07-18 | An Y W+12.5 08-02 | ||||
| An Yeongkil(4d) | ||||||
| Park Jiun(3d) | Han C 07-18 | |||||
| Han Cheolkyun(6) | ||||||
| Yang Jaeho(9d) | Yang J 07-18 | Hong J B+R 09-20 | Hong J B+R 12-04 | Seo N W+R 01-08 | Choi C W+R 2002-02-05 | |
| Jang Dujin(7d) | ||||||
| Lee Sedol(3d) | Hong J 07-18 | |||||
| Hong Jangsik(3d) | ||||||
| Lee Sanghun(3d) | Choi K 07-18 | Choi K W+1.5 08-16 | ||||
| Choi Kyubyeong(9d) | ||||||
| Kim Seungjun(7d) | Kim S 07-18 | |||||
| Kim In(9d) | ||||||
| Lee Huiseong(4d) | Yoo C 07-18 | Yoo C B+3.5 09-27 | Seo N B+R 11-13 | |||
| Yoo Changhyuk(9d) | ||||||
| Yun Seonghyun(7d) | Yun S 07-18 | |||||
| Seo Musang(3d) | ||||||
| Kang Jugu(9d) | Lee C 07-18 | Seo N B+0.5 08-22 | ||||
| Lee Changho(9d) | ||||||
| Kim Chanwu(2d) | Seo N 07-18 | |||||
| Seo Nungwuk(9d) | ||||||
| Lee Seongjae(6d) | Lee S | Lee S B+R 10-23 | Lee S W+7.5 11-27 | Choi C W+R 01-08 | ||
| Mok Jinseok(5d) | ||||||
| Im Seongkeun(9d) | Im S 07-18 | |||||
| Im Changsik(7d) | ||||||
| Jang Suyeong(9d) | Jang S 07-18 | Kim S B+R 07-23 | ||||
| Na Chonghun(4d) | ||||||
| Kim Gwangsik(3d) | Kim S 07-18 | |||||
| Kim Sujang(9d) | ||||||
| Ryu Jaehyeong(5d) | Ryu J 07-18 | An J W+R 10-23 | Choi C B+0.5 12-07 | |||
| Paek Daehyun(4d) | ||||||
| Ha Janseok(8d) | An J 07-18 | |||||
| An Joyeong(6d) | ||||||
| Kang Jiseong(4d) | Choi C 07-18 | Choi C W+R 10-09 | ||||
| Choi Cheolhan(3d) | ||||||
| Weon Seongjin(3d) | Weon S 07-18 | |||||
| Park Cheongsang(1d) |
History; 2001-07-20 Page was created. 2001-07-24 Updated. 2001-08-02,03,16,22 Updated. 2001-09-13,21,27 Updated. 2001-10-14,22,23,24 Updated. 2001-11-13,15,28,29 Updated. 2001-12-04,05,09,10,23 Updated. 2002-01-08,22 Updated. 2002-02-05,15,16,21 Updated. 2002-03-07 Updated.