Host Organization: Donga Ilbo(Far East Daily News)
Tournament Table
| Players | 1st Round | Semi finals | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Yang Jaeho(9d) | Yun Seonghyeon W+2.5 07-28 | Yun Seonghyeon B+R 09-18 | Choi Cheolhan W+R 10-15 | 1st round 2nd round 3rd round | |
| Yun Seonghyeon(8d) | |||||
| Cho Hanseung(5d) | Cho Hanseung B+0.5 06-13 | ||||
| An Choyeong(7d) | |||||
| Cho Hunhyun(9d) | Choi Cheolhan B+11.5 07-08 | Choi Cheolhan W+15.5 09-08 | |||
| Choi Cheolhan(5d) | |||||
| Paek Daehyun(5d) | Paek Daehyun B+R 06-30 | ||||
| Ko Geuntae(1d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Yang Jaeho | Cho Hunhyun B+R 09-02 | Cho Hunhyun W+R 10-31 | | | |
| Cho Hunhyun | |||||
| Cho Hanseung | |||||
| An Choyeong | An Choyeong W+1.5 08-11 | An Choyeong B+R 09-24 | |||
| Ko Geuntae | |||||
| Paek Daehyun | |||||
| Yun Seonghyeon | |||||
| Players | 1st Round | 2nd Round | Semi finals | Final | Challenger Decision Match |
History; 2003-06-13 Page was created. 2003-06-30 Updated. 2003-07-08,28,29 Updated. 2003-08-11 Updated. 2003-09-01,02,08,18,24 Updated. 2003-10-01,15,31 Updated.
Host Organization: Donga Ilbo(Far East Daily News)
Title Match
| Players | 1st Round 2003-01-08 | 2nd Round 2003-01-16 | 3rd Round 2003-02-06 | 4th Round 2003-02-17 | 5th Round |
|---|---|---|---|---|---|
| Lee Changho Kuksu | W+R | B+R | W+R | ||
| Cho Hanseung(5d) |
Tournament Table
| Players | 1st Round | Semi finals | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Cho Hanseung(5d) | Cho Hanseung W+2.5 08-02 | Cho Hanseung W+R 09-06 | Cho Hunhyun(9d) W+R 10-26 | 1st round Cho Hanseung B+9.5 12-06 2nd round Cho Hanseung W+R 12-09 3rd round Cho Hanseung won by 2-0 | |
| Paek Daehyun(4d) | |||||
| Choi Cheolhan(4d) | Choi Cheolhan W+0.5 07-05 | ||||
| Seo Bongsoo(9d) | |||||
| Jiang Zhujiu(9d) | Cho Hunhyun B+5.5 07-31 | Cho Hunhyun B+R 10-02 | |||
| Cho Hunhyun(9d) | |||||
| Rui Naiwei(9d) | Rui Naiwei W+2.5 07-22 | ||||
| Lee Jaeung(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Seo Bongsoo | Seo Bongsoo W+R 09-13 | Rui Naiwei B+R 10-07 | Paek Daehyun B+R 11-01 | Cho Hanseung B+1.5 11-25 | |
| Lee Jaeung | |||||
| Rui Naiwei | |||||
| Paek Daehyun | Paek Daehyun W+R 09-02 | Paek Daehyun B+R 10-14 | |||
| Jiang Zhujiu | |||||
| Choi Cheolhan | |||||
| Cho Hanseung | |||||
| Players | 1st Round | 2nd Round | Semi finals | Final | Challenger Decision Match |
History; 2002-07-22 Page was recreated. 2002-07-23,29,31 Updated. 2002-08-01,03 Updated. 2002-09-03,06,13 Updated. 2002-10-02,07,14,26 Updated. 2002-11-01,25 Updated. 2002-12-06,09 Updated. 2003-01-08,16 Updated. 2003-02-03,06 Updated.
Host Organization: Donga Ilbo(Far East Daily News)
Title Match
| Players | 1st Round 2002-03-11 | 2nd Round 2002-04-04 | 3rd Round 2002-04-18 | 4th Round 2002-04-29 | 5th Round |
|---|---|---|---|---|---|
| Cho Hunhyun Kuksu | B+R | ||||
| Lee Changho 9 dan | B+2.5 | W+R | B+R |
Tournament Table
| Players | 1st Round | Semi finals | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Park Cheongsang(2d) | Lee Changho W+7.5 09-11 | Lee Changho B+R 10-22 | Lee Changho W+R 12-13 | 1st round Lee C B+R 2002-01-14 2nd round Lee C W+2.5 2002-01-21 3rd round Lee Changho won by 2-0 | |
| Lee Changho(9d) | |||||
| Yoo Changhyuk(9d) | Yoo Changhyuk W+R 07-19 | ||||
| Choi Cheolhan(3d) | |||||
| Paek Daehyun(4d) | Cho Hanseung W+6.5 09-10 | Cho Hanseung W+R 10-25 | |||
| Cho Hanseung(4d) | |||||
| Rui Naiwei(9d) | Rui Naiwei B+R 08-07 | ||||
| Gueon Omin(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Gueon O(2d) | Gueon O W+R 09-27 | Rui N B+R 11-08 | Rui N B+R 12-11 | Cho H W+R 12-20 | |
| Choi C(4d) | |||||
| Rui N(9d) | |||||
| Park C(2d) | Park C B+R 10-15 | Park C W+R 11-05 | |||
| Paek D(4d) | |||||
| Yoo C(9d) | |||||
| Cho H(4d) | |||||
| Players | 1st Round | 2nd Round | Semi finals | Final | Challenger Decision Match |
History; 2001-07-20 Page was recreated. 2001-08-08 Updated. 2001-09-10,12,14,27 Updated. 2001-10-16,22 Updated. 2001-10-23 Reviewed. 2001-10-26 Updated. 2001-11-06,09 Updated. 2001-12-12,14 Updated. 2002-01-14,22 Updated. 2002-03-11 Updated. 2002-04-04,18,30 Updated.
Host Organization: Donga Ilbo(Far East Daily News) Title Match
| Players | 1st Round 02-20 | 2nd Round 03-06 | 3rd Round 04-07 | 4th Round | 5th Round |
|---|---|---|---|---|---|
| Rui Naiwei Kuksu | |||||
| Cho Hunhyun | W+R | B+4.5 | W+R |
Tournament Table
| Players | 1st Round | Semi finals | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Kim Soojang(9d) | Lee C W+R 07-11 | Lee C W+R 10-13 | Lee C B+R 12-22 | 1st round Cho H W+R 01-09 2nd round Lee C W+3.5 01-19 3rd round Cho H B+R 02-02 Cho Hunhyun won by 2-1 | |
| Lee Changho(9d) | |||||
| Choi Cheolhan(3d) | Choi C B+R 07-14 | ||||
| Yun Seonghyun(7d) | |||||
| Yang Keon(5d) | Yang K B+2.5 06-09 | Paek D B+8.5 09-29 | |||
| Kim Seungjun(7d) | |||||
| Cho Hunhyun(9d) | Paek D B+R 07-24 | ||||
| Paek Daehyun(4d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Kim Soojang | Kim Se B+R 09-04 | Kim Se B+R 11-10 | Cho H W+R 12-22 | Cho H B+R 01-01-05 | |
| Kim Seungjun | |||||
| Choi Cheolhan | |||||
| Yun Seonghyun | Cho H B+R 09-07 | Cho H W+T 11-03 | |||
| Cho Hunhyun | |||||
| Yang Keon | |||||
| Paek Daehyun | |||||
| Players | 1st Round | 2nd Round | Semi finals | Final | Challenger Decision Match |
History; 2000-10-20 Page was created. 2000-10-21 Updated. 2000-11-07,10,14,28 Updated. 2001-01-05,07,10,19 Updated. 2001-02-02,20 Updated. 2001-03-06 Updated. 2001-04-07 Updated.