Tournament Table Host Organization: KBS
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Title match | |
|---|---|---|---|---|---|---|---|
| An Dalhun(5d) | An Dalhun B+R 01-22 | An Dalhun W+1.5 04-02 | An Dalhun W+R 05-28 | Park Byeongkyu B+7.5 05-30 | Song Taekon B+0.5 07-16 | 1st Round Song Taekon B+3.5 07-25 2nd Round Song Taekon W+ 10-10 3rd Round 10-10 Song Taekon won by 2-0 | |
| Park Jieun(3d) | |||||||
| Kim Seongryong(7d) | |||||||
| Kim Mansu(4d) | Kim Mansu B+R 01-29 | Jiang Zhujiu B+R 04-16 | |||||
| Yoo Jaeseong(2d) | |||||||
| Jiang Zhujiu(9d) | |||||||
| Won Seongjin(4d) | Kim Seungjun B+R 02-05 | Lee Sanghun W+R 03-05 | Park Byeongkyu W+R 05-21 | ||||
| Kim Seungjun(7d) | |||||||
| Lee Sanghun(7d) | |||||||
| Park Byeongkyu(3d) | Park Byeongkyu W+R 01-22 | Park Byeongkyu W+5.5 03-19 | |||||
| Chou Wonyung(2d) | |||||||
| An Yeongkil(5d) | |||||||
| Kim Sujang(9d) | Lee Sedol B+R 02-19 | Lee Sedol B+3.5 04-09 | Song Taekon B+R 05-21 | Song Taekon W+5.5 06-04 | |||
| Lee Sedol(3d) | |||||||
| Lee Changho(9d) | |||||||
| Song Taekon(3d) | Song Taekon W+R 02-05 | Song Taekon W+10.5 03-05 | |||||
| Kang Dongyun(2d) | |||||||
| Seo Nungwuk(9d) | |||||||
| An Choyeong(7d) | Cho Hanseung W+0.5 02-19 | Cho Hanseung W+6.5 03-19 | Yun Seonghyeon B+R 05-28 | ||||
| Cho Hanseung(5d) | |||||||
| Yun Junsang(1d) | |||||||
| Park Yeonghun(3d) | Park Yeonghun W+R 01-29 | Yun Seonghyeon W+R 04-02 | |||||
| Kim Myeongwan(6d) | |||||||
| Yun Seonghyeon(8d) | |||||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||||
| Kim Seongryong | Kim S B+0.5 04-09 | Lee Sanghun W+5.5 05-30 | Lee Sanghun B+Time 06-25 | An Dalhun B+R 07-02 | Cho Hanseung W+R 07-16 | Park Byeongkyu +0.5 07-25 | |
| Park Yeonghun | |||||||
| Lee Sanghun | |||||||
| Kim Mansu | Kim M W+4.5 05-07 | Lee Sedol W+R 06-11 | |||||
| Yun Junsang | |||||||
| Lee Sedol | |||||||
| An Dalhun | |||||||
| Kim Seungjun | Kim S B+1.5 04-16 | Cho Hanseung W+3.5 06-04 | Cho Hanseung B+3.5 06-25 | Cho Hanseung W+R 07-02 | |||
| Seo Nungwuk | |||||||
| Cho Hanseung | |||||||
| Lee Changho | Lee C B+R 05-07 | Lee C B+R 06-11 | |||||
| An Yeongkil | |||||||
| Jiang Zhujiu | |||||||
| Yun Seonghyeon | |||||||
| Park Byeongkyu | |||||||
| Players | 1st Round | 2nd Round | 3rd Round | 4th Round | Semi finals | Final | Title Match |
22nd KBS member were decided on 21 January. Seeded member; Player's name(dan) Lee Changho(9d), Lee Sanghun(6d), Jiang Zhujiu(9d) An Yeongkil(5d), Kim Seongryong(7d), Seo Nungwook(9d) Qualifier; An Dalhun(5d), Park Byeongkyu(3d), Park Jieun(3d), Choi Wonyoung(2d), Yoo Jaeseong(2d), Kim Mansu(4d), Won Seongjin(4d), Kim Seungchol(7d), Lee Sedol(3d), Kim Sujang(9d), Song Taekon(3d), Kang Dongyun(1d), An Choyeong(7d), Cho Hansung(5d), Yun Junsang(1d), Park Yeonghun(3d), Kim Meongwan(6d), Yun Seonghyeon(8d)
History; 2003-01-23 Page was recreated. 2003-01-30 Updated. 2003-02-03,05,19 Updated. 2003-03-05,19,20 Updated. 2003-04-02,03,09,16 Updated. 2003-05-07,21,28,30 Updated. 2003-06-04,11,26 Updated. 2003-07-02,16,26 Updated. 2003-10-01,10 Updated.
Host Organization: KBS
Players Special Match
2002-12-01
Lee Changho(9d) B+0.5
Lee Sedol(3d)
Tournament Table Host Organization: KBS
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Title match | |
|---|---|---|---|---|---|---|---|
| Kim Seongryong(7d) | Kim S W+15.5 01-25 | Na J B+7.5 03-06 | Lee C B+6.5 06-05 | Lee C B+R 08-07 | Lee C W+R 09-27 | 1st Round Lee Sanghun B+R 10-04 2nd Round Lee Changho B+R 3rd Round Lee Changho W+R Lee Changho wins by 2-1 | |
| Yoo Jaeseong(2d) | |||||||
| Na Jonghun(5d) | |||||||
| Park Seungcheol(2d) | Park S W+R 01-02 | Lee C B+0.5 02-08 | |||||
| Choi Cheolhan(4d) | |||||||
| Lee Changho(9d) | |||||||
| Lee Seongjae(7d) | Lee Se W+6.5 01-23 | Lee Se B+1.5 02-22 | Seo N W+R 04-03 | ||||
| An Dalhun(4d) | |||||||
| Lee Sanghun(3d) | |||||||
| Yang Jaeho(9d) | Lee Sa W+R 01-16 | Seo N B+R 03-20 | |||||
| Lee Sanghun(7d) | |||||||
| Seo Nungwuk(9d) | |||||||
| Kim Seongrae(2d) | An Y W+R 01-02 | An Y B+5.5 02-22 | An Y B+R 06-05 | Jiang Z B+R 09-04 | |||
| An Yeongkil(4d) | |||||||
| Kim Kangkeun(4d) | |||||||
| Yeom Jeonghun(4d) | Yeom J B+R 01-25 | Yeom J B+R 03-06 | |||||
| Choi Myeonghun(8d) | |||||||
| Lee Sedol(3d) | |||||||
| Kim Yeonghwan(6d) | Kim Y B+2.5 01-16 | Mok J W+13.5 02-08 | Jiang Z B+3.5 05-15 | ||||
| Kim Seungjun(7d) | |||||||
| Mok Jinseok(6d) | |||||||
| Kang Manwu(8d) | Jiang Z B+R 01-23 | Jiang Z W+R 03-20 | |||||
| Jiang Zhujiu(9d) | |||||||
| Lee Jaewung(1d) | |||||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||||
| Kim Seonryong | Kim S B+4.5 04-10 | Kim S W+1.5 04-10 | Kim S B+R 07-24 | Kim S B+R 08-21 | Lee Sanghun W+5.5 09-18 | Lee Sanghun W+R 10-04 | |
| Lee Jaewung | |||||||
| Lee Seongjae | |||||||
| Park Seungcheol | Kim Y W+R 05-15 | Yeom J W+R 07-05 | |||||
| Kim Yeonghwan | |||||||
| Yeom Jeonghun(4d) | |||||||
| Seo Nungwuk | |||||||
| Lee Sanghun(3d) | Lee Sedol W+R 04-03 | Mok J W+R 07-24 | Lee Sanghun 08-07 | Lee Sanghun W+R 09-18 | |||
| Lee Sedol | |||||||
| Mok Jinseok | |||||||
| Lee Sanghun(7d) | Lee Sanghun(7d) | Lee Sanghun(7d) W+8.5 07-05 | |||||
| Kim Kangkeun | |||||||
| Na Jonghun | |||||||
| An Yeongkil | |||||||
| Jiang Zhujiu | |||||||
| Players | 1st Round | 2nd Round | 3rd Round | 4th Round | Semi finals | Final | Title Match |
History; 2002-01-03 Page was recreated. 2002-01-04,17,23,24,25,26 Updated. 2002-02-09,22,24 Updated. 2002-03-06,07,21 Updated. 2002-04-07,10 Updated. 2002-05-16 Updated. 2002-06-05,08 Updated. 2002-07-06,08,24,31 Updated. 2002-08-07,21 Updated. 2002-09-04,13,18,19,27 Updated. 2002-10-04,21 Updated.
Tournament Table Host Organization: KBS
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Title match | |
|---|---|---|---|---|---|---|---|
| Kim Yeonghwan(6d) | Kim Y W+3.5 02-07 | Lee Sanghun(3) W+R 03-07 | Lee Sanghun(3) B+12.5 05-30 | Lee S W+1.5 07-20 | Lee Sedol B+R 09-26 | 1st Round Lee Changho W+R 10-19 2nd Round Lee Changho B+R 11-23 3rd Round Lee Changho won by 2-0 | |
| Kim Seungjun(7d) | |||||||
| Lee Sanghun(3d) | |||||||
| An Yungkil(4d) | An Y W+R 01-03 | Lee Sanghun(6) W+R 03-16 | |||||
| Yun Seonghyun(7d) | |||||||
| Lee Sanghun(6d) | |||||||
| Yang Jaeho(9d) | Choi M W+R 01-10 | Lee S B+R 02-21 | Lee S W+R 06-13 | ||||
| Choi Myeonhun(7d) | |||||||
| Lee Sedol(3d) | |||||||
| Im Changsik(7d) | An C W+R 01-10 | An C W+4.5 03-07 | |||||
| An Choyeong(6d) | |||||||
| Yoo Changhyuk(9d) | |||||||
| Na Chonghun(4d) | Lee Seongjae B+R 01-26 | Lee Changho B+R 04-04 | Lee Changho B+4.5 05-30 | Lee Changho B+1.5 08-01 | |||
| Lee Seongjae(6d) | |||||||
| Lee Changho(9d) | |||||||
| Paek Daehyun(4d) | Paek D W+0.5 02-21 | Paek Daehyun B+1.5 04-04 | |||||
| Seo Bongsoo(9d) | |||||||
| Cho Hansung(4d) | |||||||
| Seo Nungwook(9d) | Seo N B+0.5 01-03 | Seo N W+R 02-07 | Seo N W+R 06-13 | ||||
| An Dalhun(3d) | |||||||
| Mok Jinseok(5d) | |||||||
| Lee Jaeung(1d) | Lee J W+7.5 01-26 | Lee Jaiung W+R 03-16 | |||||
| Han Chulkyun(7d) | |||||||
| Park Shiun(3d) | |||||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||||
| Kim Y(6) | Kim Y(6) B+R 04-18 | An C(6) B+4.5 06-22 | Mok J(5) B+R 07-20 | Mok J(6) B+5.5 09-12 | Mok J(6) B+R 09-26 | Lee Changho B+R 10-19 | |
| Park Jiun(3) | |||||||
| An C(6) | |||||||
| An Y(4) | Mok J(5) B+R 04-18 | Mok J(5) B+R 06-29 | |||||
| Mok J(5) | |||||||
| Paek D(4) | |||||||
| Lee S(3) | |||||||
| Choi M(8) | Cho H(4) B+R 04-20 | Cho H(4) B+7.5 06-22 | Yoo C(9) W+R 08-01 | Seo N(9) B+7.5 09-12 | |||
| Cho H(4) | |||||||
| Lee C(1) | |||||||
| Yoo C(9) | Yoo C(9) B+R 04-20 | Yoo C(9) W+R 06-29 | |||||
| Lee Se(6) | |||||||
| Lee Sa(6)) | |||||||
| Seo N(9) | |||||||
| Lee C(9) | |||||||
| Players | 1st Round | 2nd Round | 3rd Round | 4th Round | Semi finals | Final | Title Match |
20th KBS member were almost decided on 28 December. Seeded member; Player's name(dan, age) Yoo Changhyuk(9d,34), Lee Sanghun(6d,27), Lee Changho(9d,25) Lee Sanghun(3d,25), Mok Jinseok(5d,20), Park Shiun(3d,17) Qualifier; Seo Nungwook(9d,47), Han Chulkyun(7d,45), Im Changsik(7d,44) Na Chonghun(4d,43), Yang Jaeho(9d,37), Kim Yeonghwan(6d,30) Choi Myeonhun(7d,25), Yun Seonghyun(7d,25), Kim Seungjun(7d,24) Lee Seongjae(6d,23), Paek Daehyun(4d,22), An Choyeong(6d,21) An Dalhun(3d,20), An Yungkil(3d,20), Cho Hansung(4d,18) Lee Sedol(3d,17), Lee Jaeung(1d,1?), Seo Bongsoo(9d,47)
History; 2000-12-30 Page was recreated. 2001-01-04,29 Updated. 2001-02-09,21 Updated. 2001-03-07,16,18 Updated. 2001-04-04 Updated. 2001-05-13,31 Updated. 2001-06-14 Updated. 2001-07-20,22,23 Updated. 2001-08-02 Updated. 2001-09-13,26 Updated. 2001-10-19,20,21,25,26 Updated. 2001-11-19,23 Updated.
Host Organization: KBS
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Title Match | |
|---|---|---|---|---|---|---|---|
| Lee Sanghun(6d) | Lee S(6) ?+? 02-29 | Lee S(6) ?+? 03-08 | Lee S(6) W+R 06-28 | Lee S(6) B+R 07-12 | Lee C(9) W+2.5 09-06 | 1st Round Mok J B+R 12-01 2nd Round Lee C B+7.5 3rd Round Mok J B+R 12-20 Mok J won by 2-1 | |
| Seo Bongsoo(9d) | |||||||
| Jeong Soohyun(9d) | |||||||
| Yun Hyunseok(5d) | Yun H(5) ?+? ??-?? | Yun H(5) ?+? 03-22 | |||||
| Jeong Daesang(8d) | |||||||
| Park Yongchan(2d) | |||||||
| Park Shiun(2d) | Park S ?+? 02-15 | Park S W+R 03-06 | Park S W+R 06-14 | ||||
| Lee Dongkyu(8d) | |||||||
| Cho Hunhyun(9d) | |||||||
| Yun Seonghyun(7d) | Rui N ?+? 02-08 | Yun H(2) ?+? 03-22 | |||||
| Rui Naiwei(9d) | |||||||
| Yun Hyuk(2d) | |||||||
| Kim Soojang(9d) | Kim S ?+? ??-?? | Yoo C ?+? 02-22 | Lee S(3) ?+? 05-22 | Lee C(9) B+R 08-16 | |||
| Na Chonghun(4d) | |||||||
| Yoo Changhyuk(9d) | |||||||
| Mok Jinseok(5d) | Mok J ?+? 02-28 | Lee S(3) ?+? 03-06 | |||||
| Kim Juho(1d) | |||||||
| Lee Sanghun(3d) | |||||||
| Kim Chongjun(4d) | Choi C ?+? 02-15 | Lee C(9) ?+? 02-22 | Lee C(9) ?+? 05-22 | ||||
| Choi Cheolhan(3d) | |||||||
| Lee Changho(9d) | |||||||
| Im Seonkeun(9d) | Im S ?+? 01-25 | An D ?+? 04-12 | |||||
| Kim Yongsam(4d) | |||||||
| An Dalhun(3d) | |||||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||||
| Jeong S | Jeong S B+R 05-10 | Yun H(2) B+R 06-28 | Yoo C B+2.5 07-26 | Park S W+3.5 08-16 | Mok J B+R 09-06 | Mok J B+R 10-11 | |
| Im S | |||||||
| Yun H(2) | |||||||
| Park Y | Choi C ?+? ?-? | Yoo C B+4.5 07-12 | |||||
| Choi C | |||||||
| Yoo C | |||||||
| Park S | |||||||
| Cho H | Mok J W+R 05-10 | Mok J W+8.5 06-14 | Mok J W+R 07-26 | Mok J W+R 08-25 | |||
| Mok J | |||||||
| An D | |||||||
| Rui N | Rui N ?+? 04-12 | Yun H(5) B+R 07-12 | |||||
| Kim S | |||||||
| Yun H(5) | |||||||
| Lee S(3) | |||||||
| Lee S(6) | |||||||
| Players | 1st Round | 2nd Round | 3rd Round | 4th Round | Semi finals | Final | Challenger Decision Match |
History; 2000-10-20 Page was created. 2000-10-21 Updated. 2000-11-14 Updated. 2000-12-02,20,28,30 Updated. 2001-07-11 Reviewed.