Host Organization : Baduk TV
| Game | Seoul(South) Team 2003 winner | Result | Seoul(North) Team 2002 winner | Remarks | |
|---|---|---|---|---|---|
| 1 | 2003-06-14 | Lee Sanghun(7d) | W+R | Kim Yeongsam(6d) | Seoul(S) 1-0 Seoul(N) |
| 2 | 2003-06-15 | Yun Junsang(2d) | B+R | Won Seonjin(5d) | Seoul(S) 2-0 Seoul(N) |
| 3 | 2003-06-21 | Park Yeonghun(4d) | B+R | Yoo Changhyuk(9d) | Seoul(S) 2-1 Seoul(N) |
| 4 | 2003-06-22 | Yoo Jaehyeong(6d) | withdraw | Jeong Daesang(8d) | Seoul(S) 3-1 |
| 5 | 2003-06-28 | Yoo Jaeseong(2d) | Cho Hanseung(6d) | ||
History; 2003-06-14 Page was recreated. 2003-06-15,21,22 Updated.
Host Organization : Baduk TV
Competition Table
| Team | 1st Round | 2nd Round | Semifinal | Final |
|---|---|---|---|---|
| Cheonnam Team | Cheonnam 3-1 | Cheonnam 3-1 | Cheonbuk 3-2 | Seoul(S) 3-0 |
| Kyeongi Team | ||||
| Seoul(N) Team | ||||
| Inchon Team | Cheonbuk 3-2 | Cheonbuk 3-1 | ||
| Cheonbuk Team | ||||
| Kangwon Team | ||||
| Kyeongbuk Team | Pusan 3-0 | Chungcheong 3-1 | Seoul(S) 3-2 | |
| Pusan Team | ||||
| Chungcheong Team | ||||
| Cheju Team | Cheju 3-1 | Seoul(S) 3-0 | ||
| Kyeonnam Team | ||||
| Seoul(S) Team | ||||
Competition Schedule
| Game | Team A | Result | Team B | Remarks | |||
|---|---|---|---|---|---|---|---|
| 46 | 2003-05-31 | Seoul(S) | Yoo Jaehyeong(6d) | Cheonbuk | Song Taekon(4d) | ||
| 45 | 2003-05-31 | Seoul(S) | Yoo Jaeseong(2d) | Cheonbuk | Hong Jangsik(4d) | ||
| 44 | 2003-05-28 | Seoul(S) | Park Yeonghun(4d) | B+R | Cheonbuk | Lee Changho(9d) | Seoul(S); 3-0 |
| 43 | 2003-05-28 | Seoul(S) | Lee Sanghun(7d) | W+R | Cheonbuk | Hong Seongji(2d) | Seoul(S); 2-0,Cheonbuk; 0-2 |
| 42 | 2003-05-28 | Seoul(S) | Yun Junsang(1d) | B+R | Cheonbuk | Han Sangyeol(5d) | Seoul(S); 1-0,Cheonbuk; 0-1 |
| 41 | 2003-05-14 | Cheonnam | Paek Hongseok(2d) | W+R | Cheonbuk | Hong Seongji(2d) | Cheonbuk; 3-2 |
| 40 | 2003-05-06 | Cheonnam | Kim Myeongwan(6d) | 2-0 | Cheonbuk | Song Taekon(4d) | Cheonnam; 2-2, Cheonbuk; 2-2 |
| 39 | 2003-05-06 | Chungcheong | Hyeon Mijin(2d) | W+R | Seoul(S) | Yoo Jaehyeong(6d) | Seoul(S); 3-2 |
| 38 | 2003-04-23 | Cheonnam | Cho Hunhyun(9d) | W+R | Cheonbuk | Lee Changho(9d) | Cheonnam; 2-1, Cheonbuk; 1-2 |
| 37 | 2003-04-23 | Cheonnam | Kong Beongju(3d) | W+5.5 | Cheonbuk | Han Sungyeol(5d) | Cheonnam; 2-0, Cheonbuk; 0-2 |
| 36 | 2003-04-23 | Cheonnam | Lee Sedol(6d) | B+R | Cheonbuk | Hong Jansik(4d) | Cheonnam; 1-0, Cheonbuk; 0-1 |
| 35 | 2003-04-08 | Chungcheong | Park Jinsol(1d) | W+4.5 | Seoul(S) | Lee Sanghun(7d) | Chung; 2-2, Seoul(S); 2-2 |
| 34 | 2003-04-08 | Chungcheong | Seo Bongsoo(9d) | B+R | Seoul(S) | Park Yeonghun(4d) | Chung; 1-2, Seoul(S); 2-1 |
| 33 | 2003-04-08 | Chungcheong | An Yeongkil(5d) | B+12.5 | Seoul(S) | Yoo Jaeseong(2d) | Chung; 1-1, Seoul(S); 1-1 |
| 32 | 2003-04-01 | Chungcheong | An Choyeong(7d) | B+2.5 | Seoul(S) | Yun Junsang(1d) | Chung; 0-1, Seoul(S); 1-0 |
| 31 | 2003-04-01 | Cheonbuk | Hong Seongji(2d) | W+18.5 | Kangwon | Kim Dongmyeon(8d) | Cheonbuk; 3-1 |
| 30 | 2003-04-01 | Cheonbuk | Lee Changho(9d) | W+12.5 | Kangwon | Cho Daehyeon(9d) | Cheonbuk; 2-1, Kangwon; 1-2 |
| 29 | 2003-03-17 | Cheonbuk | Hong Seongji(3d) | B+R | Kangwon | Heo Janghoi(8d) | Cheonbuk; 1-1, Kangwon; 1-1 |
| 28 | 2003-03-17 | Cheonnam | Kim Myeongwan(6d) | W+R | Seoul(N) | Jeong Daesang(8d) | Cheonnam; 3-1 |
| 27 | 2003-03-17 | Cheonnam | Cho Hunhyun(9d) | W+5.5 | Seoul(N) | Yoo Changhyuk(9d) | Cheonnam; 2-1, Seoul(N); 2-1 |
| 26 | 2003-03-10 | Cheonbuk | Han Sangyeol(5d) | B+R | Kangwon | Yun Seonghyeon(8d) | Cheonbuk; 0-1, Kangwon; 1-0 |
| 25 | 2003-03-10 | Cheonnam | Lee Sedol(3d) | B+R | Seoul(N) | Kim Yeongsam(5d) | Cheonnam; 1-1, Seoul(N); 1-1 |
| 24 | 2003-03-10 | Cheonnam | Paek Hongseok(2d) | B+R | Seoul(N) | Cho Hanseung(5d) | Cheonnam; 0-1, Seoul(N); 1-0 |
| 23 | 2003-03-03 | Pusan | Park Jieun(3d) | 2-1 | Chungcheong | Park Jinsol(1d) | Chungcheong; 3-1 |
| 22 | 2003-03-03 | Cheju | Jang Suyeong(9d) | B+R | Seoul(S) | Park Yeonghun(3d) | Seoul(S); 3-0 |
| 21 | 2003-02-24 | Cheju | Kang Dongyun(1d) | W+R | Seoul(S) | Lee Sanghun(7d) | Cheju; 0-2, Seoul(S); 2-0 |
| 20 | 2003-02-24 | Cheju | Rui Naiwei(9d) | B+R | Seoul(S) | Ryu Jaehyeong(5d) | Cheju; 0-1, Seoul(S); 1-0 |
| 19 | 2003-02-24 | Pusan | Kim Ilhwan(9d) | B+5.5 | Chungcheong | Seo Bongsoo(9d) | Pusan; 1-2, Chung; 2-1 |
| 18 | 2003-02-19 | Inchon | Kim Deokkyu(7d) | B+R | Cheonbuk | Song Taekon(3d) | Cheonbuk; 3-2 |
| 17 | 2003-02-19 | Pusan | Choi Cheolhan(5d) | B+R | Chungcheong | An Yeongkil(4d) | Pusan; 1-1, Chung; 1-1 |
| 16 | 2003-02-12 | Cheonnam | Kim Myeongwan(6d) | B+7.5 | Kyeongi | Kim Kwangshik(3d) | Cheonnam; 3-1 |
| 15 | 2003-02-12 | Cheonnam | Cho Hunhyun(9d) | W+0.5 | Kyeongi | Choi Myeonghun(8d) | Cheonnam; 2-1 , Kyeongi; 1-2 |
| 14 | 2003-02-12 | Pusan | Kim Chongjun(4d) | B+13.5 | Chungcheong | An Choyeong(7d) | Pusan; 0-1, Chung; 1-0 |
| 13 | 2003-02-04 | Cheonnam | Lee Sedol(3d) | W+R | Kyeongi | Kim Hyokon(2d) | Cheonnam; 2-0 , Kyeongi; 0-2 |
| 12 | 2003-02-04 | Cheonnam | Paek Hongseok(2d) | B+R | Kyeongi | Cho Hyeyeon(3d) | Cheonnam; 1-0 , Kyeongi; 0-1 |
| 11 | 2003-01-28 | Cheju | Jiang Zhujiu(9d) | W+R | Kyeonnam | Kim Kihyeon(4d) | Cheju; 3-1 |
| 10 | 2003-01-28 | Cheju | Jang Suyeong(9d) | B+R | Kyeonnam | Yang Jaeho(9d) | Cheju; 2-1, Kyeonnam; 1-2 |
| 09 | 2003-01-24 | Cheju | Rui Naiwei(9d) | W+R | Kyeonnam | Kim Chongsu(4d) | Cheju; 1-1, Kyeonnam; 1-1 |
| 08 | 2003-01-24 | Cheju | Park Byeongkyu(3d) | W+R | Kyeonnam | Yun Hyeonseok(7d) | Cheju; 0-1, Kyeonnam; 1-0 |
| 07 | 2003-01-24 | Inchon | Lee Jaeung(2d) | W+R | Cheonbuk | Hong Seongji(2d) | Inchon; 2-2, Cheonbuk; 2-2 |
| 06 | 2003-01-14 | Inchon | Seo Nungwuk(9d) | W+7.5 | Cheonbuk | Lee Changho(9d) | Inchon; 1-2, Cheonbuk; 2-1 |
| 05 | 2003-01-14 | Inchon | Bae Yunjin(1d) | B+R | Cheonbuk | Hong Jangsik(4d) | Inchon; 1-1, Cheonbuk; 1-1 |
| 04 | 2003-01-14 | Inchon | Hong Minpyo(2d) | B+T | Cheonbuk | Han Sangyeol(5d) | Inchon; 1-0, Cheonbuk; 0-1 |
| 03 | 2003-01-07 | Pusan | Kim Ilhan(9d) | W+R | Kyeongbuk | Ha Chanseok(8d) | Pusan; 3-0 |
| 02 | 2003-01-07 | Pusan | Choi Cheolhan(4d) | B+R | Kyeongbuk | Paek Daehyeon(4d) | Pusan; 2-0, Kyeongbuk; 0-2 |
| 01 | 2003-01-07 | Pusan | Kim Chongjun(4d) | W+0.5 | Kyeongbuk | Park Sangdon(6d) | Pusan; 1-0, Kyeongbuk; 0-1 |
Team & Member
| Team | 1st | 2nd | 3rd(Captain) | 4th | 5th | |
|---|---|---|---|---|---|---|
| 01 | Cheonnam | Paek Hongseok(2d) | Lee Sedol(3d) | Cho Hunhyun(9d) | Kim Myeongwan(6d) | Kong Byeongju(3d) |
| 02 | Kyeongi | Cho Hyeyeon(3d) | Kim Hyokon(2d) | Choi Myeonghun(8d) | Kim Kwangshik(3d) | Lee Hyeonwuk(5d) |
| 03 | Seoul(N) | Kim Yeongsam(5d) | Jeong Daesang(8d) | Yoo Changhyuk(9d) | Cho Hanseung(5d) | Won Seongjin(4d) |
| 04 | Inchon | Hong Minpyo(2d) | Bae Yunjin(1d) | Seo Nungwuk(9d) | Lee Jaeung(2d) | Kim Deokkyu(7d) |
| 05 | Cheonbuk | Han Sangyeol(5d) | Hong Jangsik(4d) | Lee Changho(9d) | Hong Seongji(2d) | Song Taekon(3d) |
| 06 | Kangwon | Park Jongyeol(4d) | Kim Dongmyeon(7d) | Cho Daehyeon(9d) | Heo Janghoi(8d) | Yun Seonghyeon(8d) |
| 07 | Kyeongbuk | Park Sangdon(6d) | Paek Daehyeon(5d) | Ha Chanseok(8d) | Yun Chongseop(3d) | Nam Chihyeong(1d) |
| 08 | Pusan | Kim Chongjun(4d) | Choi Cheolhan(5d) | Kim Ilhwan(9d) | Park Jieun(3d) | Cheon Pungcho(7d) |
| 09 | Chungcheong | An Choyeong(7d) | An Yeongkil(5d) | Seo Bongsoo(9d) | Park Jinsol(1d) | Hyeon Mijin(2d) |
| 10 | Cheju | Park Byeongkyu(3d) | Rui Naiwei(9d) | Jang Suyeong(9d) | Jiang Zhujiu(9d) | Kang Dongyun(1d) |
| 11 | Kyeonnam | Yun Hyeonseok(7d) | Kim Chongsu(4d) | Yang Jaeho(9d) | Kim Kihyeon(4d) | Lee Dahye(1d) |
| 12 | Seoul(S) | Lee Sanghun(7d) | Ryu Jaehyeong(5d) | Park Yeonghun(3d) | Yoo Jaeseong(2d) | Yun Junsang(1d) |
History; 2003-01-07 Page was recreated. 2003-01-10,12,15,24,28 Updated. 2003-02-03,04,12,19,24 Updated. 2003-03-03,10,17 Updated. 2003-04-01,08,23 Updated. 2003-05-06,14,21,28 Updated.
Host Organization : Baduk TV
Competition Table
| Team | 1st Round | 2nd Round | Semifinal | Final |
|---|---|---|---|---|
| Kyeongbuk Team | Cheju 3-1 | Chung; 3-0 | Seoul(N); 3-2 | Seoul(N); 3-1 |
| Cheju Team | ||||
| Chungcheong Team | ||||
| Pusan Team | Inchon 3-2 | Seoul(N); 3-0 | ||
| Inchon Team | ||||
| Seoul(N) Team | ||||
| Cheonbuk Team | Cheonbuk 3-2 | Seoul(S); 3-2 | Seoul(S);3-1 | |
| Kyeonnam Team | ||||
| Seoul(S) Team | ||||
| Cheonnam Team | Cheonnam 3-0 | Kangwon; 3-1 | ||
| Kyeongi Team | ||||
| Kangwon Team | ||||
Competition Schedule
| Game | Team A | Result | Team B | Remarks | |||
|---|---|---|---|---|---|---|---|
| 01 | 2002-07-24 | Kyeongbuk | Paek Daehyeon(4d) | B+R | Cheju | Rui Naiwei(9d) | Kyeongbuk; 1-0, Cheju; 0-1 |
| 02 | 2002-07-24 | Kyeongbuk | Nam Chihyeong(1d) | B+3.5 | Cheju | Park Byeongkyu(3d) | Kyeongbuk; 1-1, Cheju; 1-1 |
| 03 | 2002-07-31 | Kyeongbuk | Ha Chanseok(8d) | W+R | Cheju | Jang Suyeong(9d) | Kyeongbuk; 1-2, Cheju; 2-1 |
| 04 | 2002-07-31 | Kyeongbuk | Yun Seongseop(3d) | B+0.5 | Cheju | Kang Dongyun(1d) | Cheju; 3-1 |
| 05 | 2002-08-01 | Kyeonnam | Yun Hyeonseok(7d) | W+2.5 | Cheonbuk | Hong Jangsik(3d) | Kyeonnam; 1-0, Cheonbuk; 0-1 |
| 06 | 2002-08-01 | Kyeonnam | Kim Chongsu(4d) | W+5.5 | Cheonbuk | Hong Seongji(1d) | Kyeonnam; 1-1, Cheonbuk; 1-1 |
| 07 | 2002-08-06 | Cheonnam | Paek Hongseok(1d) | B+2.5 | Kyeongi | Kim Kwangshik(3d) | Cheonnam; 1-0, Kyeongi; 0-1 |
| 08 | 2002-08-06 | Cheonnam | Kim Myeongwan(6d) | W+11.5 | Kyeongi | Lee Hyeonwuk(4d) | Cheonnam; 2-0, Kyeongi; 0-2 |
| 09 | 2002-08-09 | Kyeonnam | Yang Jaeho(9d) | B+R | Cheonbuk | Lee Changho(9d) | Kyeonnam; 1-2 , Cheonbuk; 2-1 |
| 10 | 2002-08-09 | Kyeonnam | Kim Kihyeon(4d) | B+R | Cheonbuk | Han Seongyeol(5d) | Kyeonnam; 2-2 , Cheonbuk; 2-2 |
| 11 | 2002-08-14 | Kyeonnam | Lee Dahye(1d) | B+R | Cheonbuk | Song Taekon(2d) | Cheonbuk; 3-2 |
| 12 | 2002-08-14 | Pusan | Choi Cheolhan(4d) | W+1.5 | Inchon | Hong Minpyo(2d) | Pusan; 0-1, Inchon; 1-0 |
| 13 | 2002-08-16 | Pusan | Kim Chongjun(4d) | W+16.5 | Inchon | Bae Yunjin(1d) | Pusan; 1-1, Inchon; 1-1 |
| 14 | 2002-08-16 | Pusan | Kim Ilhan(9d) | W+R | Inchon | Seo Nungwuk(9d) | Pusan; 1-2, Inchon; 2-1 |
| 15 | 2002-08-22 | Cheonnam | Cho Hunhyun(9d) | B+7.5 | Kyeongi | Choi Myeonghun(8d) | Cheonnam; 3-0 |
| 16 | 2002-08-22 | Pusan | Park Jiun(3d) | Inchon | Lee Jaeung(1d) | Pusan; 2-2, Inchon; 2-2 | |
| 17 | 2002-09-05 | Pusan | Cheon Pungcho(7d) | W+10.5 | Inchon | Kim Deokkyu(7d) | Inchon; 3-2 |
| 18 | 2002-09-05 | Cheju | Rui Naiwei(9d) | W+R | Chungcheong | An Choyeong(7d) | Cheju; 0-1, Chung; 1-0 |
| 19 | 2002-09-10 | Cheju | Park Byeongkyu(3d) | B+R | Chungcheong | An Yeongkil(4d) | Cheju; 0-2, Chung; 2-0 |
| 20 | 2002-09-10 | Cheju | Jang Suyeong(9d) | W+R | Chungcheong | Seo Bongsoo(9d) | Chung; 3-0 |
| 21 | 2002-09-24 | Cheonnam | Kim Myeongwan(6d) | W+9.5 | Kangwon | Heo Janghoi(8d) | Cheonnam; 1-0, Kangwon; 0-1 |
| 22 | 2002-09-24 | Cheonnam | Kong Byeongju(3d) | W+R | Kangwon | Yun Seonghyeon(8d) | Cheonnam; 1-1, Kangwon; 1-1 |
| 23 | 2002-09-26 | Cheonnam | Cho Hunhyun(9d) | B+9.5 | Kangwon | Cho Daehyeon(9d) | Cheonnam; 1-2 , Kangwon; 2-1 |
| 24 | 2002-09-27 | Cheonbuk | Hong Jansik(3d) | W+R | Seoul(S) | Yun Junsang(1d) | Cheonbuk; 0-1 , Seoul(S); 1-0 |
| 25 | 2002-09-27 | Cheonbuk | Hong Seongji(1d) | W+R | Seoul(S) | Yoo Jaeseong(2d) | Cheonbuk; 1-1 , Seoul(S); 1-1 |
| 26 | 2002-10-08 | Cheonnam | Lee Sedol(3d) | withdrawal | Kangwon | Kim Donmyeon(7d) | Kangwon; 3-1 |
| 27 | 2002-10-08 | Cheonbuk | Lee Changho(9d) | B+R | Seoul(S) | Park Yeonghun(3d) | Cheonbuk; 2-1 , Seoul(S); 1-2 |
| 28 | 2002-10-15 | Cheonbuk | Han Seongyeol(5d) | B+R | Seoul(S) | Ryu Jaehyeong(5d) | Cheonbuk; 2-2 , Seoul(S); 2-2 |
| 29 | 2002-10-15 | Cheonbuk | Song Taekon(2d) | B+R | Seoul(S) | Lee Sanghun(7d) | Seoul(S); 3-2 |
| 30 | 2002-10-29 | Seoul(N) | Weon Seongjin(4d) | W+4.5 | Inchon | Hong Minpyo(2d) | Seoul(N); 1-0, Inchon; 0-1 |
| 31 | 2002-10-29 | Seoul(N) | Kim Yeongsam(5d) | B+5.5 | Inchon | Kim Deokkyu(7d) | Seoul(N); 2-0, Inchon; 0-2 |
| 32 | 2002-11-05 | Seoul(N) | Yoo Changhyuk(9d) | W+R | Inchon | Seo Nungwuk(9d) | Seoul(N); 3-0 |
| 33 | 2002-11-13 | Seoul(S) | Yun Junsang(1d) | W+0.5 | Kangwon | Yun Seonghyeon(8d) | Seoul(S); 0-1, Kangwon;1-0 |
| 34 | 2002-11-13 | Seoul(S) | Yoo Jaeseong(2d) | +3.5 | Kangwon | Heo Janghoi(8d) | Seoul(S); 1-1, Kangwon;1-1 |
| 35 | 2002-11-19 | Seoul(S) | Park Yeonghun(3d) | W+4.5 | Kangwon | Cho Daehyeon(9d) | Seoul(S);2-1, Kangwon;1-2 |
| 36 | 2002-11-19 | Seoul(N) | Cho Hanseung(5d) | B+R | Chungcheong | An Choyeong(7d) | Seoul(N);1-0, Chung;0-1 |
| 37 | 2002-11-26 | Seoul(N) | Kim Yeongsam(5d) | B+R | Chungcheong | An Yeongkil(4d) | Seoul(N);1-1, Chung;1-1 |
| 38 | 2002-11-26 | Seoul(N) | Yoo Changhyuk(9d) | B+3.5 | Chungcheong | Seo Bongsoo(9d) | Seoul(N);2-1, Chung;1-2 |
| 39 | 2002-12-03 | Seoul(S) | Lee Sanghun(7d) | B+R | Kangwon | Park Jonyeol(4d) | Seoul(S);3-1 |
| 40 | 2002-12-03 | Seoul(N) | Jeong Daesang(8d) | W+R | Chungcheong | Park Jinsol(1d) | Seoul(N);2-2 , Chung;2-2 |
| 41 | 2002-12-12 | Seoul(N) | Won Seongjin(4d) | W+R | Chungcheong | Hyeon Mijin(2d) | Seoul(N);3-2 |
| f1 | 2002-12-17 | Seoul(N) | Won Seongjin(4d) | W+R | Seoul(S) | Yun Junsang(1d) | Seoul(N); 0-1, Seoul(S);1-0 |
| f2 | 2002-12-17 | Seoul(N) | Cho Hanseung(5d) | W+R | Seoul(S) | Ryu Jaehyeong(5d) | Seoul(N); 1-1, Seoul(S);1-1 |
| f3 | 2002-12-17 | Seoul(N) | Yoo Changhyuk(9d) | B+1.5 | Seoul(S) | Park Yeonghun(3d) | Seoul(N); 2-1, Seoul(S);1-2 |
| f4 | 2002-12-24 | Seoul(N) | Jeong Daesang(8d) | B+18.5 | Seoul(S) | Yoo Jaeseong(2d) | Seoul(N);3-1 |
| f5 | 2002-12-24 | Seoul(N) | Kim Yeongsam(5d) | Seoul(S) | Lee Sanghun(7d) | Seoul(N); , Seoul(S); | |
Team & Member
| Team | 1st | 2nd | 3rd(Captain) | 4th | 5th | |
|---|---|---|---|---|---|---|
| 01 | Seoul(S) | Lee Sanghun(7d) | Ryu Jaehyeong(5d) | Park Yeonghun(3d) | Yoo Jaeseong(2d) | Yun Junsang(1d) |
| 02 | Kyeongi | Cho Hyeyeon(3d) | Kim Hyokon(2d) | Choi Myeonghun(8d) | Kim Kwangshik(3d) | Lee Hyeonwuk(4d) |
| 03 | Chungcheong | An Yeongkil(4d) | Park Jinsol(1d) | Seo Bongsoo(9d) | An Choyeong(7d) | Hyeon Mijin(2d) |
| 04 | Seoul(N) | Kim Yeongsam(5d) | Jeong Daesang(8d) | Yoo Changhyuk(9d) | Cho Hanseung(5d) | Weon Seongjin(4d) |
| 05 | Pusan | Kim Chongjun(4d) | Cheon Pungcho(7d) | Kim Ilhan(9d) | Choi Cheolhan(4d) | Park Jiun(3d) |
| 06 | Inchon | Kim Deokkyu(7d) | Lee Jaeung(1d) | Seo Nungwuk(9d) | Bae Yunjin(1d) | Hong Minpyo(2d) |
| 07 | Kyeonnam | Kim Kihyeon(4d) | Yun Hyeonseok(7d) | Yang Jaeho(9d) | Lee Dahye(1d) | Kim Chongsu(4d) |
| 08 | Cheonbuk | Hong Seongji(1d) | Han Seongyeol(5d) | Lee Changho(9d) | Song Taekon(2d) | Hong Jangsik(3d) |
| 09 | Cheonnam | Lee Sedol(3d) | Kong Byeongju(3d) | Cho Hunhyun(9d) | Paek Hongseok(1d) | Kim Myeongwan(6d) |
| 10 | Kangwon | Park Choyeol(4d) | Kim Donmyeon(7d) | Cho Daehyeon(9d) | Heo Janghoi(8d) | Yun Seonghyeon(8d) |
| 11 | Kyeongbuk | Paek Daehyeon(4d) | Nam Chihyeong(1d) | Ha Chanseok(8d) | Yun Chongseop(3d) | Park Sangdon(6d) |
| 12 | Cheju | Rui Naiwei(9d) | Park Byeongkyu(3d) | Jang Suyeong(9d) | Kang Dongyun(1d) | Jiang Zhujiu(9d) |
History; 2002-07-25 Page was created. 2002-08-02,07,12,14,16,19,22 Updated. 2002-09-05,10,24,26 Updated. 2002-10-08,09,15,29 Updated. 2002-11-05,13,14,19,26,28 Updated. 2002-12-03,10,17,18,24 Updated.
Host Organization : Baduk TV
Competition Table
| Team | 1st Round | 2nd Round | Semifinal | Final |
|---|---|---|---|---|
| Seoul Team | Seoul 3-1 | Seoul 3-1 | Seoul 3-1 | Seoul 3-2 |
| Ulsan Team | ||||
| Pusan Team | ||||
| Kwangju Team | Kwangju 3-2 | |||
| Suwon Team | ||||
| Inchon Team | Inchon 3-1 | Taejeon 3-2 | Taejeon 3-0 | |
| Taegu Team | ||||
| Taejeon Team | ||||
| Seogwipo Team | Seogwipo 3-2 | |||
| Cheonju Team | ||||
Competition Schedule
| Game | Team A | Result | Team B | Remarks | |||
|---|---|---|---|---|---|---|---|
| 01 | 2002-02-08 | Seoul | Park Jeongsang(3d) | B+R | Ulsan | Yu Chaehyeong(5d) | Seoul; 1-0, Ulsan; 0-1 |
| 02 | 2002-02-08 | Seogwipo | An Dalhun(4d) | B+R | Cheonju | Hong Changsik(3d) | Seogwipo; 1-0, Cheonju; 0-1 |
| 03 | 2002-02-16 | Cheonju Team | Choi Kyubyeong(9d) | B+R | Seogwipo | Jiang Zhujiu(9d) | Seogwipo; 1-1, Cheonju; 1-1 |
| 04 | 2002-02-16 | Ulsan Team | Mok Jinseok(6d) | B+R | Seoul Team | Cho Hanseung(5d) | Seoul; 1-1, Ulsan; 1-1 |
| 05 | 2002-02-19 | Seoul Team | Yun Yeogseon(2d) | B+R | Ulsan Team | Kim Hyemin(1d) | Seoul; 2-1, Ulsan; 1-2 |
| 06 | 2002-02-21 | Inchon Team | Kang Jiseong(5d) | B+R | Taegu Team | Yun Seonghyeon(8d) | Inchon; 1-0, Taegu; 0-1 |
| 07 | 2002-02-28 | Taegu Team | Paek Daehyeon(4d) | B+R | Inchon Team | Yun Seonghyeon(8d) | Inchon; 1-1, Taegu; 1-1 |
| 08 | 2002-02-28 | Inchon Team | Park Jiun(3d) | B+1.5 | Taegu Team | Gueon Hyojin(2d) | Inchon; 2-1, Taegu; 1-2 |
| 09 | 2002-03-06 | Seoul Team | Yoo Changhyuk(9d) | W+R | Ulsan Team | Yang Jaeho(9d) | Seoul; 3-1 |
| 10 | 2002-03-07 | Seogwipo | Huang Yeom(3d) | B+2.5 | Cheonju Team | Lee Yeongsin(3d) | Seogwipo; 2-1, Cheonju; 1-2 |
| 11 | 2002-03-14 | Suwon | Choi Cheolhan(4d) | W+R | Kwangju | Han Chongjin(4d) | Suwon; 1-0, Kwangju; 0-1 |
| 12 | 2002-03-14 | Inchon Team | Seo Nungwuk(9d) | W+R | Taegu Team | Ha Chanseok(8d) | Inchon; 3-1 |
| 13 | 2002-03-21 | Kwangju | O Kyucheol(8d) | W+5.5 | Suwon | Lee Sanghun(7d) | Suwon; 1-1, Kwangju; 1-1 |
| 14 | 2002-03-21 | Suwon | Cho Hyeyeon(3d) | W+5.5 | Kwangju | KangSeunghui(1d) | Suwon; 2-1, Kwangju; 1-2 |
| 15 | 2002-03-30 | Inchon Team | Kang Jiseong(5d) | W+R | Taejeon | An Yeongkil(4d) | Inchon; 1-0, Taejeon; 0-1 |
| 16 | 2002-03-30 | Taejeon | Kim Seongryon(7d) | W+R | Inchon Team | Lee Jaeung(1d) | Inchon; 1-1, Taejeon; 1-1 |
| 17 | 2002-04-04 | Inchon Team | Park Jiun(3d) | W+R | Taejeon | Hyeon Mijin(2d) | Inchon; 2-1, Taejeon; 1-2 |
| 18 | 2002-04-04 | Seoul | Park Jeongsang(3d) | B+R | Pusan | Im Seokun(9d) | Seoul; 1-0, Pusan; 0-1 |
| 19 | 2002-04-11 | Pusan | Kim Myeongwan(5d) | B+R | Seoul | Cho Hanseung(5d) | Seoul; 1-1, Pusan; 1-1 |
| 20 | 2002-04-11 | Seoul | Yun Yeogseon(2d) | B+17.5 | Pusan | Yun Yeongmin(1d) | Seoul; 2-1, Pusan; 1-2 |
| 21 | 2002-04-23 | Taejeon | Seo Bongsoo(9d) | W+3.5 | Inchon | Seo Nungwuk(9d) | Taejeon; 2-2, Inchon; 2-2 |
| 22 | 2002-04-23 | Cheonju | Lee Changho(9d) | B+11.5 | Seogwipo | Jang Suyeong(9d) | Cheonju; 2-2, Seogwipo; 2-2 |
| 23 | 2002-04-27 | Seoul | Yoo Changhyuk(9d) | W+R | Pusan | Kim Ilhan(9d) | Seoul; 3-1 |
| 24 | 2002-04-27 | Kwangju | Cho Hunhyun(9d) | W+4.5 | Suwon | Choi Myeonghun(8d) | Kwangju; 2-2 ,Suwon; 2-2 |
| 25 | 2002-04-30 | Seogwipo | Rui Naiwei(9d) | W+R | Cheonju Team | Kang Hun(9d) | Seogwipo; 3-2 |
| 26 | 2002-04-23 | Taejeon | An Choyeong(7d) | W+2.5 | Inchon | Yun Hyeok(3d) | Taejeon; 3-2 |
| 27 | 2002-05-13 | Kwangju | Lee Sedol(3d) | B+3.5 | Suwon | Kim Seungjun(7d) | Kwangju; 3-2 |
| 28 | 2002-05-15 | Taejeon | An Yeongkil(4d) | B+R | Seogwipo | An Dalhun(4d) | Taejeon; 1-0 , Seogwipo; 0-1 |
| 29 | 2002-05-18 | Taejeon | Kim Seongryong(7d) | W+R | Seogwipo | Jiang Zhujiu(9d) | Taejeon; 2-0 , Seogwipo; 0-2 |
| 30 | 2002-05-18 | Taejeon | Hyeon Mijin(2d) | B+R | Seogwipo | Huang Yeom(3d) | Taejeon; 3-0 |
| 31 | 2002-05-28 | Kwangju | Han Chongjin(4d) | W+R | Seoul | Cho Hanseung(5d) | Kwangju; 1-0 , Seoul; 0-1 |
| 32 | 2002-05-28 | Seoul | Park Jeongsang(3d) | W+R | Kwangju | Lee Sedol(3d) | Kwangju; 1-1 , Seoul; 1-1 |
| 33 | 2002-05-28 | Seoul | Yun Yeogseon(2d) | B+R | Kwangju | Kang Seunghui(1d) | Kwangju; 1-2 , Seoul; 2-1 |
| 34 | 2002-05-29 | Seoul | Yoo Changhyuk(9d) | W+7.5 | Kwangju | Cho Hunhyun(9d) | Seoul; 3-1 |
| 35 | 2002-06-04 | Seoul | Cho Hanseung(5d) | B+R | Taejeon | An Yeongkil(4d) | Seoul; 1-0 , Taejeon; 0-1 |
