Host Organization: Daily Newspaper
Title Matches
| Title Match Players | 1st Round | 2nd Round | 3rd Round |
|---|---|---|---|
| Rui Naiwei F-Meijin | | | |
| Cho Hyeyeon 4 dan | | | |
Tournament Table
| Players | 1st Round | 2nd Round | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Lee Jungwon(2d) | Yun Yeongseon W+R 05-28 | Lee Yeongsin B+5.5 06-24 | Lee Yeongsin W+1.5 09-24 | Cho Hyeyeon W+R 10-31 | |
| Yun Yeongseon(3d) | |||||
| Kim Hyemin(2d) | Lee Yeongsin W+0.5 05-07 | ||||
| Lee Yeongsin(3d) | |||||
| Park Jieun(3d) | Cho Hyeyeon B+R 05-09 | Cho Hyeyeon W+4.5 07-18 | |||
| Cho Hyeyeon(3d) | |||||
| Choi Dongeun(1d) | Hyeon Mijin W+R 05-20 | ||||
| Hyeon Mijin(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Lee Jungwon | Park Jieun W+R 06-20 | Park Jieun B+8.5 07-18 | Park Jieun B+2.5 09-03 | Cho Hyeyeon B+R 10-14 | |
| Park Jieun | |||||
| Yun Yeongseon | |||||
| Kim Hyemin | Kim Hyemin W+R 06-12 | Kim Hyemin W+R 08-20 | |||
| Choi Dongeun | |||||
| Hyeon Mijin | |||||
| Cho Hyeyeon | |||||
| Players | 1st Round | 2nd Round | 3rd Round | Final | Challenger Decision Match |
History; 2003-05-07 Page was recreated. 2003-05-20,28 Updated. 2003-06-09,12,13,23,24 Updated. 2003-07-18,29 Updated. 2003-08-20 Updated. 2003-09-01,02,24 Updated. 2003-10-01,14,31 Updated.
Host Organization: Daily Newspaper
Title Matches
| Title Match Players | 1st Round 2003-01-28 | 2nd Round 2003-02-08 | 3rd Round 2003-02-12 |
|---|---|---|---|
| Rui Naiwei F-Meijin | B+0.5 | W+5.5 | |
| Cho Hyeyeon 3 dan | | | |
Tournament Table
| Players | 1st Round | 2nd Round | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Kim Hyemin(2d) | Yun Yeongseon W+5.5 06-14 | Cho Hyeyeon B+4.5 09-16 | Cho Hyeyeon B+R 11-11 | Cho Hyeyeon W+R | |
| Yun Yeongseon(2d) | |||||
| Cho Hyeyeon(3d) | Cho Hyeyeon B+R 07-24 | ||||
| Hon Kochnoul(2d) | |||||
| Lee Yeongjin(3d) | Lee Yeongjin B+R 07-05 | Hyeon Mijin W+R 09-24 | |||
| Kim Hyojeong(2d) | |||||
| Lee Tahye(1d) | Hyeon Mijin W+R 08-06 | ||||
| Hyeon Mijin(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Kim Hyemin | Kim Hyemin B+R 08-13 | Kim Hyemin B+R 10-07 | Lee Tahye W+R 10-30 | Hyeon Mijin B+5.5 11-22 | |
| Kim Hyojeong | |||||
| Yun Yeongseon | |||||
| Hon Kochnoul | Lee Tahye W+6.5 09-06 | Lee Tahye W+R 10-15 | |||
| Lee Tahye | |||||
| Lee Yeongjin | |||||
| Hyeon Mijin | |||||
| Players | 1st Round | 2nd Round | 3rd Round | Final | Challenger Decision Match |
History; 2002-06-05 Page was recreated. 2002-06-18 Updated. 2002-07-06,24,31 Updated. 2002-08-06,14 Updated. 2002-09-06,13,16,24 Updated. 2002-10-07,15,30 Updated. 2002-11-11,22,23 Updated. 2003-01-13,28 Updated. 2003-02-03,08 Updated.
Host Organization: Daily Newspaper
Title Matches
| Title Match Players | 1st Round 2002-01-11 | 2nd Round 2002-01-22 | 3rd Round |
|---|---|---|---|
| Rui Naiwei F-Meijin | B+R | W+R | |
| Hyun Mijin 2 dan | | | |
Tournament Table
| Players | 1st Round | 2nd Round | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Hyun Mijin(2d) | Hyun Mijin W+R 04-02 | Hyun Mijin B+R 06-22 | Hyun Mijin B+R 09-13 | Hyun Mijin W+R 10-18 | Hyun Mijin B+R 12-03 |
| Park Jiun(3d) | |||||
| Kim Hyeomin(1d) | |||||
| Huang Yeom(3d) | Ha H B+6.5 07-16 | ||||
| Ha Hojeong(1d) | |||||
| Kang Sunghui(1d) | Lee Y W+R 07-19 | Lee Y B+R 08-24 | |||
| Lee Yeongjin(2d) | |||||
| Lee Jihyun(2d) | Lee Jihyun B+4.5 07-05 | ||||
| Lee Minjin(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Huang Y(3) | Huang Y W+5.5 08-07 | Huang Y W+R 10-05 | Kim H W+9.5 11-02 | Lee Y(2) W+R 11-15 | |
| Lee M(2) | |||||
| Lee J(2) | |||||
| Kim H(1) | Kim H | Kim H W+8.5 09-27 | |||
| Kang S(1) | |||||
| Ha H(1) | |||||
| Lee Y(2) | |||||
| Players | 1st Round | 2nd Round | 3rd Round | Final | Challenger Decision Match |
History; 2001-05-13 Page was recreated. 2001-06-22 Updated. 2001-07-05,18,19 Updated. 2001-08-07,24 Updaated. 2001-09-13,23,27 Updated. 2001-10-13,17 Updated. 2001-11-02,15 Updated. 2001-12-03 Updated. 2002-01-11,12,22 Updated.
Host Organization: Daily Newspaper
Title Matches
| Title Match Players | 1st Round '01-01-30 | 2nd Round '01-02-03 | 3rd Round '01-02-26 |
|---|---|---|---|
| Park Jihun F-Meijin | B+R | ||
| Rui Naiwei 9 dan | B+R | W+R |
Tournament Table
| Players | 1st Round | 2nd Round | Final | Challenger Decision Match | |
|---|---|---|---|---|---|
| Hyun Mijin(2d) | Hyun M B+R 07-13 | Ha H W+0.5 08-21 | Rui N W+R 10-20 | Rui N B+R 12-21 | |
| Kim Daehyang(1d) | |||||
| Lee Yongshin(2d) | Ha H B+R 06-15 | ||||
| Ha Hojeong(1d) | |||||
| Lee Jihyun(2d) | Lee J W+2.5 06-22 | Rui N W+R 07-31 | |||
| Huang Yan(3d) | |||||
| Rui Naiwei(9d) | Rui N W+R 07-03 | ||||
| Kang Seunghui(1d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Kim Daehyang(1d) | Huang Y ?+? 07-24 | Huang Y B+R 09-08 | Lee J B+R 09-25 | Lee J B+R 10-27 | |
| Huang Yan(3d) | |||||
| Hyun Mijin(2d) | |||||
| Lee Yongshin(2d) | Lee Y W+R 07-24 | Lee J W+4.5 09-21 | |||
| Kang Seunghui(1d) | |||||
| Lee Jihyun(2d) | |||||
| Ha Hojeong(1d) | |||||
| Players | 1st Round | 2nd Round | 3rd Round | Final | Challenger Decision Match |
History; 2000-10-19 Page was created. 2000-10-21,29 Updated. 2000-11-14 Updated. 2000-12-28 Updated. 2001-01-30 Updated. 2001-02-03,26 Updated.