Host Organization: Lami Cosmetics Co. &
| Players | 1st Round | 2nd Round | Final | Title Match | |
|---|---|---|---|---|---|
| Kim Minhui(2d) | Cho Hyeyeon W+R 07-02 | Cho Hyeyeon W+R 07-04 | Rui Naiwei W+R 09-05 | 1st Round Cho Hyeyeon W+0.5 11-03 2nd Round 11-10 3rd Round 11-12 | |
| Cho Hyeyeon(4d) | |||||
| Kim Eunseon(1d) | Yun Yeongseon W+R 06-19 | ||||
| Yun Yeongseon(3d) | |||||
| Hong Kochnoeul(3d) | Kim Sesil B+R 06-26 | Rui Naiwei W+R 08-19 | |||
| Kim Sesil(1d) | |||||
| Rui Naiwei(9d) | Rui Naiwei W+R 07-04 | ||||
| Lee Tahye(1d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Kim M | Hong K B+R 07-08 | Hong K W+8.5 09-01 | Kim Sesil W+R 09-22 | Cho Hyeyeon W+R 10-02 | |
| Hong K | |||||
| Yun Y | |||||
| Kim E | Lee Tahye W+R 07-22 | Kim Sesil B+24.5 09-03 | |||
| Lee Tahye | |||||
| Kim Sesil | |||||
| Cho Hyeyeon | |||||
| Players | 1st Round | 2nd Round | 3rd Round | Final | Title Match |
History; 2003-06-20 Page was created. 2033-06-26 Updated. 2003-07-02,04,08,22,29 Updated. 2003-08-19,31 Updated. 2003-09-01,04,08,22 Updated. 2003-10-01,02,31 Updated. 2003-11-03 Updated.
Host Organization: Lami Cosmetics Co. &
| Players | 1st Round | 2nd Round | Final | Title Match | |
|---|---|---|---|---|---|
| Lee Tahye(1d) | Lee Tahye B+R 05-16 | Cho Hyeyeon B+R 07-22 | Rui Naiwei B+1.5 08-23 | 1st Round Rui Naiwei B+R 10-18 2nd Round Rui Naiwei W+R 10-26 3rd Round | |
| Hyeon Mijin(2d) | |||||
| Gueon Hyojin(2d) | Cho Hyeyeon B+R 05-17 | ||||
| Cho Hyeyeon(2d) | |||||
| Kim Seonmi(1d) | Park Shiun B+6.5 05-29 | Rui Naiwei W+R 07-16 | |||
| Park Shiun(3d) | |||||
| Rui Naiwei(9d) | Rui Naiwei B+R 06-07 | ||||
| Yun Yeongseon(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Hyeon M | Hyeon M B+R 07-05 | Lee T W+R 08-02 | Lee T B+R 08-08 | Cho H B+R 09-03 | |
| Kim S | |||||
| Lee T | |||||
| Yun Y | Yun Y W+4.5 06-24 | Yun Y W+R 08-02 | |||
| Gueon H | |||||
| Park S | |||||
| Cho H | |||||
| Players | 1st Round | 2nd Round | 3rd Round | Final | Title Match |
History; 2002-05-17 Page was created. 2002-05-29 Updated. 2002-06-01,07,24 Updated. 2002-07-06,16,22,23,31 Updated. 2002-08-02,03,08,23 Updated. 2002-09-03 Updated. 2002-10-18,26 Updated.
Host Organization: Korea Economic Daily
| Players | 1st Round | 2nd Round | Final | Title Match | |
|---|---|---|---|---|---|
| Lee Yongshin(2d) | Lee M B+R 06-05 | Cho H B+0.5 06-29 | Rui N W+R 07-10 | 1st Round Rui N W+R 07-28 space space 2nd Round Cho H W+1.5 08-03 space space 3rd Round Rui N B+R 08-11 space space | |
| Lee Minjin(2d) | |||||
| Ha Hojeong(1d) | Cho H ?+? ??-?? | ||||
| Cho Hyeyeon(2d) | |||||
| Rui Naiwei(9d) | Rui N ?+? ??-?? | Rui N B+R 06-30 | |||
| Gueon Hyojin(2d) | |||||
| Park Shiun(2d) | Park S ?+? ??-?? | ||||
| Lee Jihyun(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Lee Yongshin | Gueon H ?+? ??-?? | Gueon H ?+? ??-?? | Gueon H B+6.5 07-13 | Cho H B+R 07-18 | |
| Gueon Hyojin | |||||
| Lee Minjin | |||||
| Ha Hojeong | Lee J ?+? ??-?? | Park S W+R 07-10 | |||
| Lee Jihyun | |||||
| Park Shiun | |||||
| Cho Hyeyeon | |||||
| Players | 1st Round | 2nd Round | 3rd Round | Final | Title Match |
History; 2000-10-23 Page was created. 2000-11-14 Updated. 2001-07-11 Reviewed.