Host Organization: Korean Economic Newspaper/Korean PC Communication
| Title Match Players | 1st Round 10-20 | 2nd Round 11-07 | 3rd Round 11-20 | 4th Round 12-04 | 5th Round 12-20 |
|---|---|---|---|---|---|
| Yoo Changhyuk 9 dan | W+R | ?+? | W+R | ?+? | ?+? |
| Lee Sedol 3 dan | ?+? | W+0.5 | ?+? | W+3.5 | B+R |
History; 2000-10-11 Page was created. 2000-10-15,18,21 Updated. 2000-11-07,14,20 Updated. 2000-12-04,20 Updated. 2001-07-11 Reviewed.
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Park Yeonghoon(1d) | Park Y W+8.5 06-30 | Park Y W+3.5 07-21 | Park Y B+R 09-15 | 1st Round Lee S B+R 09-29 spc 2nd Round Park Y B+10.5 10-11 spc 3rd Round Lee S B+R 10-16 |
| Seo Bongsoo(9d) | ||||
| Kim Dongyeop(7d) | Jiang Z W+R 05-30 | |||
| Jiang Zhujiu(9d) | ||||
| Lee Yongsoo(1d) | Lee H B+R 06-08 | Lee H B+R 06-18 | ||
| Lee Huiseong(3d) | ||||
| Kim Yeonghwan(6d) | An C W+0.5 05-12 | |||
| An Choyeong(6d) | ||||
| Choi Cheolhan(3d) | Lee S B+R 06-01 | Lee S W+8.5 08-04 | Lee S W+5.5 09-25 | |
| Lee Sedol(3d) | ||||
| Cho Hunhyun(9d) | Cho H W+7.5 07-21 | |||
| Choi Myeonghun(7d) | ||||
| Kim Seongryong(6d) | Mok J W+R 07-14 | Lee C B+R 08-18 | ||
| Mok Jinseok(5d) | ||||
| Lee Changho(9d) | Lee C B+R 06-02 | |||
| Yun Seonghyun(7d) |