Host Organization: Sports Seoul/BC Card
Win & continue tournament
| No | Players | Result | Players | Date |
|---|---|---|---|---|
| 01 | Lee Yeongku(2d) | W+R | An Yeongkil(5d) | 2003-08-06 |
| 02 | Lee Yeongku(2d) | B+R | Yun Jaewung(2d) | 2003-08-11 |
| 03 | Park Jungsang(3d) | W+4.5 | Lee Yeongku(2d) | 2003-08-14 |
| 04 | Choi Cheolhan(5d) | W+11.5 | Park Jungsang(3d) | 2003-09-04 |
| 05 | Choi Cheolhan(5d) | W+R | Lee Yongchan(4d) | 2003-09-17 |
| 06 | An Choyeong(7d) | B+R | Choi Cheolhan(5d) | 2003-10-06 |
| 07 | An Choyeong(7d) | W+R | Yeom Junghun(4d) | 2003-10-09 |
| 08 | An Choyeong(7d) | W+R | Kang Dongyun(2d) | 2003-10-16 |
| 09 | An Choyeong(7d) | W+R | Park Jihun(3d) | 2003-10-31 |
| 10 | Chen Shiyuan(2d) | 2003-11-12 | ||
| 11 | Kim Seongho(1d) | 2003-xx-xx | ||
| 12 | Park Yeonghun(4d) | 2003-xx-xx | ||
| 13 | Choi Wonyong(2d) | 2003-xx-xx | ||
| 14 | Kim Juho(3d) | 2003-xx-xx | ||
| 15 | Lee Cheongwu(4d) | 2003-xx-xx | ||
| 16 | Kim Myeongwan(6d) | 2003-xx-xx | ||
| 17 | Choi Munyong(4d) | 2003-xx-xx | ||
| 18 | Yun Junsang(1d) | 2003-xx-xx | ||
| 19 | Song Taekon(5d) | 2003-xx-xx |
History; 2003-07-29 Page was recreated. 2003-08-06,11,14 Updated. 2003-09-01,04,17 Updated. 2003-10-01,06,09,16,31 Updated.
Host Organization: Sports Seoul/BC Card
Final Tournament Table
| Players | 1st Round | Semifinals | Finals |
|---|---|---|---|
| An Yeongkil(5d) | An Yeongkil B+3.5 01-27 | Lee Yeongku W+R 02-20 | 1st round Song Taekon W+7.5 03-03 2nd round Song Taekon B+R 03-13 3rd round 03-21 Song Taekon won by 2-0 |
| Paek Hongseok(1d) | |||
| Lee Yeongku(2d) | |||
| Song Taekon(3d) | Song Taekon W+R 02-17 | ||
| Kim Myeongwan(6d) | |||
Win & continue tournament
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | Kim Myeongwan(6d) | B+R | X | Yun Hyeok(3d) | 2002-07-22 |
| 02 | Kim Myeongwan(6d) | B+R | X | Choi Cheolhan(4d) | 2002-08-05 |
| 03 | Kim Myeongwan(6d) | W+13.5 | X | Park Seungsu(2d) | 2002-08-09 |
| 04 | Lee Yongsu(3d) | W+R | X | Kim Myeongwan(6d) | 2002-08-23 |
| 05 | Lee Yeongku(1d) | B+R | X | Lee Yongsu(3d) | 2002-09-06 |
| 06 | Lee Yeongku(1d) | W+3.5 | X | Seo Musang(3d) | 2002-09-25 |
| 07 | Kim Juho(2d) | W+R | X | Lee Yeongku(1d) | 2002-09-30 |
| 08 | Song Taekon(3d) | W+R | X | Kim Juho(2d) | 2002-10-09 |
| 09 | Song Taekon(3d) | W+R | X | Kim Mansu(4d) | 2002-10-18 |
| 10 | Song Taekon(3d) | B+R | X | Hong Seongji(1d) | 2002-10-23 |
| 11 | Song Taekon(3d) | B+R | X | Kim Chanwu(3d) | 2002-11-04 |
| 12 | Song Taekon(3d) | W+R | X | Park SeungCheol(2d) | 2002-11-11 |
| 13 | Song Taekon(3d) | W+R | X | An Choyeong(7d) | 2002-11-15 |
| 14 | Yeom Cheonghun(4d) | W+0.5 | X | Song Taekon(3d) | 2002-11-22 |
| 15 | Paek Hongseok(1d) | B+R | X | Yeom Cheonghun(4d) | 2002-12-02 |
| 16 | Paek Hongseok(1d) | B+R | X | Han Chongjin(4d) | 2002-12-12 |
| 17 | Park Yeonghun(3d) | W+R | X | Paek Hongseok(1d) | 2002-12-20 |
| 18 | An Yeongkil(5d) | W+R | X | Park Yeonghun(3d) | 2002-01-10 |
| 19 | An Yeongkil(5d) | W+R | X | Lee Sedol(3d) | 2002-01-20 |
2002-06-28 Kim Mansoo(4d) beat Heo Youngho(1d) by W+R.
2002-06-28 Lee Yongsu(3d) beat Yang Keun(6d) by B+R.
History; 2002-07-01 Page was recreated. 2002-07-22,23 Upated. 2002-08-05,09,23 Updated. 2002-09-06,13,25,30 Updated. 2002-10-09,18,19,23 Updated. 2002-11-01,11,15,22 Updated. 2002-12-02,20,27 Updated. (2002-12-04 Record 14 was reviewed by Mr. P. Cuoq .THX) 2003-01-10,12,21 Updated. 2003-02-03,17,20 Updated. 2003-03-03,13 Updated.
Host Organization: Sports Seoul/BC Card
Final Tournament Table
| Players | 1st Round | Semifinals | Finals |
|---|---|---|---|
| Park Seungcheol(3d) | Park Seungcheol B+6.5 02-21 | Lee Sedol W+R 02-28 | 1st round Kim Myeongwan W+R 04-08 2nd round Lee Sedol B+R 04-24 3rd round Lee Sedol B+1.5 05-04 Lee Sedol won by 2-1 |
| Park Byeongkyu(2d) | |||
| Lee Sedol(3d) | |||
| Kim Myeongwan(6d) | Kim Myeongwan B+R 03-19 | ||
| An Yeongkil(4d) | |||
Win & continue tournament
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | An Joyang(6d) | B+5.5 | X | Weon Seongjin(3d) | 2001-07-03 |
| 02 | Park Byeongkyu(2d) | W+3.5 | X | An Joyeong(6d) | 2001-07-23 |
| 03 | Park Byeongkyu(2d) | W+3.5 | X | Park Seunghyeon(2d) | 2001-08-03 |
| 04 | Park Yeonghun(2d) | B+1.5 | X | Park Byeongkyu(2d) | 2001-08-16 |
| 05 | Kim Myeongwan(5d) | B+3.5 | X | Park Yeonghun(2d) | 2001-08-27 |
| 06 | Kim Myeongwan(5d) | B+R | X | Kang Jiseong(4d) | 2001-09-07 |
| 07 | Kim Myeongwan(5d) | W+R | X | Lee Huiseong(4d) | 2001-10-04 |
| 08 | Ok Deunjin(2d) | B+1.5 | X | Kim Myeongwan(5d) | 2001-10-10 |
| 09 | Park Seungcheol(3d) | W+R | X | Ok Deunjin(2d) | 2001-10-23 |
| 10 | Park Seungcheol(3d) | W+R | X | Yeom Jeonghun(4d) | 2001-10-30 |
| 11 | Yun Hyeok(3d) | X | Park Seungcheol(3d) | 2001-11-09 | |
| 12 | Kim Yeongsam(5d) | W+1.5 | X | Yun Hyeok(3d) | 2001-12-04 |
| 13 | Lee Sedol(3d) | W+R | X | Kim Yeongsam(5d) | 2001-12-11 |
| 14 | Lee Sedol(3d) | W+R | X | Kim Kangkeun(3d) | 2001-12-21 |
| 15 | An Yeongkil(4d) | W+R | X | Lee Sedol(3d) | 2002-01-10 |
| 16 | An Yeongkil(4d) | W+R | X | Park Jeongsang(2d) | 2002-01-22 |
| 17 | An Yeongkil(4d) | B+R | X | Kim Kwangsik(3d) | 2002-01-24 |
| 18 | An Yeongkil(4d) | B+R | X | Kim Hyogon(2d) | 2002-01-30 |
| 19 | An Yeongkil(4d) | B+R | X | Cho Hanseung(5d) | 2002-02-01 |
History; 2001-07-04 Page was recreated. 2001-07-24 Updated. 2001-08-04,16,27,28 Updated. 2001-09-09 Updated. 2001-10-23,24,31 Updated. 2001-12-03,12,23,24 Updated. 2002-01-10,23,25,31 Updated. 2002-02-01,02,22 Updated. 2002-03-02,20 Updated. 2002-04-08,24 Updated. 2002-05-04 Updated.
Host Organization: Sports Seoul/BC Card
Final Tournament Table
| Players | 1st Round | Semifinals | Finals |
|---|---|---|---|
| Lee Huiseong (3d) | Lee Huiseong W+R 03-09 | Cho Hansung W+R 04-03 | 1st round Cho Hansung W+1.5 05-03 2nd round Cho Hansung B+R 05-11 Cho Hansung won by 2-0 |
| Yoo Chaehyung(4d) | |||
| Cho Hansung (4d) | |||
| Choi Myeonghun (7d) | Park Sungcheol B+R 03-23 | Weon Seongjin B+R 04-13 | |
| Park Sungcheol (2d) | |||
| Weon Seongjin (3d) | |||
Win & continue tournament
| No | Players | Result | Players | Date | |
|---|---|---|---|---|---|
| 01 | Song Daekon (1d) | B+R | X | Han Jongjin (3d) | 2000-07-14 |
| 02 | An Dalhun (3d) | ?+? | X | Song Daekon (1d) | 2000-07-25 |
| 03 | Mok Jinseok (5d) | ?+? | X | An Dalhun (3d) | 2000-08-28 |
| 04 | Yoo Chaehyung (4d) | W+R | X | Mok Jinseok (5d) | 2000-09-27 |
| 05 | Yoo Chaehyung (4d) | W+R | X | Ok Teukjin (1d) | 2000-09-27 |
| 06 | Cho Hansung (4d) | W+R | X | Yoo Chaehyung (4d) | 2000-10-05 |
| 07 | Cho Hansung (4d) | B+R | X | Lee Jeongoo (3d) | 2000-10-16 |
| 08 | Cho Hansung (4d) | ?+? | X | Kang Jiseong (4d) | 2000-10-20 |
| 09 | Cho Hansung (4d) | W+R | X | Lee Minjin (2d) | 2000-11-06 |
| 10 | Cho Hansung (4d) | W+R | X | Hong Changshik (3d) | 2000-11-10 |
| 11 | Choi Myeonghun (7d) | B+R | X | Cho Hansung (4d) | 2000-11-17 |
| 12 | Choi Myeonghun (7d) | W+R | X | Kim Yongsam (5d) | 2000-11-23 |
| 13 | Park Sungcheol (2d) | W+R | X | Choi Myeonghun (7d) | 2000-12-07 |
| 14 | Park Sungcheol (2d) | B+R | X | Park Jihun (3d) | 2000-12-15 |
| 15 | Lee Huiseong (3d) | B+R | X | Park Sungcheol (2d) | 2000-12-29 |
| 16 | Lee Huiseong (3d) | B+R | X | Lee Seongjae (6d) | 2001-01-10 |
| 17 | Weon Seongjin (3d) | W+R | X | Lee Huiseong (3d) | 2001-01-19 |
| 18 | Weon Seongjin (3d) | B+R | X | An Choyeong (6d) | 2001-02-02 |
| 19 | Weon Seongjin (3d) | W+R | X | Lee Sanghun (3d) | 2001-02-16 |
History; 2000-10-22 Page was created. 2000-11-06,07,10,14,19,25 Updated. 2000-12-05,08,15,30 Updated. 2001-01-11,20 Updated. 2001-02-03 Updated. 2001-03-10 Updated. 2001-05-06,08,11 Updated.