Host Organization : TV Tokyo
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Kim Shushun(6d) | Kim Shushun W+1.5 02-09,16 (01-11) | Kim Shushun W+R 03-09,16 (01-25) | Takao Shinji W+1.5 03-23,30 (02-15) | |
| Rin Shien(6d) | So Yokoku W+R 11-03 (09-28) | |||
| So Yokoku(7d) | ||||
| Sugimoto Akira(7d) | Seto Taiki B+R 10-20 (09-28) | Kim Pyongmin W+R 12-29,01-05 (11-02) | ||
| Seto Taiki(4d) | ||||
| Kim Pyongmin(6d) | Kim Pyongmin W+R 11-10 (10-05) | |||
| Matsumoto Takehisa(5d) | ||||
| Yamada Takuji(6d) | Shimojima Yohei B+9.5 10-27 (09-28) | Kono Rin W+4.5 01-26,02-02 (01-11) | Takao Shinji B+12.5 02-23,03-02 (01-25) | |
| Shimojima Yohei(7d) | ||||
| Kobayashi Izumi(FH) | Kono Rin B+R 12-01,08 (10-12) | |||
| Kono Rin(6d) | ||||
| Cho Ryu(5d) | Takao Shinji B+R 12-15,22 (10-12) | Takao Shinji W+R 01-12,19 (11-02) | ||
| Takao Shinji(7d) | ||||
| Furutani Yutaka(7d) | Takei Takashi B+4.5 11-17,24 (10-05) | |||
| Takei Takashi(5d) | ||||
Note;
(FH) ; Female Honinbo, (FM) ; Female Meijin, (FK) ; Female Kisei
Date ; Upper shows on air date.
( ) shows actual played date.
History;
2002-10-21 Page was recreated.
2002-11-05,11,24 Updated.
2002-12-09,23 Updated.
2003-01-06,20 Updated.
2003-02-02,16 Updated.
2003-03-02,16,30 Updated.
Host Organization : TV Tokyo
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Kim Shushun(6d) | Kim S W+R 12-30,01-06 (11-10) | Kim S W+R 03-10,17 (01-26) | Mizogami T W+R 03-24,31 (02-16) | |
| So Yokoku(7d) | Kono T B+1.5 12-02,09 (11-03) | |||
| Kono Takashi(7d) | ||||
| Furutani Yutaka(6d) | Furutani Y W+R 11-18,25 (10-13) | Furutani Y W+R 01-27,02-03 (11-24) | ||
| Chinen Kaori(FK) | ||||
| Nakano Yasuhiro(7d) | Nakano Y W+1.5 10-21 (09-29) | |||
| Kono Rin(6d) | ||||
| Yo Kaei(7d) | Akiyama J B+R 11-04,11 (10-13) | Akiyama J W+2.5 02-10,17 (11-24) | B+7.5 02-24,03-03 (01-26) | |
| Akiyama Jiro(7d) | ||||
| Takao Shinji(7d) | Takao S B+R 12-16,23 (11-03) | |||
| Kato Atsushi(8d) | ||||
| Inori Yoko(FH) | Inori Y B+R 10-28 (09-29) | Mizogami T B+R 01-13,20 (11-10) | ||
| Hasegawa Hiroshi(5d) | ||||
| Kobayashi Izumi(FM) | Mizogami T W+3.5 10-14 (09-29) | |||
| Mizogami Tomochika(7d) | ||||
Note;
(FH) ; Female Honinbo, (FM) ; Female Meijin, (FK) ; Female Kisei
Date ; Upper shows on air date.
( ) shows actual played date.
History;
2001-10-17 Page was recreated.
2001-10-23,25,30 Page was Updated.
2001-11-12,29 Updated.
2001-12-09,25 Updated.
2002-01-07,21 Updated.
2002-02-04,18 Updated.
2002-03-05,18 Updated.
2002-10-21 Updated.
Host Organization : TV Tokyo
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Arimura Hiroshi(7d) | Mizogami T B+0.5 11-26 (10-21) | Mizogami T W+7.5 '01-01-21,28 (11-25) | Takanashi S B+R '01-02-18,25 (02-03) | Takanashi S B+20.5 03-18/25 |
| Mizogami Tomochika(7d) | ||||
| Akiyama Jiro(7d) | Akiyama J B+R 10-29 (09-30) | |||
| Yanaka Katsunori(7d) | ||||
| Kato Atsushi(7d) | Takanashi S W+0.5 12-17 (10-14) | Takanashi S W+R '01-01-07,14 (11-11) | ||
| Takanashi Seiken(7d) | ||||
| Imai Kazuhiro(5d) | Imai K B+2.5 11-05 (09-30) | |||
| Nakamura Shin'ya(7d) | ||||
| Cho U(6d) | Cho U B+8.5 11-19 (10-14) | Cho U B+R 12-24.31 (11-11) | Kim Shushun W+R 03-04/11 | |
| Nakano Yasuhiro(7d) | ||||
| Furutani Yutaka(6d) | Takao S W+R 11-12 (10-14) | |||
| Takao Shinji(7d) | ||||
| Kono Rin(5d) | Kono R W+R 12-03 (10-21) | Kim S B+R '01-02-04/11 (11-25) | ||
| So Yokoku(6d) | ||||
| Chinen Kaori(FH) | Kim S B+R 12-10 (11-04) | |||
| Kim Shushun(6d) |
Note;
(FH) ; Female Honinbo
Date ; Upper shows on air date.
( ) shows actual played date.
History;
2000-11-07 Page was created.
2000-11-14,20,28 Updated.
2000-12-06,11,19 Updated.
2001-01-08,15,30 Updated.
2001-02-13,28 Updated.
2001-03-25 Updated.