Host Organization : Sky-Perfec TV
Knockout competition
| Block A | Block B | Block C | Block D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | |||
| Yamashita Keigo(K) | Yoda N(M) | Kato M(9d) | O Rissei(J) | |||||||||||||||
| Rin Kaiho(HT) | Ohtake H(HG) | Takemiya M(9d) | Cho Sonjin(9d) | |||||||||||||||
| Takagi S(9d) | Sakai T(9d) | Hisajima K(9d) | Ishi A(9d) | |||||||||||||||
| Kataoka S(9d) | Yamashiro H(9d) | Itoh Y(9d) | Takahara S(9d) | |||||||||||||||
| M Redmond(9d) | Komatsu H(9d) | Aoki S(9d) | Enda H(9d) | |||||||||||||||
| Nakano H(9d) | Yo Kagen(9d) | Ohgaki Y(9d) | Kurahashi M(9d) | |||||||||||||||
| Sasaki T(8d) | Imamura Y(8d) | Okada S(8d) | Ueki Y(8d) | |||||||||||||||
| Yamada K(8d) | Nakao J(8d) | Katoh A(8d) | Nakamura S(8d) | |||||||||||||||
| Kenmochi J(7d) | Iguchi T(7d) | 11-30 | Nakane N(7d) | Tsurumaru K(7d) | ||||||||||||||
| Kohno M(7d) | 10-31 | Mizokami T(7d) | 11-02 | So Yokoku(7d) | Kim Shuhshun(7d) | 11-09 | ||||||||||||
| Rin Kanketsu(5d) | W+1.5 | Suzuki Y(6d) | 10-03(09-01) | Han Zenki(6d) | W+R | Iwamaru T(4d) | 10-05(08-23) | Mochizuki K(4d) | B+6.5 | Matsumoto T(6d) | 10-10(08-12) | Takano Hideki(6d) | B+R | Chinen K(FK) | 10-12(08-05) | |||
| Block E | Block F | Block G | Block H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | |||
| Hane N(T) | O Meien(O) | Kobayashi K(R) | Cho Chikun(25H) | |||||||||||||||
| Sugiuchi M(9d) | Ishii M(9d) | Ishii K(9d) | Haruyama I(9d) | |||||||||||||||
| Awaji S(9d) | Kamimura H(9d) | Aragaki T(9d) | Kubo K(9d) | |||||||||||||||
| Ogata M(9d) | Ohya K(9d) | Yukawa M(9d) | Gotoh S(9d) | |||||||||||||||
| Yokota S(9d) | Nakaonoda T(9d) | Morita M(9d) | Yuhki S(9d) | |||||||||||||||
| Chin K(9d) | Ryu Shikun(9d) | Tokimoto H(8d) | Narusawa Y(8d) | |||||||||||||||
| Aoki K(8d) | Yo Kaei(8d) | Matsuoka H(8d) | Sakai M(8d) | |||||||||||||||
| Takao S(8d) | Nakano Y(8d) | Cho U(H) | Yamamoto M(7d) | |||||||||||||||
| Kitano R(7d) | Endoh E(7d) | Sugimoto A(7d) | Kohno T(7d) | |||||||||||||||
| Kohno R(7d) | 11-14 | Ohno N(6d) | Miyazaki R(6d) | Kanazawa H(6d) | ||||||||||||||
| Okada Y(FS) | B+R | Ohashi H(3d) | 10-17(08-25) | Iyama Y(3d) | W+4.5 | Kubo H(5d) | 10-19(08-19) | Kobayashi I(FH) | B+5.5 | Osawa N(FKK) | 10-24 | Mitani T(2d) | W+R | Araki I(5d) | 10-26(08-26) | |||
Notes; R; Rusei, K; Kisei, M; Meijin, H; Honinbo, J; Judan, T; Tengen, O; Oza, G; Gosei FH; Female Honinbo, FKK; Female Kakusei, FK; Female Kisei, FS; Female Strongest Dan rating shows at 2003-07-03(the lottery date). 08-07 ; televised date (04-29); played date History; 2003-10-11 Page was created. 2003-10-12,14,21,26,27 Updated.
Host Organization : Sky-Perfec TV
Final tournament
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Yamada Kimio(8d) D block winner(7 wins) | Kobayashi K W+10.5 08-15 (05-12) | Kobayashi K B+2.5 09-07 (06-09) | Kobayashi K B+0.5 09-19 (07-21) | Kobayashi K W+R 09-28 (09-09) |
| Kobayashi Koichi(Ryusei) F block winner | ||||
| Goto Shungo(9d) D block 4 wins | Takao S B+3.5 08-08 (05-05) | |||
| Takao Shinji(8d) H block 2 wins | ||||
| Kamimura Haruo(9d) G block winner(3 wins) | Mizogami T W+0.5 08-24 (05-19) | Mizogami T B+R 09-05 (06-09) | ||
| Mizogami Tomochika(7d) B block 3 wins | ||||
| Tokimoto Hajime(8d) G block 2 wins | Matsumoto T W+R 08-22 (05-19) | |||
| Matsumoto Takehisa(6d) C block 4 wins | ||||
| Kono Rin(7d) E block(11 wins) | Ohya K B+0.5 08-31 (05-26) | Cho Sonjin B+R 09-12 (06-23) | Hane N B+R 09-21 (07-29) | |
| Ohya Koichi(9d) A block 4 wins | ||||
| Cho Sonjin(9d) B block winner(2 wins) | Cho Sonjin W+R 08-10 (05-05) | |||
| Yoda Norimoto(Meijin) C block winner | ||||
| O Rissei(Judan) A block winner | Hane N W+1.5 08-17 (05-12) | Hane N W+R 09-14 (06-23) | ||
| Hane Naoki(Tengen) D block winner | ||||
| Ishida Akira(9d) F block 2 wins | Ishida A B+R 08-29 (05-26) | |||
| Iguchi Toyohide(7d) A block 5 wins |
Knockout competition
| Block A | Block B | Block C | Block D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | |||
| Iguchi T(6d) | W+R | Kobayashi I(FH) | 10-04(08-13) | Pan Z(6d) | W+R | Endo E(6d) | 10-06(08-05) | Matsumoto T(5d) | B+R | Kanazawa H(6d) | 10-11(08-26) | Kim Shushun(6d) | B+R | Cho Ryu(5d) | 10-13(08-06) | |||
| Iguchi T(6d) | B+0.5 | Kono M(7d) | 11-01(08-13) | Mizogami T(7d) | B+0.5 | Pan Z(6d) | 11-03(08-05) | Matsumoto T(5d) | B+7.5 | Yamashita K(7d) | 11-08(08-26) | Kim Shushun(6d) | B+13.5 | So Yokoku(7d) | 11-10(08-06) | |||
| Iguchi T(6d) | W+2.5 | Okada S(7d) | 11-29(09-03) | Mizogami T(7d) | W+R | Yo Kaei(7d) | 12-01(08-27) | Matsumoto T(5d) | + | Kenmochi J(7d) | 12-06( - ) | Nakane N(7d) | B+R | Kim Shushun(6d) | 12-08(09-17) | |||
| Iguchi T(6d) | B+R | Kato A(8d) | 12-27(09-03) | Mizogami T(7d) | W+R | Nakamura S(8d) | 12-29(08-27) | Matsumoto T(5d) | + | Nakano Y(8d) | 01-03( - ) | Nakane N(7d) | W+R | Akiyama J(8d) | 01-05(09-17) | |||
| Iguchi T(6d) | B+R | Fujisawa I(8d) | 01-24(10-28) | Imamura Y(8d) | B+4.5 | Mizogami T(7d) | 01-26(10-29) | Nakaonoda T(8d) | W+R | Matsumoto T(5d) | 01-31(11-25) | Nakane N(7d) | W+1.5 | Aoki K(FM) | 02-02(10-15) | |||
| Yokota S(9d) | W+R | Iguchi T(6d) | 02-21(10-28) | Yuki S(9d) | W+R | Imamura Y(8d) | 02-23(10-29) | Nakaonoda T(8d) | W+7.5 | Nakano H(9d) | 02-28(11-25) | Nakane N(7d) | B+2.5 | Ogaki Y(9d) | 03-02(10-15) | |||
| Oya K(9d) | W+R | Yokota S(9d) | 03-21(12-09) | Imamura T(9d) | W+4.5 | Yuki S(9d) | 03-23(12-10) | Yukawa M(9d) | B+0.5 | Nakaonoda T(8d) | 03-28(12-17) | Goto S(9d) | W+2.5 | Nakane N(7d) | 03-30(11-18) | |||
| Oya K(9d) | B+R | Kataok S(9d) | 04-18(12-09) | Yamashiro H(9d) | B+1.5 | Imamura T(9d) | 04-20(12-10) | Hasegawa S(9d) | B+4.5 | Yukawa M(9d) | 04-25(12-17) | Goto S(9d) | B+R | Kohri T(9d) | 04-27(11-18) | |||
| Oya K(9d) | W+R | Abe Y(9d) | 05-16(01-20) | Haruyama I(9d) | B+1.5 | Yamashiro H(9d) | 05-18(01-14) | Honda K(9d) | W+1.5 | Hasegawa S(9d) | 05-23(01-28) | Goto S(9d) | W+4.5 | Takagi S(9d) | 05-25(01-21) | |||
| Oya K(9d) | B+1.5 | Otake H(HG) | 06-13(01-20) | Takemiya M(9d) | W+5.5 | Haruyama I(9d) | 06-15(01-14) | Cho Sonjin(9d) | W+R | Honda K(9d) | 06-20(01-28) | Goto S(9d) | B+R | Sugiuchi M(9d) | 06-22(01-21) | |||
| O Rissei(KJ) | B+5.5 | Oya K(9d) | 07-11(04-07) | Yoda N(M) | B+11.5 | Takemiya M(9d) | 07-13(03-17) | Cho Sonjin(9d) | B+R | O Meien(9d) | 07-18(03-10) | Hane N(T) | W+R | Goto S(9d) | 07-20(03-04) | |||
| Block E | Block F | Block G | Block H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | Players | Result | Players | Date | |||
| Kono R(6d) | B+R | Takano H(5d) | 10-18(09-09) | Miyazaki S(3d) | B+R | Seki K(5d) | 10-20(08-20) | Chinen K(FK) | W+4.5 | Kato Tomoko(FKK) | 10-25(08-19) | Ohashi H(2d) | W+3.5 | Kubo H(5d) | 10-27(09-02) | |||
| Kono R(6d) | W+R | Ohno N(6d) | 11-15(09-09) | Yanagawa H(6d) | B+R | Miyazaki S(3d) | 11-17(08-20) | Maeda R(6d) | W+R | Chinen K(FK) | 11-22(08-19) | Ohashi H(2d) | W+5.5 | Hagiya K(6d) | 11-24(09-02) | |||
| Kono R(6d) | W+R | Miyagawa F(7d) | 12-13(10-14) | Nakao J(7d) | + | Yanagawa H(6d) | 12-15( - ) | Sugimoto A(7d) | W+7.5 | Maeda R(6d) | 12-20(09-10) | Takao Shinji(7d) | W+R | Ohashi H(2d) | 12-22(10-21) | |||
| Kono R(6d) | B+R | Kitamura Y(7d) | 01-10(10-14) | Nakao J(7d) | B+R | Suh Kaiseki(7d) | 01-12( - ) | Sugimoto A(7d) | W+2.5 | Yamamoto M(7d) | 01-17(09-10) | Takao Shinji(7d) | B+12.5 | Kanagawa M(7d) | 01-19(10-21) | |||
| Kono R(6d) | B+7.5 | Matsuoka H(8d) | 02-07(12-03) | Sakai M(8d) | W+5.5 | Nakao J(7d) | 02-09(11-26) | Sasaka S(8d) | B+1.5 | Sugimoto A(7d) | 02-14(10-22) | Yamada Kimio(8d) | W+R | Takao Shinji(7d) | 02-16(11-11) | |||
| Kono R(6d) | B+R | Chin Kaei(9d) | 03-07(12-03) | Sakai M(8d) | W+6.5 | Ezura Y(8d) | 03-09(11-26) | Tokimoto H(8d) | B+0.5 | Sasaka S(8d) | 03-14(10-22) | Yamada Kimio(8d) | B+1.5 | Sasaki T(8d) | 03-16(11-11) | |||
| Kono R(6d) | W+3.5 | Michael R(9d) | 04-04(01-13) | Komatsu H(9d) | B+R | Sakai M(8d) | 04-06(01-06) | Tokimoto H(8d) | W+R | Aoki S(9d) | 04-11(12-02) | Yamada Kimio(8d) | B+R | Enda H(9d) | 04-13(01-07) | |||
| Kono R(6d) | B+R | Itoh Y(9d) | 05-02(01-13) | Komatsu H(9d) | W+3.5 | Kiyonari T(9d) | 05-04(01-06) | Ishikura N(9d) | W+12.5 | Tokimoto H(8d) | 05-09(12-02) | Yamada Kimio(8d) | B+1.5 | Ogata M(9d) | 05-11(01-07) | |||
| Kono R(6d) | B+R | Nakamura H(9d) | 05-30(02-04) | Ishida A(9d) | W+R | Komatsu H(9d) | 06-01(02-11) | Kamimura H(9d) | W+R | Ishikura N(9d) | 06-06(01-27) | Yamada Kimio(8d) | B+R | Kubo K(9d) | 06-08(02-25) | |||
| Kono R(6d) | B+R | Ishii M(9d) | 06-27(02-04) | Ishida A(9d) | B+R | Ishi K(9d) | 06-29(02-11) | Kamimura H(9d) | W+R | Kurosawa T(9d) | 07-04(01-27) | Yamada Kimio(8d) | W+2.5 | Kojima T(9d) | 07-06(02-25) | |||
| Kono R(6d) | W+2.5 | Cho Chikun(O) | 07-25(03-17) | Kobayashi K(RG) | B+0.5 | Ishida A(9d) | 07-27(03-03) | Kamimura H(9d) | B+15.5 | Rin Kaiho(HT) | 08-01(03-03) | Yamada Kimio(8d) | W+R | Kato Kensei(H) | 08-03(03-31) | |||
Notes; R; Rusei, K; Kisei, M; Meijin, H; Honinbo, J; Judan, T; Tengen, O; Oza, G; Gosei Dan rating shows at 2002-07-02(the lottery date). 08-07 ; televised date (04-29); played date History; 2003-08-03 Page was created. 2003-08-04,20,25,30 Updated. 2003-09-08,16,22 Updated.
Host Organization : Sky-Perfec TV
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Kato Masao(HR) H block winner(1) | Kato Masao B+4.5 08-07 (04-29) | Kato Kensei B+6.5 09-04 (06-03) | Kobayashi Koichi B+2.5 09-18 (08-24) | Kobayashi Koichi B+6.5 09-27 |
| Ohgaki Yusaku(9d) H block 2-wins | ||||
| Nakaonoda Tomomi(8d) B block 3-wins | Kato Atsushi B+4.5 08-09 (04-29) | |||
| Kato Atsushi(8d) D block 4-wins | ||||
| Nakano Hironari(9d) E block 4-wins | Nakano Hironari W+4.5 08-28 (05-20) | Kobayashi Koichi W+6.5 09-06 (06-03) | ||
| Takemiya Masaki(9d) A block winner(2) | ||||
| Kobayashi Koichi(G) F block winner(1) | Kobayashi Koichi B+R 08-21 (05-13) | |||
| Kim Shushun(6d) F block 10-wins | ||||
| O Meien(9d) B block winner(1) | O Meien W+R 08-30 (05-20) | O Meien B+R 09-14 (06-17) | O Meien B+6.5 09-20 (08-12) | |
| Matsumoto Takehisa(5d) C block 6-wins | ||||
| Hane Naoki(T) A block 6-wins | Imamura Toshiya W+R 08-23 (05-13) | |||
| Imamura Toshiya(9d) C block winner(9) | ||||
| Kohno Rin(6d) G block 6-wins | Cho Chikun B+R 08-16 (05-06) | Cho Chikun B+7.5 09-12 (06-17) | ||
| Cho Chikun(O) E block winner(1) | ||||
| Yuhki Satoshi(9d) D block 5-wins | Rin Kaiho B+R 08-14 (05-06) | |||
| Rin Kaiho(9d) G block winner(1) |
Notes; R; Rusei, H; Honinbo, T; Tengen, O; Oza, G; Gosei 08-07 ; televised date (04-29); played date History; 2002-08-06 Page was created. 2002-08-19,26 Updated. 2002-09-02,09,17,19,24,28 Updated.
Host Organization : Sky-Perfec TV
| Players | 1st Round | Semifinals | spcFinalspc |
|---|---|---|---|
| Cho U(7d) B block 6-wins | Cho U B+1.5 08-17 (05-21) | Cho U B+2.5 09-14 (06-11) | Kato Masao W+1.5 09-28 (08-19) |
| Kobayashi Koichi(9d) D block winner | |||
| Yamashita Keigo(G) A block 6-wins | Mizogami Tomochika W+7.5 08-24 (05-28) | ||
| Mizogami Tomochika(7d) D block 10-wins | |||
| O Rissei(KJO) A block winner | Kato Masao W+R 09-07 (05-29) | Kato Masao B+5.5 09-21 (07-09) | |
| Kato Masao(9d) C block winner | |||
| Cho Chikun(25H) B block winner | Cho Chikun B+2.5 08-31 (05-28) | ||
| Hane Naoki(8d) C block 8-wins |
Notes; G; Gosei KJO; Kisei, Judan & Oza 25H; 25th Honinbo 08-24 ; televised date (05-28); played date History; 2001-08-26 Page was created. 2001-08-27 Updated. 2001-09-05,16,17,26,30 Updated.