Host Organization : Japan Pair Igo Association/ RICOH
1st Round
| Players | 1st Round 12-06 Tokyo | 2nd Round 12-06 Tokyo | Quarterfinal 12-13 Tokyo | Semifinal 12-13 Tokyo | Final 01-25 Tokyo |
|---|---|---|---|---|---|
| Kobatashi Izumi(FHM) Yamashita Keigo(K) | |||||
| Izawa Akino(3d) Kobayashi Koichi(R) | |||||
| Chinen Kaori(FK) Hane Naoki(T) | |||||
| Yoshida Mika(8d) Ishida Yoshio(9d) | |||||
| Ogawa Tomoko(6d) Kato Masao(9d) | |||||
| Yashiro Kumiko(5d) Ryu Shikun(9d) | |||||
| Okada Yumiko(FS) Cho U(H) | |||||
| Inori Yoko(5d) Cho Chikun(25H) | |||||
| Umezawa Yukari(5d) O Rissei(J) | |||||
| Osawa Narumi(FKK) Yuhki Satoshi(JAL) | |||||
| Koyama Terumi(5d) Nakano Yasuhiro(8d) | |||||
| Aoki Kikuyo(8d) Ohtake Hideo(HG) | |||||
| Konishi Kazuko(7d) O Meien(O) | |||||
| Tsukuda Akiko(4d) Rin Kaiho(HT) | |||||
| Sugiuchi Kazuko(8d) Yoda Norimoto(M) | |||||
| Kato Tomoko(5d) Cho Sonjin(9d) |
Note; (KJO) ; Kisei, Judan, Oza (M) ; Meijin (H) ; Honinbo (25H); Honinbo 25th (T) ; Tengen (G) ; Gosei (HT); Honorary Tengen (HG); Honorary Gosei (JAL) ; JAL HayaGo (R) ; Ryusei (FH) ; Female Honinbo (FM); Female Meijin (FKK); Female Kakusei (FK) ; Female Kisei (FS); Female Strongest History; 2003-10-14 Page was recreated.
Host Organization : Japan Pair Igo Association/ RICOH
Tournament Table
| Players | Round 1 & 2 12-07 Tokyo | Quarterfinal 12-14 Tokyo | Semifinal 12-14 Tokyo | Final 2003-01-26 Tokyo |
|---|---|---|---|---|
| Sugiuchi Kazuko(8d) Yuhki Satoshi(9d) | 2-0 | Yoshida M Kobayashi K B+R | Yoshida M Kobayashi K W+R | Inori Y Cho Chikun B+R |
| Yoshida Mika(7d) Kobayashi Koichi(G) | 1-1 | |||
| Koyama Mitsuru(5d) Kato Kensei(H) | 2-0 | Konishi K O Rissei B+3.5 | ||
| Konishi Kazuko(7d) O Rissei(KJ) | 1-1 | |||
| Inori Yohko(5d) Cho Chikun(O) | 2-0 | Inori Y Cho Chikun B+1.5 | Inori Y Cho Chikun W+R | |
| Ogawa Tomoko(6) Yoda Norimoto(M) | 1-1 | |||
| Kobayashi Izumi(FH) Takemiya Masaki(9d) | 2-0 | Umezawa Y Ishida Y B+9.5 | ||
| Umezawa Yukari(5d) Ishida Yoshio(9d) | 1-1 |
Quarterfinalist Decision Match
| Players | Round 1 & Round 2 12-07 Tokyo | Quarterfinalist Decision Match 12-07 Tokyo |
|---|---|---|
| Yoshida Mika(7d) Kobayashi Koichi(G) | 1-1 | B+R |
| Tsukuda Akiko(4d) Ryu Shikun(7d) | 1-1 | |
| Konishi Kazuko(7d) O Rissei(KJ) | 1-1 | B+R |
| Nakazawa Ayako(5d) Yanashita Keigo(7d) | 1-1 | |
| Ogawa Tomoko(6) Yoda Norimoto(M) | 1-1 | W+R |
| Kato Tomoko(FKK) Rin Kaiho(9d) | 1-1 | |
| Umezawa Yukari(5d) Ishida Yoshio(9d) | 1-1 | B+R |
| Kato Keiko(4d) Cho U(7d) | 1-1 |
| Players | Round 1 & 2 12-07 Tokyo |
|---|---|
| Kobayashi Chizu(5d) Hane Naoki(T) | 0-2 |
| Aoki Kikuyo(FMFS) Cho Sonjin(9d) | 0-2 |
| Okada Yumiko(5d) O Meien(9d) | 0-2 |
| Yashiro Kumiko(5d) Nakano Yasuharu(8d) | 0-2 |
Note; (KJO) ; Kisei, Judan, Oza (M) ; Meijin (H) ; Honinbo (25H); Honinbo 25th (T) ; Tengen (G) ; Gosei (FH) ; Female Honinbo (FM); Female Meijin (FKK); Female Kakusei (FK) ; Female Kisei (FS); Female Strongest History; 2002-12-07 Page was recreated. 2002-12-10,14 Updated. 2003-01-26 Updated.
Host Organization : Japan Pair Igo Association/ RICOH
| Players | Round 1 & 2 12-08 Tokyo | Quarterfinal 12-15 Tokyo | Semifinal 12-15 Tokyo | Final 2002-01-27 Tokyo |
|---|---|---|---|---|
| Kato Keiko(3d) Kobayashi Koichi(G) | 2-0 | Inori Yoko Cho Chikun B+R | Inori Yoko Cho Chikun W+R | Inori Yoko Cho Chikun B+2.5 |
| Inori Yoko(5d) Cho Chikun(O) | 1-1 | |||
| Chinen Kaori(FK) Imamura Toshiya(9d) | 1-1 | Chinen Kaori Imamura Toshiya W+2.5 | ||
| Sugiuchi Kazuko(8d) Otake Hideo(9d) | 2-0 | |||
| Konishi Kazuko(7d) Cho Sonjin(9d) | 2-0 | Kobayashi Izumi Yamashita Keigo B+7.5 | Kusunoki Teruko Yoda Norimoto W+4.5 | |
| Kobayashi Izumi(FH,FM) Yamashita Keigo(7d) | 1-1 | |||
| Sasakibara Fumiko(6d) O Meien(H) | 1-1 | Kusunoki Teruko Yoda Norimoto W+5.5 | ||
| Kusunoki Teruko(7d) Yoda Norimoto(M) | 2-0 |
1-win,1-defeat Kobayashi Izumi(24) Yamashita Keigo(23) 24+23= 47 Chinen Kaori(27) Imamura Toshiya(35) 27+35= 62 Sasakibara Fumiko(31) O Meien(40) 31+40= 71 Inori Yoko(27) Cho Chikun(45) 27+45= 72 Elder pairs are omitted by this year regulation. (Last year regulation was younger pairs omitted.) Okada Yumiko(31) Hasegawa Sunao(42) 31+42= 73 Umezawa Yukari(28) Takemiya Masaki(50) 28+50= 78 Kim En(37) Kato Masao(54) 37+54= 91 Ogawa Tomoko(50) Rin Kaiho(59) 50+59=109!! 2-defeats Osawa Narumi(2d) O Rissei(KJ) Tsukuda Akiko(4d) Ishida Yoshio(9d) Koto Tomoko(FKK) Ryu Shikun(7d) Nakazawa Ayako(5d) Takao Shinji(7d)As for detail, visit Sponsor's page.
Note; (KJO) ; Kisei, Judan, Oza (M) ; Meijin (H) ; Honinbo (25H); Honinbo 25th (T) ; Tengen (G) ; Gosei (FH) ; Female Honinbo (FM); Female Meijin (FKK); Female Kakusei (FK) ; Female Kisei (FS); Female Strongest History; 2001-10-25 Page was recreated. 2001-12-08,11,15 Updated. 2002-01-28 Updated.
Host Organization : Japan Pair Igo Association/ RICOH
| Players | Round 1 & 2 12-02 Tokyo | Quarterfinals 12-09 Tokyo | Semifinals 12-09 Tokyo | Final 2001-01-14 Taipei, Taiwan |
|---|---|---|---|---|
| Koyama Mitsuru(5d) Otake Hideo(9d) | 2-0 | Yashiro Kobayashi B+R | Kusunoki Yoda B+R | Kusunoki Yoda W+5.5 |
| Yashiro Kumiko(3d) Kobayashi Koichi(J) | 1-1 | |||
| Kusunoki Teruko(7d) Yoda Norimoto(M) | 1-1 | Kusunoki Yoda B+R | ||
| Kobayashi Izumi(4d) Cho Chikun(25H) | 2-0 | |||
| Chinen Kaori(FK) Takemiya Masaki(9d) | 2-0 | Ogawa Ishida W+3.5 | Osawa Rin W+0.5 | |
| Ogawa Tomoko(6d) Ishida Yoshio(9d) | 1-1 | |||
| Osawa Narumi(2d) Rin Kaiho(9d) | 1-1 | Osawa Rin B+R | ||
| Sugiuchi Kazuko(8d) Kato Masao(9d) | 2-0 |
The pairs of result 1-1 were selected by unique method. 1. Ogawa-Ishida 49+52=101 2. Kusunoki-Yoda 61+34=95 3. Osawa-Rin 24+58= 82 4. Yashiro-Koichi 24+48=72 5. Tsukuda-Rissei 29+42= 71 6. Aoki-Hikosaka 32+38=70 7. Shinkai-Yamashita 42+22= 64 8. Umezawa-Sonjin 27+30=57 Tsukuda Akiko and O Rissei pair was omitted by only one age difference. Note; (M) ; Meijin (J); Judan (25H); Honinbo 25th (FK) ; Female Kakusei History; 2000-12-07 Page was created. 2000-12-09 Updated. 2001-01-15 Updated.