Miyazawa G
Host Organization: Chunichi Shimbun
| spcTitle Matchspc Players | spc1st Roundspc 11-xx |
|---|---|
| Hane Naoki (Okan) | |
| Hokosaka Naoto (9-dan) |
| Tournament Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Akedo Kazumi(6d) | Itoh Yohji W+R 02-12-12 | Itoh Yohji W+0.5 05-08 | Itoh Yohji B+R 08-07 | Hikosaka N B+2.5 10-16 |
| Itoh Yohji(9d) | ||||
| Saijyo Masataka(8d) | ||||
| Nakao Jyungo(7d) | Yamashiro W+3.5 03-20 | Yamashiro B+R 07-10 | ||
| Yamashiro Hiroshi(9d) | ||||
| Nakano Hironari(9d) | ||||
| Ogata Masaki(9d) | Ogata Masaki B+3.5 02-13 | Matsuoka H W+R 06-19 | Hikosaka N B+R 09-04 | |
| Miyagawa Fumihiko(7d) | ||||
| Matsuoka Hideki(8d) | ||||
| Hikosaka Naoto(9d) | Hikosaka N W+R 01-16 | Hikosaka N B+3.5 04-10 | ||
| Hane Yasumasa(9d) | ||||
| Nakane Naoyuki(7d) | ||||
History; 2002-12-19 Page was recreated. 2003-01-10,17 Updated. 2003-02-07,14 Updated. 2003-03-14,21 Updated. 2003-04-04,11 Updated. 2003-05-02,09 Updated. 2003-06-13,20 Updated. 2003-07-04,11 Updated. 2003-08-01,08,29 Updated. 2003-09-05 Updated. 2003-10-10,17 Updated.
Host Organization: Chunichi Shimbun
| spcTitle Matchspc Players | spc1st Roundspc 11-14 |
|---|---|
| Yamashiro Hiroshi (Okan) | |
| Hane Naoki (Tengen) | W+2.5 |
| Tournament Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Miyagawa Fumihiko(6d) | Miyagawa F W+R 01-12-13 | Nakao J W+3.5 07-11 | Nakao J B+1.5 08-22 | Hane Naoki W+R 10-17 |
| Okumura Yasushi(6d) | ||||
| Nakao Jyungo(7d) | ||||
| Imamura Yashiaki(8d) | Hane Y W+2.5 02-21 | Hane Y B+R 06-13 | ||
| Hane Yasumasa(9d) | ||||
| Shimohira Akio(6d) | ||||
| Nakane Naoyuki(7d) | Nakano H W+R 01-10 | Nakano H B+R 04-04 | Hane N B+R 09-19 | |
| Nakano Hironari(9d) | ||||
| Ogata Masaki(9d) | ||||
| Matsuoka Hideki(8d) | Matsuoka H W+R 03-11 | Hane N W+R 04-11 | ||
| Hikosaka Naoto(9d) | ||||
| Hane Naoki(T) | ||||
History; 2002-03-17 Page was recreated. 2002-03-29 Updated. 2002-04-05,12 Updated. 2002-06-07,18 Updated. 2002-07-06,12 Updated. 2002-08-16,23 Updated. 2002-09-13,20 Updated. 2002-10-11,18 Updated. 2002-11-14 Updated.
Host Organization: Chunichi Shimbun
| spcTitle Matchspc Players | spc1st Roundspc 11-21 |
|---|---|
| Yamashiro Hiroshi (Okan) | W+7.5 |
| Matsuoka Hideki (8 dan) |
| Tournament Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Morishima Kaoru(7d) | Ito M B+R 00-12-21 | Imamura Y B+R 04-05 | Matsuoka H B+R 08-02 | Matsuoka H W+0.5 10-18 |
| Ito Makoto(8d) | ||||
| Imamura Yashiaki(8d) | ||||
| Matsuoka Hideki(8d) | Matsuoka H B+0.5 02-08 | Matsuoka H B+7.5 06-07 | ||
| Hane Yasumasa(9d) | ||||
| Yoshioka Kaoru(7d) | ||||
| Iwata Tatsuaki(9d) | Hikosaka N W+4.5 01-18 | Hikosaka N B+R 06-28 | Nakano H W+R 09-20 | |
| Hikosaka Naoto(9d) | ||||
| Hane Naoki(8d) | ||||
| Nakano Hironari(9d) | Nakano H B+R 03-15 | Nakano H B+R 05-10 | ||
| Kuwata Yasuaki(8d) | ||||
| Shimojima Yohei(6d) | ||||
History; 2000-12-29 Page was recreated. 2001-01-19 Updated. 2001-02-09 Updated. 2001-03-16 Updated. 2001-04-06 Updated. 2001-05-13 Updated. 2001-06-08,29 Updaated. 2001-08-03 Updated. 2001-09-21 Updated. 2001-10-19 Updated. 2001-11-14 Updated.
Host Organization: Chunichi Shimbun
| spcTitle Matchspc Players | spc1st Roundspc 11-20 |
|---|---|
| Hane Naoki(Okan) | ?+? |
| Yamashiro Hiroshi (9 dan) | B+R |
| Tournament Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Hane Yasumasa(9d) | Yamashiro H B+0.5 01-20 | Yamashiro H W+R 05-18 | Yamashiro H B+7.5 08-03 | Yamashiro H W+1.5 10-12 |
| Yamashiro Hiroshi(9d) | ||||
| Akedo Kazumi(6d) | ||||
| Matsuoka Hideki(8d) | Matsuoka H B+8.5 99-12-16 | Matsuoka H B+R 05-04 | ||
| Nakano Hironari(9d) | ||||
| Hiroe Hiroyuki(9d) | ||||
| Nakao Jyungo(7d) | Hikosaka N B+R 03-13 | Nakane N W+R 06-01 | Ogata M B+R 08-17 | |
| Hikosaka Naoto(9d) | ||||
| Nakane Naoyuki(7d) | ||||
| Ogata Masaki(9d) | Ogata M B+R 02-17 | Ogata M B+R 04-13 | ||
| Okumura Hideo(7d) | ||||
| Ito Makoto(8d) | ||||
History; 2000-09-24 Page was created. 2000-10-14,20 Updated.