Host Organization: NHK
| Players | 1st Round | 2nd Round | 3rd Round | Quarter finals | Semi finals | spcFinalspc |
|---|---|---|---|---|---|---|
| Mimura Tomoyasu(NHK) | | | | | | |
| Awaji Shuzo(9d) | Yamashiro H W+R 06-29 (06-09) | |||||
| Yamashiro Hiroshi(9d) | ||||||
| Mizogami Tomochika(7d) | Mizogami T W+2.5 05-11 (03-31) | Komatsu H B+R 10-05 (08-20) | ||||
| Honda Kunihisa(9d) | ||||||
| Komatsu Hideki(9d) | Komatsu H B+R 08-10 (07-07) | |||||
| Okada Yumiko(FS) | ||||||
| O Meien(O) | O Meien B+2.5 09-21 (08-18) | | ||||
| Kono Rin(6d) | Kataoka S B+4.5 04-27 (03-19) | |||||
| Kataoka Satoshi(9d) | ||||||
| Kiyonari Tetsuya(9d) | Kiyonari T B+R 05-18 (04-14) | | ||||
| Ishida Yoshio(9d) | ||||||
| Yuki Satoshi(9d) | ||||||
| Kobayashi Koichi(G) | Kobayashi K W+3.5 08-17 (07-09) | | | |||
| Nakaonoda Tomomi(8d) | Nakaonoda T W+R 06-22 (05-14) | |||||
| Aoki Kikuyo(8d) | ||||||
| Kudo Norio(9d) | Takahara S W+16.5 05-04 (03-31) | Rin Kaiho W+R 10-12 (08-20) | ||||
| Takahara Shuji(9d) | ||||||
| Rin Kaiho(HT) | ||||||
| Hane Naoki(T) | Hane Naoki B+R 09-14 (07-21) | | ||||
| Imamura Toshiya(9d) | Otake H B+1.5 07-06 (06-09) | |||||
| Otake Hideo(HG) | ||||||
| Takemiya Masashi(9d) | Takemiya M B+7.5 06-08 (04-28) | Yoda N B+1.5 09-28 (08-18) | ||||
| Kurahashi Masayuki(9d) | ||||||
| Yoda Norimoto(M) | ||||||
| Kato Kensei(H) | | | | | ||
| Takao Shinji(8d) | Takao S B+24.5 07-13 (06-23) | |||||
| Hashimoto Shoji(9d) | ||||||
| Akiyama Jiro(8d) | Akiyama Jiro W+7.5 04-06 (03-17) | | ||||
| Nakano Yasuhiro(8d) | ||||||
| Ryu Shikun(9d) | ||||||
| Cho Sonjin(9d) | Kobayashi S W+0.5 10-26 | | ||||
| Kobayashi Satoru(9d) | Kobayashi S B+R 04-20 (03-19) | |||||
| Kubo Katsuaki(9d) | ||||||
| Kobayashi Izumi(FHM) | Morita M W+R 06-15 (05-14) | Morita M W+2.5 10-19 (09-01) | ||||
| Morita Michihiro(9d) | ||||||
| Cho U(8d) | ||||||
| Yamashita Keigo(K) | Yamashita K W+R 08-24 (07-09) | | | |||
| Chin Kaei(9d) | Chin Kaei W+1.5 06-01 (04-28) | |||||
| Osawa Narumi(FKK) | ||||||
| Yukawa Mitsuhisa(9d) | Goto S W+R 05-25 (04-14) | Cho Chikun B+R 09-05 (07-21) | ||||
| Goto Shungo(9d) | ||||||
| Cho Chikun(25H) | ||||||
| So Yokoku(7d) | So Yokoku W+1.5 04-13 (03-17) | 11-09 | | |||
| Yokota Shigeaki(9d) | ||||||
| Yamada Kimio(8d) | Yamada K B+R 08-03 (07-07) | |||||
| Hikosaka Naoto(9d) | ||||||
| Miyazawa Goro(9d) | Chinen Kaori B+3.5 07-20 (06-23) | O Rissei B+R 11-02 (09-15) | ||||
| Chinen Kaori(FK) | ||||||
| O Rissei(J) | ||||||
Note; (K); Kisei (M); Meijiin (H); Honinbo (J); Judan (T); Tengen (O); Oza (G); Gosei (FH); Female Honinbo (FM); Female Meijin (FS); Female Strongest (FK); Female Kisei (FKK);Female Kakusei (25H); 25th Honinbo (HT); Honary Tengen (HG); Honary Gosei 08-06 (upper) ; on-air date at NHK (03-18)(lower) ; actual played date History; 2003-04-06 Page was recreated. 2003-04-13,20,27 Updated. 2003-05-04,11,18,25 Updated. 2003-06-01,08,15,22,29 Updated. 2003-07-06,13,20Updated. 2003-08-03,10,17,24 Updated. 2003-09-07,14,21,28 Updated. 2003-10-05,12,19,26 Updated. 2003-11-02 Updated.
Host Organization: NHK
| Players | 1st Round | 2nd Round | 3rd Round | Quarter finals | Semi finals | spcFinalspc |
|---|---|---|---|---|---|---|
| Cho U(NHK) | Cho U W+R 09-29 (08-05) | Cho U W+R 12-22 (11-11) | Cho Chikun W+4.5 02-23 (02-03) | O Rissei B+3.5 03-16 (02-17) | Mimura Tomoyasu W+R 03-23 (03-03) | |
| Chin Kaei(9d) | Chin Kaei W+2.5 04-21 (03-06) | |||||
| Oya Koichi(9d) | ||||||
| Yukawa Mitsuhisa(9d) | Yukawa M W+6.5 06-23 (04-15) | Nakano H B+10.5 09-01 (07-08) | ||||
| Kataoka Satoshi(9d) | ||||||
| Nakano Hironari(9d) | Nakano H B+R 07-07 (04-29) | |||||
| Ogawa Tomoko(6d) | ||||||
| Ryu Shikun(7d) | Takemiya M B+6.5 09-22 (07-22) | Cho Chikun B+R 01-26 (12-09) | ||||
| Takemiya Masaki(9d) | Takemiya M B+R 07-21 (05-27) | |||||
| Otake Hideo(9d) | ||||||
| Michael Redmond(9d) | Michael R B+3.5 04-28 (03-06) | Cho Chikun W+R 09-08 (07-08) | ||||
| Hasegawa Sunao(9d) | ||||||
| Cho Chikun(O) | ||||||
| Cho Sonjin(9d) | Hane Y W+R 11-17 (09-30) | Seto T W+R 12-15 (10-28) | O Rissei B+R 02-09 (12-23) | |||
| Hane Yasumasa(9d) | Hane Y B+8.5 08-11 (06-10) | |||||
| Hashimoto Shoji(9d) | ||||||
| Seto Taiki(4d) | Seto T B+5.5 06-30 (04-29) | Seto T B+8.5 09-15 (07-22) | ||||
| Chinen Kaori(FK) | ||||||
| Yamada Kimio(8d) | ||||||
| Yamashita Keigo(7d) | Kim S B+4.5 08-25 (06-24) | O Rissei B+R 02-02 (12-09) | ||||
| Kim Shushun(6d) | Kim S W+R 05-26 (03-20) | |||||
| Ishii Kunio(9d) | ||||||
| Ishida Atsushi(9d) | Miyazawa G W+R 06-09 (04-01) | O Rissei W+8.5 10-20 (08-19) | ||||
| Miyazawa Goro(9d) | ||||||
| O Rissei(KJ) | ||||||
| O Meien(H) | Kubo K W+R 10-13 (08-19) | Yuki S B+2.5 12-08 (10-28) | Komatsu H W+R 03-02 (02-03) | Mimura T W+R 03-09 (02-17) | ||
| Kubo Katsuaki(9d) | Kubo K B+6.5 07-14 (05-27) | |||||
| Hikosaka Naoto(9d) | ||||||
| Honda Kunihisa(9d) | Honda K B+R 08-04 (06-10) | Yuki S W+15.5 10-27 (09-16) | ||||
| Aoki Kikuyo(FS) | ||||||
| Yuki Satoshi(9d) | ||||||
| Komatsu Hideki(9d) | Komatsu H W+R 10-06 (08-05) | Komatsu H B+R 01-12 (11-25) | ||||
| Yo Kagen(9d) | Kono R B+1.5 04-14 (03-04) | |||||
| Kono Rin(6d) | ||||||
| Awaji Shuzo(9d) | Kiyonari T W+7.5 06-02 (04-01) | Kiyonari T B+2.5 08-18 (06-24) | ||||
| Kiyonari Tetsuya(9d) | ||||||
| Rin Kaiho(9d) | ||||||
| Kobayashi Koichi(G) | Kobayashi K W+R 11-10 (09-30) | Kato Masao B+4.5 01-05 (11-11) | Mimura T B+1.5 02-16 (12-23) | |||
| Kato Tomoko(FKK) | Yokota S W+R 04-07 (03-04) | |||||
| Yokota Shigeaki(9d) | ||||||
| Mizogami Tomochika(7d) | Mizogami T B+R 06-16 (04-15) | Kato Masao B+R 12-01 (10-14) | ||||
| Imamura Toshiya(9d) | ||||||
| Kato Masao(9d) | ||||||
| Yamada Tokuji(6d) | Ishida Y W+0.5 05-05 (03-18) | Mimura T B+6.5 11-24 (10-14) | Mimura T B+R 01-19 (11-25) | |||
| Ishida Yoshio(9d) | ||||||
| Mimura Tomoyasu(9d) | Mimura T W+R 05-19 (03-20) | |||||
| Nakano Yasuhiro(7d) | ||||||
| Kobayashi Izumi(FH) | Kobayashi I B+R 05-12 (03-18) | Kobayashi I B+5.5 11-03 (09-16) | ||||
| Kato Atsushi(8d) | ||||||
| Hane Naoki(T) | ||||||
Note; (K); Kisei (M); Meijiin (H); Honinbo (J); Judan (T); Tengen (O); Oza (G); Gosei (FH); Female Honinbo (FM); Female Meijin (FS); Female Strongest (FK); Female Kisei (FKK);Female Kakusei 08-06 (upper) ; on-air date at NHK (03-18)(lower) ; actual played date History; 2002-04-12 Page was recreated. 2002-04-14,21,28 Updated. 2002-05-05,12,19,26 Updated. 2002-06-02,09,18,23,30 Updated. 2002-07-07,14,21 Updated. 2002-08-04,11,18 Updated. 2002-09-01,08,15,22,29 Updated. 2002-10-06,13,20,27 Updated. 2002-11-03,12,17,24 Updated. 2002-12-01,08,15,23 Updated. 2003-01-05,19,26 Updated. 2003-02-02,09,16,23 Updated. 2003-03-02,09,16,23 Updated.
Host Organization: NHK
| Players | 1st Round | 2nd Round | 3rd Round | Quarter finals | Semi finals | spcFinalspc |
|---|---|---|---|---|---|---|
| Ishida Yoshio(NHK) | Sonada Y B+5.5 11-04 (09-17) | Nakano H B+1.5 12-16 (10-29) | Imamura T B+R 02-10 (12-10) | Hane Naoki B+R 03-10 (02-04) | Cho U B+R 03-17 (02-08) | |
| Kataoka Satoshi(9d) | Sonada Y B+6.5 07-08 (05-28) | |||||
| Sonada Yuichi(9d) | ||||||
| Nakano Hironari(9d) | Nakano H B+R 04-22 (03-19) | Nakano H B+R 11-25 (10-01) | ||||
| Ogata Maki(9d) | ||||||
| Nakano Yasuhiro(7d) | Nakano Y B+R 04-15 (03-19) | |||||
| Ishida Akira(9d) | ||||||
| Imamura Toshiya(9d) | Imamura T W+1.5 10-14 (08-13) | Imamura T W+R 01-13 (11-12) | ||||
| Otake Hideo(9d) | Otake H W+R 06-03 (04-16) | |||||
| Ishida Atsushi(8d) | ||||||
| Inori Yoko(FH) | Yamashiro H W+R 05-13 (04-02) | Yamashiro H B+R 11-11 (09-17) | ||||
| Yamashiro Hiroshi(9d) | ||||||
| O Meien(H) | ||||||
| Ryu Shikun(T) | Ryu Shikun B+R 09-02 (07-09) | Ryu Shikun B+R 12-09 (10-15) | Hane N B+R 02-17 (01-21) | |||
| Yo Kagen(9d) | Kamimura H W+5.5 04-08 (03-05) | |||||
| Kamimura Haruo(9d) | ||||||
| Kato Tomoko(FS) | Kurahashi M W+R 04-01 (03-05) | Hikosaka N B+7.5 09-30 (08-06) | ||||
| Kurahashi Masayuki(9d) | ||||||
| Hikosaka Naoto(9d) | ||||||
| Hane Naoki(8d) | Hane N W+3.5 09-16 (07-23) | Hane N W+6.5 12-02 (10-15) | ||||
| Kobayashi Izumi(FM) | Yukawa M B+1.5 08-05 (06-11) | |||||
| Yukawa Mitsuhisa(9d) | ||||||
| Yokota Shigeaki(9d) | Yokota S B+R 05-06 (03-27) | O Rissei W+R 10-07 (08-13) | ||||
| Komatsu Hideki(9d) | ||||||
| O Rissei(KO) | ||||||
| Yoda Norimoto(M) | Yoda N W+0.5 08-19 (06-25) | Cho U W+2.5 01-27 (11-26) | Cho U W+R 02-24 (01-21) | Cho U B+R 03-03 (02-04) | ||
| Takao Shinji(7d) | Takao S B+R 05-27 (04-16) | |||||
| Chinen Kaori(FK) | ||||||
| Rin Kaiho(9d) | Miyazawa G W+6.5 07-01 (05-14) | Cho U B+R 10-21 (08-20) | ||||
| Miyazawa Goro(9d) | ||||||
| Cho U(6d) | ||||||
| Awaji Shuzo(9d) | Yuki S B+0.5 09-23 (08-06) | Yamashita K W+12.5 12-23 (10-29) | ||||
| Yuki Satoshi(9d) | Yuki S B+5.5 04-29 (03-27) | |||||
| Oya Koichi(8d) | ||||||
| Chin Kaei(9d) | Chin K B+3.5 06-10 (04-30) | Yamashita K W+8.5 11-18 (10-01) | ||||
| Aoki Kikuyo(FK) | ||||||
| Yamashita Keigo(G) | ||||||
| Kobayashi Koichi(J) | Kato M W+1.5 08-12 (06-25) | Kato M B+2.5 01-06 (11-12) | Kato M B+R 02-03 (12-10) | |||
| Kato Masao(9d) | Kato M B+R 05-20 (04-02) | |||||
| Honda Kunihisa(9d) | ||||||
| Yamada Kimio(8d) | Yamada K W+0.5 07-15 (05-28) | Cho Sonjin B+R 09-09 (07-23) | ||||
| Tono Hiroaki(9d) | ||||||
| Cho Sonjin(9d) | ||||||
| Kudo Norio(9d) | Kudo N W+3.5 07-22 (06-11) | Kudo N B+3.5 08-26 (07-09) | Kudo N W+4.5 01-20 (11-26) | |||
| Ogaki Yusaku(8d) | ||||||
| Yoshida Mika(7d) | Imamura Y W+R 06-17 (05-19) | |||||
| Imamura Yoshiaki(8d) | ||||||
| Takemiya Masaki(9d) | Takemiya M B+R 06-24 (05-14) | Cho C B+0.5 10-28 (08-20) | ||||
| Hasegawa Sunao(9d) | ||||||
| Cho Chikun(25H) | ||||||
Note; (K); Kisei (M); Meijiin (H); Honinbo (J); Judan (T); Tengen (O); Oza (G); Gosei (FH); Female Honinbo (FM); Female Meijin (FS); Female Strongest (FK); Female Kisei 08-06 (upper) ; on-air date at NHK (03-18)(lower) ; actual played date History; 2001-04-01 Page was recreated. 2001-04-08,15,22 Updated. 2001-05-04,7,13,20,28 Updated. 2001-06-03,10,17,24 Updated. 2001-07-01,08,15,22 Updated. 2001-08-05,12,19,26 Updated. 2001-09-02,09,16,26,30 Updated. 2001-10-14,21,28 Updated. 2001-11-04,11,18,29 Updated. 2001-12-02,09,16,23 Updated. 2002-01-06,13,20,27 Updated. 2002-02-03,10,17,24 Updated. 2002-03-03,17 Updated.
Host Organization: NHK
| Players | 1st Round | 2nd Round | 3rd Round | Quarter finals | Semi finals | spcFinalspc |
|---|---|---|---|---|---|---|
| Cho Sonjin(9d) | Honda K B+R 10-08 (08-09) | Ryu S B+R 12-17 (10-30) | Ryu S --- (B+R) ('01-02-04) (12-11) | Ishida Y W+10.5 '01-02-25 (02-05) | Ishida Y B+2.5 '01-03-11 | |
| Yamashiro Hiroshi(9d) | Honda K W+3.5 04-30 (04-03) | |||||
| Honda Kunihisa(9d) | ||||||
| Sonoda Yuichi(9d) | Sonoda Y W+R 07-16 (06-26) | Ryu S W+0.5 10-29 (08-21) | ||||
| Imamura Yoshiaki(8d) | ||||||
| Ryu Shikun(7d) | ||||||
| Takemiya Masaki(9d) | Takemiya M W+6.5 09-24 (08-07) | Kobayashi S W+14.5 12-24 (10-30) | ||||
| Yamashita Keigo(G) | Yamashita K B+6.5 05-14 (04-17) | |||||
| Kiyonari Tetsuya(9d) | ||||||
| Shiraishi Yutaka(9d) | Aoki K W+19.5 05-28 (04-17) | Kobayashi S B+R 09-10 (07-24) | ||||
| Aoki Kikuyo(FM) | ||||||
| Kobayashi Satoru(9d) | ||||||
| O Rissei(KO) | Akiyama J W+1.5 10-22 (08-21) | Mimura T B+4.5 '01-01-07 (11-13) | Ishida Y W+0.5 '01-02-04 (12-11) | |||
| Yokota Shigeaki(9d) | Akiyama J B+5.5 04-23 (03-20) | |||||
| Akiyama Jiro(7d) | ||||||
| Mimura Tomoyasu(9d) | Mimura T W+R 04-02 (03-06) | Mimura T W+R 08-27 (07-23) | ||||
| Chinen Kaori(FH) | ||||||
| Hane Naoki(8d) | ||||||
| Awaji Shuzo(9d) | Awaji S W+3.5 06-25 (06-12) | Kurahashi M B+3.5 08-20 (07-12) | Ishida Y W+4.5 '01-01-21 (11-27) | |||
| Kubo Katsuaki(9d) | ||||||
| Nakano Hironari(9d) | Kurahashi M W+1.5 06-11 (05-15) | |||||
| Kurahashi Masayuki(9d) | ||||||
| Ishida Yoshio(9d) | Ishida Y W+R 07-02 (06-12) | Ishida Y W+R 09-03 (07-23) | ||||
| Sakai Maki(7d) | ||||||
| Imamura Toshiya(9d) | ||||||
| Yoda Norimoto(9d) | Yoda N B+4.5 09-17 (07-24) | Kudo N W+R '01-01-28 (11-27) | Kobayashi K W+13.5 '01-02-18 (12-25) | Cho C W+R '01-03-04 (02-05) | ||
| Otake Hideo(9d) | Ishida A B+R 06-18 (05-15) | |||||
| Ishida Atsushi(8d) | ||||||
| Kudo Norio(9d) | Kudo N B+R 04-16 (03-20) | Kudo N B+R 08-13 (07-12) | ||||
| Ota Seido(9d) | ||||||
| Shinkai Hiroko(FS) | Shinkai H B+6.5 06-04 (03-20) | |||||
| Moriyama Naoki(9d) | ||||||
| Yamada Kimio(8d) | Yamada K B+R 11-19 (10-02) | Kobayashi K W+R 12-10 (10-16) | ||||
| Kataoka Satoshi(9d) | Ogaki Y B+R 05-21 (04-17) | |||||
| Ogaki Yusaku(8d) | ||||||
| Mizogami Tomochika(7d) | Ushinohama S B+R 04-09 (03-06) | Kobayashi K W+0.5 11-26 (10-02) | ||||
| Ushinohama Satsuo(9d) | ||||||
| Kobayashi Koichi(JT) | ||||||
| Kato Masao(9d) | Kato M W+9.5 10-15 (08-09) | Tono H B+0.5 12-03 (10-16) | Cho C B+R '01-02-11 (12-25) | |||
| So Yokoku(6d) | So Y B+R 05-07 (04-03) | |||||
| Osawa Narumi(2d) | ||||||
| Ishida Akira(9d) | Tono H W+3.5 07-09 (06-26) | Tono H W+R 10-01 (08-07) | ||||
| Tono Hiroaki(9d) | ||||||
| Hikosaka Naoto(9d) | ||||||
| O Meien(H) | Rin K W+R 11-12 (09-18) | Cho C W+2.5 '01-01-14 (11-13) | ||||
| Ko Mosei(8d) | Rin K B+R 07-23 (07-10) | |||||
| Rin Kaiho(9d) | ||||||
| Kobayashi Izumi(4d) | Miyamoto Y B+4.5 08-06 (07-10) | Cho C B+R 11-05 (09-18) | ||||
| Miyamoto Yoshihisa(9d) | ||||||
| Cho Chikun(M) | ||||||
Note; (K); Kisei (M); Meijin (H); Honinbo (J); Judan (T); Tengen (O); Oza (G); Gosei (FH); Female Honinbo (FM); Female Meijin (FS); Female Strongest 08-06 (upper) ; on-air date at NHK (03-18)(lower) ; actual played date History; 2000-10-18 Page was created. 2000-11-14,20,28 Updated. 2000-12-06,11,19,29 Updated. 2001-01-08,15,21,28 Updated. 2001-02-04,11,18 Updated. 2001-03-04,11 Updated.