Host Organization: TV Osaka, Kansai Denryoku
| Tournament Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Yoshida Mika(7d) | Yoshida M B+R 06-29,07-06 | Yoshida M W+12.5 08-24,31 | Yoshida Mika W+R 09-21,28 open game at Dawn Center on 31 August. | |
| Tanaka Chieko(3d) | Okuma C B+R 04-27,05-04 | |||
| Okuma Chikuko(3d) | ||||
| Hashiguchi Mika(4d) | Mito Y W+2.5 05-18,25 | Sasakibara F B+8.5 07-13,20 | ||
| Mito Yukari(2d) | ||||
| Izawa Akino(3d) | Sasakibara F W+R 04-13,20 | |||
| Sasakibara Fumiko(6d) | ||||
| Ashida Isoko(6d) | Ashida Isoko W+R 04-06 | Ashida Isoko W+R 08-10,17 | Ashida Isoko B+R 09-07,14 | |
| Tanemura Sayuri(1d) | ||||
| Shiraishi Kyoko(3d) | Mizuno Hiromi W+13.5 06-01,08 | |||
| Mizuno Hiromi(4d) | ||||
| Araki Masako(3d) | Tsukuda A B+5.5 06-15,22 | Konishi K W+9.5 07-27,08-03 | ||
| Tsukuda Akiko(4d) | ||||
| Tafu kae(3d) | Konishi K W+R 05-11 | |||
| Konishi Kazuko(7d) | ||||
History; 2003-04-06 Page was recreated. 2003-04-13,27 Updated. 2003-05-04,11,25 Updated. 2003-06-01,08,15,22,29 Updated. 2003-07-06,13,20,27 Updated. 2003-08-03,17,31 Updated. 2003-09-17,27,28 Updated.
Host Organization: TV Osaka
| Tournament Players | 1st Round | 2nd Round | 3rd Round | Semifinals | Final |
|---|---|---|---|---|---|
| Mito Yukari(2d) | Mito Yukari W+R 04-28 | Sasakibara F W+R 06-30,07-07 | Konishi K W+R 08-25,09-01 | Yoshida Mika B+R 09-21,29 open game at Dawn Center on 01 Sept. | |
| Hashiguchi Mika(4d) | |||||
| Shiraishi Kyoko(3d) | Sasakibara F W+R 05-19,26 | ||||
| Sasakibara Fumiko(6d) | |||||
| Konishi Kazuko(7d) | Konishi K B+R 07-14,21 | ||||
| Tsukuda Akiko(4d) | Tsukuda A B+R 05-12 | Tsukuda A W+R 06-02,09 | |||
| Mizuno Hiromi(4d) | |||||
| Li You(3d) | |||||
| Tafu kae(3d) | Tafu kae W+R 04-14 | Ashida I 07-28,08-04 | Yoshida M W+R 09-08,15 | ||
| Tanaka Chieko(3d) | |||||
| Ashida Isoko(6d) | Ashida I W+R 06-16,23 | ||||
| Okuma Chikuko(3d) | Okuma Chikuko W+R 05-05 | ||||
| Araki Masako(3d) | |||||
| Izawa Akino(3d) | Izawa Akino W+R 04-21 | Yoshida M B+R 08-11,18 | |||
| Inoue Ayako(3d) | |||||
| Yoshida Mika(7d) | |||||
History; 2002-05-19 Page was recreated. 2002-05-27 Updated. 2002-06-09,18,25 Updated. 2002-07-07,24 Updated. 2002-08-11,18 Updated. 2002-09-01,06,26,29 Updated.