Host Organization : Japan Air Lines
| Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Ryu Shikun(7d) | Yuki Satoshi W+R 09-26 | Yuki Satoshi W+R 10-31 | Yuki Satoshi B+0.5 11-21 | Yuki Satoshi B+R 02-24 |
| Yuki Satoshi(9d) | ||||
| Yoda Norimoto(M) | ||||
| Cho Chikun(O) | Cho Chikun W+R 05-23 | O Rissei W+R 07-25 | ||
| Nakano Yasuhiro(7d) | ||||
| O Rissei(KJ) | ||||
| Kobayashi Koichi(G) | Cho U W+0.5 09-12 | Cho U W+R 10-07 | Hane Naoki W+R 01-16 | |
| Cho U(7d) | ||||
| O Meien(H) | ||||
| Cho Sonjin(9d) | Rin Kaiho B+11.5 05-23 | Hane Naoki W+2.5 10-03 | ||
| Rin Kaiho(9d) | ||||
| Hane Naoki(T) | ||||
Note; (KK); Kakusei (KJ); Kisei, Judan, (O); Oza (M) ; Meijin (H) ; Honinbo (T); Tengen (G) ; Gosei History; 2002-05-17 Page was recreated. 2002-05-24,27 Updated. 2002-07-25,26 Updated. 2002-09-06,13,20,27 Updated. 2002-10-04,11,25 Updated. 2002-11-01,15,22 Updated. 2003-01-10,17,21 Updated. 2003-02-25 Updated.
Host Organization : Japan Air Lines
| Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Cho Sonjin(9d) | Cho Sonjin B+1.5 07-27 | Kobayashi K B+R 10-25 | Kobayashi K B+5.5 11-22 | Yoda Norimoto W+R 02-18 |
| Ryu Shikun(T) | ||||
| Kobayashi Koichi(KK) | ||||
| Hasegawa Sunao(9d) | Cho Chikun B+R 08-16 | O Rissei B+13.5 09-20 | ||
| Cho Chikun(25H) | ||||
| O Rissei(KJO) | ||||
| Yoda Norimoto(M) | Yoda N B+R 06-21 | Yoda N W+R 01-24 | ||
| Imamura Toshiya(9d) | Ishida Y W+R 05-24 | |||
| Ishida Yoshio(9d) | ||||
| O Meien(H) | Hane N W+0.5 10-25 | |||
| Hane Naoki(8d) | Hane N B+0.5 06-04 | |||
| Yamashita Keigo(G)) | ||||
Note; (KK); Kakusei (KJO); Kisei, Judan, Oza (M) ; Meijin (H); Honinbo (T); Tengen (G); Gosei History; 2001-05-29 Page was recreated. 2001-06-08,22 Updated. 2001-07-27 Updated. 2001-08-17 Updated. 2001-09-21 Updated. 2001-10-26 Updaated. 2001-11-23 Updated. 2002-01-18,25 Updated. 2002-02-15,19 Updated.
Host Organization : Japan Air Lines
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Kobayashi Satoru(9d) | Kobayashi S W+R 07-27 | O Rissei B+10.5 08-17 | Kobayashi K B+4.5 11-02 | Kobayashi K W+0.5 |
| Hikosaka Naoto(9d) | ||||
| O Rissei(KK) | ||||
| Ryu Shikun(7d) | Kiyonari T B+4.5 09-07 | Kobayashi K B+7.5 09-27 | ||
| Kiyonari Tetsuya(9d) | ||||
| Kobayashi Koichi(JT) | ||||
| Cho Chikun(M) | Kato M B+T 07-13 | Yoda N B+5.5 01-08 | ||
| Yamada Kimio(8d) | Kato M W+R 06-07 | |||
| Kato Masao(9d) | ||||
| Cho Sonjin(9d) | Yoda N B+R 12-07 | |||
| Sonoda Yuichi(9d) | Yoda N W+9.5 07-20 | |||
| Yoda Norimoto(9d) | ||||
Note; (KK); Kakusei, Kisei (JT); Judan, Tengen (M) ; Meijin History; 2000-09-26 Page was created. 2000-09-30 Updated. 2000-11-03 Updated. 2000-12-08 Updated. 2001-01-12 Updated. 2001-02-24 Updated.