Host Organization : Japan Air Line
| Tournament Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Shinkai Hiroko(5d) | Shinkai H B+R 08-11 | Kobayashi I W+R 10-19,26 (09-27) | | |
| Yashiro Kumiko(5d) | ||||
| Kobayashi Izumi(FHM) | Kobayashi I W+R 08-13 | |||
| Sasakibara Fumiko(6d) | ||||
| Osawa Narumi(FKK) | Konishi K W+17.5 08-11 | 11-02,09 | ||
| Konishi Kazuko(7d) | ||||
| Sugiuchi Kazuko(8d) | Okada Y B+R 08-11 | |||
| Okada Yumiko(FS) | ||||
| Chinen Kaori(FK) | Chinen K B+R 08-11 | | | |
| Inori Yoko(5d) | ||||
| Kusunoki Teruko(7d) | Nakazawa A W+15.5 08-11 | |||
| Nakazawa Akiko(5d) | ||||
| Aoki Kikuyo(8d) | Yoshida M B+R 08-04 | | ||
| Yoshida Mika(7d) | ||||
| Kobayashi Chizu(5d) | Kato T W+R 09-10 | |||
| Kato Tomoko(5d) |
Note; (FM); Female Meijin (FKK); Female Kakusei (FK); Female Kisei (FS); Female Storongest History; 2003-08-04 Page was recreated. 2003-08-08,15 Updated. 2003-09-05,12 Updated. 2003-10-26 Updated.