Host Organization : Tokyo Seimitsu
| Players | 1st Round | 2nd Round | Quarter finals | Semifinals | spcFinalspc |
|---|---|---|---|---|---|
| Mito Yukari(2d) | Mito Y B+R 05-26 | Suzuki A W+R 07-02 | Suzuki A B+3.5 09-17 | Suzuki A B+2.5 10-22 | |
| Kato Tomoko(5d) | |||||
| Kato Keiko(4d) | Suzuki A W+8.5 05-26 | ||||
| Suzuki Ayumi(3d) | |||||
| Ogawa Tomoko(6d) | Shinkai H W+R 05-26 | Aoba K W+9.5 08-13 | |||
| Shinkai Hiroko(5d) | |||||
| Miyazaki Shimako(3d) | Aoba K B+R 05-26 | ||||
| Aoba Kaori(3d) | |||||
| Izawa Akino(3d) | Izawa A B+7.5 05-26 | Izawa A B+R 07-16 | Kobayashi I B+R 08-27 | ||
| Kusunoki Teruko(7d) | |||||
| Sasakibara Fumiko(6d) | Sasakibara F B+7.5 05-26 | ||||
| Koyama Terumi(5d) | |||||
| Kobayashi Izumi(FH) | Kobayashi I W+R 05-28 | Kobayashi I B+R 07-16 | |||
| Mizuno Hiromi(4d) | |||||
| Chinen Kaori(FK) | Chinen K W+R 05-26 | ||||
| Yashiro Kumiko(5d) | |||||
| Furusho Katsuko(1d) | Yoshida M B+1.5 05-26 | Tsukuda A B+R 09-11 | Tsukuda A W+1.5 10-16 | | |
| Yoshida Mika(7d) | |||||
| Tsukuda Akiko(4d) | Tsukuda A B+R 05-26 | ||||
| Sugiuchi Kazuko(8d) | |||||
| Konishi Kazuko(7d) | Konishi K B+R 05-26 | Konishi K B+R 07-10 | |||
| Osawa Narumi(FKK) | |||||
| Kobayashi Chizu(5d) | Kobayashi C B+5.5 05-26 | ||||
| Aoki Kikuyo(8d) | |||||
| Inori Yoko(5d) | Inori Y B+3.5 05-26 | Inori Y B+R 07-02 | Nakazawa A B+1.5 09-24 | ||
| Tanaka Chieko(3d) | |||||
| Ashida Isoko(6d) | Kim K W+20.5 05-26 | ||||
| Kim Kentei(2d) | |||||
| Mannami Kana(2d) | Nakazawa A W+4.5 05-26 | Nakazawa A W+R 09-01 | |||
| Nakazawa Ayako(5d) | |||||
| Umezawa Yukari(5d) | Okada Y B+2.5 06-04 | ||||
| Okada Yumiko(FS) |
Note; (FH); Female Honinbo (FM); Female Meijin (FK); Female Kisei (FS); Female Strongest (FKK); Female Kakusei History; 2003-05-12 Page was recreated. 2003-05-23,30 Updated. 2003-06-06,27 Updated. 2003-07-04,11,18 Updated. 2003-08-08,15,22,29 Updated. 2003-09-05,12,19,26 Updated. 2003-10-10,17,24 Updated.
Host Organization : Tokyo Seimitsu
| Players | 1st Round | 2nd Round | Quarter finals | Semifinals | spcFinalspc |
|---|---|---|---|---|---|
| Osawa Narumi(2d) | Yoshida M W+R 05-13 | Okada Y B+R 08-29 | Okada Y B+R 09-25 | Okada Y W+R 11-13 | Okada Y W+8.5 12-16 (LIVE) |
| Yoshida Mika(7d) | |||||
| Aoki Kikuyo(FS,FM) | Okada Y W+R 05-13 | ||||
| Okada Yumiko(5d) | |||||
| Koyama Mitsuru(5d) | Koyama M B+R 05-13 | Koyama M W+5.5 07-03 | |||
| Chinen Kaori(FK) | |||||
| Mannami Kana(2d) | Mannami K W+3.5 05-08 | ||||
| Mito Yukari(2d) | |||||
| Sasakibara Fumiko(6d) | Sugiuchi K B+R 05-13 | Miyazaki S B+R 06-27 | Miyazaki S W+9.5 09-11 | ||
| Sugiuchi Kazuko(8d) | |||||
| Miyazaki Shimako(3d) | Miyazaki S W+R 05-13 | ||||
| Li You(3d) | |||||
| Makihata Taeko(2d) | Ashida I B+R 05-13 | Shinkai H B+R 06-12 | |||
| Ashida Isoko(6d) | |||||
| Tsukuda Akiko(4d) | Shinkai H W+R 05-13 | ||||
| Shinkai Hiroko(5d) | |||||
| Ogawa Tomoko(6d) | Ogawa T W+12.5 05-13 | Kobayashi I W+R 06-05 | Yashiro K B+14.5 08-28 | Umezawa Y B+R 11-06 | |
| Kusunoki Teruko(7d) | |||||
| Kobayashi Izumi(FH) | Kobayashi I B+9.5 05-13 | ||||
| Kato Tomoko(FKK) | |||||
| Konishi Kazuko(7d) | Yashiro K W+R 05-13 | Yashiro K W+8.5 07-10 | |||
| Yashiro Kumiko(4d) | |||||
| Aoba Kaori(3d) | Kato K B+R 05-13 | ||||
| Kato Keiko(4d) | |||||
| Izawa Akino(3d) | Izawa A W+R 05-13 | Izawa A W+R 08-28 | Umezawa Y B+R 09-25 | ||
| Inori Yoko(5d) | |||||
| Kanno Naomi(3d) | Nakazawa A B+12.5 05-13 | ||||
| Nakazawa Ayako(5d) | |||||
| Kobayashi Chizu(5d) | Umezawa Y W+R 05-22 | Umezawa Y B+R 08-21 | |||
| Umezawa Yukari(5d) | |||||
| Komatsu Hideko(3) | Kim K W+1.5 05-13 | ||||
| Kim Kentei(1d) |
Note; (FH); Female Honinbo (FM); Female Meijin (FK); Female Kisei (FS); Female Strongest (FKK); Female Kakusei History; 2002-05-14 Page was recreated. 2002-05-17,24,31 Updated. 2002-06-07,18,21,28 Updated. 2002-07-06,12 Updated. 2002-08-16,23 Updated. 2002-09-06,13,20,27 Updated. 2002-11-01,08,15 Updated. 2002-12-13,16 Updated.
Host Organization : Tokyo Seimitsu
| Players | 1st Round | 2nd Round | Quarter finals | Semifinals | spcFinalspc |
|---|---|---|---|---|---|
| Konishi Kazuko(7d) | Konishi K W+R 05-07 | Inori Y W+R 08-16 | Yoshida M W+R 09-06 | Yoshida M B+R 10-24 | Aoki K B+R 12-03 |
| Tanaka Chieko(3d) | |||||
| Inori Yoko(FH) | Inori Y B+R 05-07 | ||||
| Kato Keiko(3d) | |||||
| Ashida Isoko(6d) | Kato T W+R 05-07 | Yoshida M W+6.5 07-12 | |||
| Kato Tomoko(FS) | |||||
| Yoshida Mika(7d) | Yoshida M B+4.5 05-07 | ||||
| Hara Sachiko(4d) | |||||
| Ogawa Tomoko(6d) | Kim K W+R 05-07 | Kim K W+R 08-22 | Kim E W+10.5 09-17 | ||
| Kim Kentei(1d) | |||||
| Yashiro Kumiko(4d) | Yashiro K B+R 05-07 | ||||
| Tanimiya Ayako(2d) | |||||
| Sugiuchi Kazuko(8d) | Sugiuchi K W+R 05-07 | Kim E B+R 08-09 | |||
| Lee You(3d) | |||||
| Osawa Narumi(2d) | Kim E B+2.5 05-07 | ||||
| Kim En(3d) | |||||
| Hosaka Mayu(2d) | Tsukuda A W+R 05-07 | Tsukuda A B+0.5 06-27 | Aoki K B+R 10-04 | Aoki K W+R 11-01 | |
| Tsukuda Akiko(4) | |||||
| Chinen Kaori(FK) | Chinen K B+5.5 05-07 | ||||
| Kobayashi Chizu(5d) | |||||
| Koyama Mitsuru(5d) | Koyama M B+R 05-07 | Aoki K B+R 08-16 | |||
| Nakayama Kaoru(2d) | |||||
| Aoki Kikuyo(FKK) | Aoki K B+R 05-07 | ||||
| Miyazaki Shimako(3d) | |||||
| Umezawa Yukari(4d) | Umezawa Y B+R 05-07 | Umezawa Y W+R 06-06 | Nakazawa A B+5.5 08-01 | ||
| Izawa Akino(2d) | |||||
| Koda Akiko(2d) | Shinkai H B+4.5 05-07 | ||||
| Shinkai Hiroko(5d) | |||||
| Nakazawa Ayako(4d) | Nakazawa A B+R 05-07 | Nakazawa A B+2.5 07-18 | |||
| Kusunoki Teruko(7d) | |||||
| Kobayashi Izumi(FM) | Kobayashi I W+R 05-16 | ||||
| Sasakibara Fumiko(5d) |
Note; (FH); Female Honinbo (FM); Female Meijin (FS); Female Strongest (FK); Female Kakusei History; 2001-05-12 Page was recreated. 2001-05-18 Updated. 2001-06-08,29 Updaated. 2001-07-11,13,20 Updated. 2001-08-03,10,17,24 Updated. 2001-09-07,21 Updaated. 2001-10-13 Updaated. 2001-11-02 Updated. 2001-12-03,08 Updated.
Host Organization : Tokyo Seimitsu
| Players | 1st Round | 2nd Round | Quarter finals | Semifinals | spcFinalspc |
|---|---|---|---|---|---|
| Kusunoki Teruko(7d) | Asano Y W+R 04-17 | Kato T B+R 07-26 | Kato T B+3.5 08-23 | Kato T B+R 11-02 | Kato T W+1.5 12-05 |
| Asano Yasuko(1d) | |||||
| Shinkai Hiroko(FS) | Kato T B+1.5 04-17 | ||||
| Kato Tomoko(4d) | |||||
| Kim Hyonjon(1d) | Yashiro K W+R 04-17 | Yashiro K W+3.5 06-07 | |||
| Yashiro Kumiko(3d) | |||||
| Hashiguchi Mika(4d) | Kato K B+11.5 04-17 | ||||
| Kato Keiko(2d) | |||||
| Sugiuchi Kazuko(8d) | Sugiuchi K W+R 04-17 | Sugiuchi K B+2.5 05-25 | Sugiuchi K B+R 10-12 | ||
| Tafu Kae(3d) | |||||
| Kobayashi Izumi(4d) | Kobayashi I B+16.5 04-17 | ||||
| Hosaka Mayu(2d) | |||||
| Ogawa Tomoko(6d) | Hara S W+R 04-17 | Osawa N W+0.5 08-23 | |||
| Hara Sachiko(4d) | |||||
| Osawa Narumi(FK) | Osawa N W+0.5 04-17 | ||||
| Izawa Akino(2d) | |||||
| Miyazaki Shimako(3d) | Aoki K B+R 04-17 | Aoki K W+R 06-21 | Aoki K W+10.5 07-20 | Aoki K W+R 11-01 | |
| Aoki Kikuyo(FM) | |||||
| Yoshida Mika(6d) | Okada Y W+7.5 04-24 | ||||
| Okada Yumiko(4d) | |||||
| Konishi Kazuko(6d) | Konishi K B+R 04-17 | Hane S W+9.5 06-07 | |||
| Komatsu Hideko(3d) | |||||
| Hane Shigeko(1d) | Hane S B+12.5 04-17 | ||||
| Tanaka Chieko(3d) | |||||
| Kobayashi Chizu(5d) | Ashida I W+0.5 05-31 | Nakazawa A W+R 07-05 | Nakazawa A W+0.5 08-16 | ||
| Ashida Isoko(6d) | |||||
| Nakazawa Ayako(4d) | Nakazawa A B+3.5 04-17 | ||||
| Inori Yoko(5d) | |||||
| Satou Machiko(2d) | Tsukuda A W+R 04-17 | Chinen K B+R 07-24 | |||
| Tsukuda Akiko(4d) | |||||
| Chinen Kaori(FH) | Chinen K B+R 04-17 | ||||
| Umezawa Yukari(4d) |
Note; (FH); Female Honinbo (FM); Female Meijin (FS); Female Strongest (FK); Female Kakusei History; 2000-10-19 Page was created. 2000-11-14 Updated. 2000-12-06 Updated.