Host Organization: Evening papar Fuji
Tournament
| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| Kato Tomoko(5d) | Koyama T W+0.5 05-14 | Okada Y B+R 08-13 | Yashiro K W+3.5 09-17 | Yashiro K W+R 10-08 | | |
| Koyama Terumi(5d) | ||||||
| Okada Yumiko(FS) | Okada Y W+R 07-03 | |||||
| Kobayashi Chizu(5d) | ||||||
| Izawa Akino(3d) | Yashiro K B+R 05-21 | Yashiro K W+10.5 06-25 | ||||
| Yashiro Kumiko(5d) | ||||||
| Suzuki Ayumi(3d) | Suzuki A W+R 05-28 | |||||
| Ashida Isoko(6d) | ||||||
| Umezawa Yukari(5d) | Chinen K W+6.5 05-21 | Chinen K B+R 06-25 | Chinen K W+R 09-04 | |||
| Chinen Kaori(FK) | ||||||
| Kim En(3d) | Nakazawa A W+2.5 05-14 | |||||
| Nakazawa Ayako(5d) | ||||||
| Konishi Kazuko(7d) | Konishi K W+6.5 05-22 | Konishi K W+R 08-13 | ||||
| Ohsawa Narumi(FKK) | ||||||
| Aoki Kikuyo(8d) | Inori Y W+R 05-08 | |||||
| Inori Yoko(5d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Konishi K | Konishi K W+R 10-23 | | | |||
| Okada Y | ||||||
| Koyama T | Koyama T B+8.5 09-10 | Inori Y W+0.5 10-15 | ||||
| Suzuki A | ||||||
| Nakazawa A | Inori Y W+R 09-10 | |||||
| Inori Y | ||||||
| Chinen Kaori | | |||||
| Kato T | Kato T W+R 08-27 | Kato T W+R 09-24 | Aoki K W+4.5 10-23 | |||
| Kobayashi C | ||||||
| Izawa A | Izawa A B+R 06-25 | |||||
| Ashida I | ||||||
| Kim En | Umezawa Y B+R 07-29 | Aoki K W+R 07-28 | ||||
| Umezawa Y | ||||||
| Aoki K | Aoki K W+R 06-19 | |||||
| Osawa N | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
Note;
(FH); Female Honinbo (FK); Female Kakusei (FS); Female Strongest
History;
2003-05-09 Page was recreated.
2003-05-12,16,23,26,30 Updayed.
2003-06-13,20,27 Updated.
2003-07-04,25 Updated.
2003-08-01,08,15,22,29 Updated.
2003-09-05,12,19,26 Updated.
2003-10-03,10,17,24 Updated.
Host Organization: Evening papar Fuji
Title Match
| Title Match Players | 1st Round 2003-02-26 Tokyo | 2nd Round 2003-03-05 Tokyo | 3rd Round 2003-03-12 Tokyo |
|---|---|---|---|
| Aoki Kikuyo F-Meijin | ?+? | ?+? | ?+? |
| Kobayashi Izumi F-Honinbo | B+R | W+R | ?+? |
Tournament
| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| Kobayashi Izumi(FH) | Komatsu H B+R 05-08 | Kato T W+R 06-19 | Nakazawa A B+R 08-07 | Nakazawa A B+R 09-04 | Kobayashi I B+R LIVE 01-29 | |
| Komatsu Hideko(3d) | ||||||
| Izawa Akino(2d) | Kato T W+R 05-29 | |||||
| Kato Tomoko(FS) | ||||||
| Nakazawa Ayako(5d) | Nakazawa A W+R 05-02 | Nakazawa A B+R 07-10 | ||||
| Sugiuchi Kazuko(8d) | ||||||
| Makihata Taeko(2d) | Suzuki A B+6.5 06-19 | |||||
| Suzuki Ayumi(2d) | ||||||
| Yoshida Mika(7d) | Yashiro K W+0.5 05-23 | Chinen K W+2.5 06-26 | Inori Y B+R 07-24 | |||
| Yashiro Kumiko(4d) | ||||||
| Kim En(3d) | Chinen K W+4.5 05-08 | |||||
| Chinen Kaori(FK) | ||||||
| Inori Yoko(5d) | Inori Y B+R 05-08 | Inori Y W+6.5 06-05 | ||||
| Umezawa Yukari(4d) | ||||||
| Miyazaki Shimako(3d) | Okada Y B+R 05-01 | |||||
| Okada Yumiko(5d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Chinen K | Chinen K B+R 08-28 | Chinen K B+6.5 10-16 | Kobayashi I W+R 01-15 | |||
| Kato T | ||||||
| Okada Y | Yashiro K W+0.5 08-21 | Suzuki A W+R 09-11 | ||||
| Yashiro K | ||||||
| Suzuki A | Suzuki A B+R 07-31 | |||||
| Komatsu H | ||||||
| Inori Yoko(5d) | Kobayashi I W+R 12-11 | |||||
| Kobayashi I | Kobayashi I W+R 06-26 | Kobayashi I W+15.5 08-15 | Kobayashi I B+R 09-11 | |||
| Izawa A | ||||||
| Sugiuchi K | Sugiuchi K B+R 07-11 | |||||
| Makihata T | ||||||
| Kim E | Yoshida M B+R 06-20 | Umezawa Y B+R 07-18 | ||||
| Yoshida M | ||||||
| Umezawa Y | Umezawa Y W+R 06-05 | |||||
| Miyazaki S | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
Note;
(FH); Female Honinbo (FK); Female Kakusei (FS); Female Strongest
History;
2002-05-04 Page was recreated.
2002-05-10,17,24,31 Updated.
2002-06-07,18,21,28 Updated.
2002-07-06,12,19,26 Updated.
2002-08-03,05,09,16,23,30 Updated.
2002-09-06,13 Updated.
2002-10-11,18 Updated.
2002-12-06,13 Updated.
2003-01-10,17,24,29 Updated.
2003-02-03,27 Updated.
2003-03-05 Updated.
Host Organization: Evening papar Fuji
Title Match
| Title Match Players | 1st Round 2002-02-20 Tokyo | 2nd Round 2002-02-27 Tokyo | 3rd Round 2002-03-06 Tokyo |
|---|---|---|---|
| Kobayashi Izumi F-Meijin | ?+? | ?+? | ?+? |
| Aoki Kikuyo 8 dan | B+R | W+6.5 | ?+? |
Tournament
| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| Nakazawa Ayako(4d) | Sugiuchi K W+2.5 05-17 | Inori Y W+R 06-21 | Kato T W+R 08-06 | Kato T B+2.5 10-31 | Aoki K W+R 2002-01-16 | |
| Sugiuchi Kazuko(8d) | ||||||
| Inori Yoko(FH) | Inori Y B+R 05-16 | |||||
| Konishi Kazuko(7d) | ||||||
| Komatsu Hideko(3d) | Kato T B+R 05-02 | Kato T B+4.5 06-27 | ||||
| Kato Tomoko(FS) | ||||||
| Hara Sachiko(4d) | Okada Y W+3.5 05-30 | |||||
| Okada Yumiko(5d) | ||||||
| Yoshida Mika(7d) | Yoshida M W+R 05-31 | Yoshida M W+R 06-29 | Yoshida M B+R 08-30 | |||
| Umezawa Yukari(4d) | ||||||
| Izawa Akino(2d) | Kim En B+R 05-16 | |||||
| Kim En(3d) | ||||||
| Tsukuda Akiko(4 | Aoki K W+R 06-06 | Aoki K B+R 07-26 | ||||
| Aoki Kikuyo(FK) | ||||||
| Koyama Mitsuru(5d) | Chinen K B+R 06-20 | |||||
| Chinen Kaori(FK) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Inori Y | Aoki K B+R 09-19 | Aoki K W+0.5 10-17 | Aoki K W+R 12-24 | |||
| Aoki K | ||||||
| Sugiuchi K | Sugiuchi K W+R 07-26 | Sugiuchi K B+R 09-27 | ||||
| Okada Y | ||||||
| Kim En | Kim En W+10.5 08-22 | |||||
| Chinen K | ||||||
| Yoshida M | Yoshida M W+R 11-29 | |||||
| Nakazawa A | Nakazawa A B+R 06-07 | Nakazawa A W+5.5 07-25 | Nakazawa A B+2.5 10-17 | |||
| Konishi K | ||||||
| Komatsu H | Hara S B+R 07-04 | |||||
| Hara S | ||||||
| Umezawa Y | Umezawa Y B+0.5 07-04 | Umezawa Y W+R 08-29 | ||||
| Izawa A | ||||||
| Tsukuda A | Tsukuda A W+R 08-01 | |||||
| Koyama M | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
Note;
(FH); Female Honinbo (FK); Female Kakusei (FS); Female Strongest
History;
2001-05-07 Page was recreated.
2001-05-18,21 Updated.
2001-06-01,05,08,22,29 Updated.
2001-07-09,27 Updated.
2001-08-03,10,24,31 Updated.
2001-09-21,27 Updaated.
2001-10-19,26 Updated.
2001-11-02,30 Updated.
2001-12-28,31 Updated.
2002-01-16 Updated.
2002-02-20,27 Updated.
Host Organization: Evening papar Fuji
Title Match
| Title Match Players | 1st Round 02-21 Tokyo | 2nd Round 02-28 Tokyo | 3rd Round 03-14 Tokyo |
|---|---|---|---|
| Aoki Kikuyo F-Meijin | ?+? | ?+? | ?+? |
| Kobayashi Izumi 4 dan | B+0.5 | W+1.5 | ?+? |
Tournament
| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| Chinen Kaori(FH) | Tsukuda A B+R 05-29 | Tsukuda A B+0.5 07-31 | Tsukuda A W+0.5 09-18 | Kobayashi I W+6.5 11-15 | Kobayashi I W+4.5 01-17 | |
| Tsukuda Akiko(4d) | ||||||
| Hara Sachiko(4d) | Hara S W+0.5 05-24 | |||||
| Yoshida Mika(6d) | ||||||
| Osawa Narumi(FK) | Konishi K B+R 05-17 | Komatsu H W+R 06-21 | ||||
| Konishi Kazuko(6d) | ||||||
| Komatsu Hideko(3d) | Komatsu H B+4.5 05-17 | |||||
| Inori Yoko(5d) | ||||||
| Kato Tomoko(4d) | Kato T B+0.5 05-31 | Kato T B+R 08-09 | Kobayashi I B+R 10-25 | |||
| Nakazawa Ayako(4d) | ||||||
| Koyama Mitsuru(5d) | Koyama M W+1.5 07-12 | |||||
| Kim Hyonjon(1d) | ||||||
| Okada Yumiko(4d) | Okada Y B+6.5 05-24 | Kobayashi I B+3.5 07-05 | ||||
| Umezawa Yukari(4d) | ||||||
| Sasakibara Fumiko(5d) | Kobayashi I B+R 05-17 | |||||
| Kobayashi Izumi(4d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Chinen K | Yoshida M B+5.5 06-21 | Yoshida M W+R 08-16 | Umezawa Y W+R 11-16 | Umezawa Y W+R 12-06 | Kato T W+4.5 12-27 | |
| Yoshida M | ||||||
| Osawa N | Inori Y W+5.5 06-28 | |||||
| Inori Y | ||||||
| Nakazawa A | Kim H W+R 08-09 | Umezawa Y W+12.5 10-14 | ||||
| Kim H | ||||||
| Umezawa Y | Umezawa Y B+R 07-05 | |||||
| Sasakibara F | ||||||
| Tsukuda A | ||||||
| Hara S | Hara S W+R 09-20 | Okada Y B+R 11-01 | Kato T B+R 12-13 | |||
| Konishi K | ||||||
| Koyama M | Okada Y W+R 09-06 | |||||
| Okada Y | ||||||
| Komatsu H | Kato T B+R 11-22 | |||||
| Kato T | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
Note;
(FH); Female Honinbo (FK); Female Kakusei
History;
2000-10-19 Page was created.
2000-10-27 Up dated.
2000-11-03,14,17,24 Updated.
2000-12-08,11,15 Updated.
2001-01-07,19 Updated.
2001-02-21 Updated.