Host Organization : NTT DoCoMo
Tournament Table
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Inori Yoko(5d) | | | | |
| Ohsawa Narumi(FKK) | ||||
| Aoki Kikuyo(8d) | | |||
| Okada Yumiko(FS) | ||||
| Yashiro Kumiko(5d) | 10-29 | | ||
| Mannami Kana(2d) | ||||
| Nakajima Mieko(1d) | | |||
| Kobayashi Izumi(FH) | ||||
| Konishi Kazuko(7d) | | | | |
| Kato Keiko(4d) | ||||
| Yoshida Mika(8d) | | |||
| Koyama Terumi(5d) | ||||
| Izawa Akino(3d) | | | ||
| Umezawa Yukari(5d) | ||||
| Mito Yukari(2d) | | |||
| Kato Tomoko(5d) |
Note; (FH); Femail Honinbo, (FM) ; Female Meijin (FKK) ; Female Kakusei, (FS) ; Female Strongest History; 2003-10-11 Page was created. 2003-10-27 Updated.
Host Organization : NTT DoCoMo
Title Matches
| Title Match Players | 1st Round 2003-01-24 Hiratsuka | 2nd Round 2003-02-03 Tokyo | 3rd Round 2003-02-10 Tokyo |
|---|---|---|---|
| Chinen Kaori(F-Kisei) | ?+? | W+R | W+R |
| Kato Keiko(4 dan) | W+R | ?+? | ?+? |
Tournament Table
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Konishi Kazuko(7d) | Yashiro K 11-06 | Yashiro K B+3.5 12-25 (11-15) | Izawa A B+R 01-22 (12-20) | Kato K W+R 02-05 |
| Yashiro Kumiko(5d) | ||||
| Yoshida Mika(7d) | Yoshida M B+2.5 11-20 (10-04) | |||
| Mannami Kana(2d) | ||||
| Kato Tomoko(FKK) | Izawa A 10-30 | Izawa A W+R 01-08 (11-22) | ||
| Izawa Akino(3d) | ||||
| Okada Yumiko(5d) | Okada Y B+2.5 12-11 (10-25) | |||
| Kim En(3d) | ||||
| Kobayashi Izumi(FH) | Kobayashi I B+R 12-18 (10-25) | Umezawa Y W+R 01-15 (11-22) | Kato K 01-29 | |
| Mito Yukari(2d) | ||||
| Umezawa Yukari(5d) | Umezawa Y W+0.5 11-27 (10-11) | |||
| Inori Yoko(5d) | ||||
| Aoki Kikuyo(FM,FS) | Aoki K B+2.5 11-13 (10-04) | Kato K B+R 01-01 (11-15) | ||
| Koyama Terumi(5d) | ||||
| Ogawa Tomoko(6d) | Kato K B+R 12-04 (10-11) | |||
| Kato Keiko(4d) |
Note; (FH); Femail Honinbo, (FM) ; Female Meijin (FKK) ; Female Kakusei, (FS) ; Female Strongest History; 2002-09-14 Page was created. 2002-11-24 Updated. 2003-01-20,25 Updated. 2003-02-03,10 Updated.
Host Organization : NTT DoCoMo
Title Matches
| Title Match Players | 1st Round 2002-01-18 Hiratsuka | 2nd Round 2002-02-01 Tokyo | 3rd Round 2002-02-11 Tokyo |
|---|---|---|---|
| Chinen Kaori(F-Kisei) | ?+? | B+R | W+4.5 |
| Ogawa Tomoko(6 dan) | B+7.5 | ?+? | ?+? |
Tournament Table
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Inori Yoko(FH) | Koyama M B+R 11-12 (09-22) | Koyama M W+3.5 12-24 (11-09) | Koyama M W+R 2002-01-25 (12-05) | Ogawa T B+3.5 2002-02-08 (12-21) |
| Koyama Mitsuru(5d) | ||||
| Kobayashi Chizu(5d) | Kobayashi C W+R 10-30 (09-21) | |||
| Konishi Kazuko(7d) | ||||
| Kobayashi Izumi(FM) | Izawa A W+6.5 11-05 (09-22) | Tsukuda A W+R 12-31 (11-09) | ||
| Izawa Akino(3d) | ||||
| Tsukuda Akiko(4d) | Tsukuda A B+0.5 10-23 (09-21) | |||
| Kato Keiko(3d) | ||||
| Kato Tomoko(FkK) | Okada Y W+2.5 11-19 (10-05) | Ogawa T W+R 2002-01-11 (11-16) | Ogawa T B+R 2002-02-01 (12-07) | |
| Okada Yumiko(5d) | ||||
| Ogawa Tomoko(6d) | Ogawa T B+R 12-03 (10-05) | |||
| Shinkai Hiroko(5d) | ||||
| Shiraishi Kyoko(3d) | Fu Kobai B+0.5 12-17 (10-09) | Aoki K B+R 2002-01-18 (11-16) | ||
| Hu Kobai(1d) | ||||
| Manba Kana(2d) | Aoki K B+R 12-10 (10-06) | |||
| Aoki Kikuyo(8d) |
Note; (FM) ; Female Meijin (FKK) ; Female Kakusei (FS) ; Female Strongest History; 2001-09-05 Page was created. 2001-11-14 Updated. 2001-12-02,07,31 Updated. 2002-01-16,19 Updated. 2002-02-10,12 Updated.
Host Organization : NTT DoCoMo
Title Matches
| Title Match Players | 1st Round 01-19 Hiratsuka | 2nd Round 01-26 Tokyo | 3rd Round 02-02 Tokyo |
|---|---|---|---|
| Chinen Kaori(F-Kisei) | B+R | ?+? | W+2.5 |
| Kato Keiko(2 dan) | ?+? | B+R | ?+? |
Tournament Table
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Okada Yumiko(4d) | Okada Y W+R 09-08 | Nakazawa A B+1.5 10-27 | Kato K B+1.5 12-15 | Kato K W+R 12-22 |
| Kin En(2d) | ||||
| Nakazawa Ayako(4d) | Nakazawa A W+5.5 09-27 | |||
| Kim Hyonjun(1d) | ||||
| Kato Keiko(2d) | Kato K W+1.5 09-08 | Kato K W+R 11-03 | ||
| Osawa Narumi(FK) | ||||
| Aoki Kikuyo(FM) | Kobayashi I W+R 10-06 | |||
| Kobayashi Izumi(4d) | ||||
| Shiraishi Kyouko(3d) | Shinkai H B+R 09-22 | Shinkai H B+R 10-27 | Konishi K B+R 12-15 | |
| Shinkai Hiroko(FS) | ||||
| Sugiuchi Kazuko(8d) | Furusyou K W+R 09-22 | |||
| Furusyou Katsuko(1d) | ||||
| Tsukuda Akiko(4d) | Konishi K W+R 09-29 | Konishi K B+2.5 11-03 | ||
| Konishi Kazuko(6d) | ||||
| Kato Tomoko(4d) | Ogawa T B+1.5 10-06 | |||
| Ogawa Tomoko(6d) |
Note; (FM) ; Female Meijin (FK) ; Female Kakusei (FS) ; Female Strongest History; 2000-10-19 Page was created. 2000-11-14 Updated. 2001-01-22,29,31 Updated. 2001-02-04 Updated.