Host Organization: Kyodo News Agency/Yasuda Fire & Marine Insurance
| Title Match Players | 1st Round 10-02 Hanamaki Iwate | 2nd Round 10-16 Hatano Kanagawa | 3rd Round 10-29 Ichigaya Tokyo | 4th Round 11-05 Ichigaya Tokyo | 5th Round 11-12 Ichigaya Tokyo |
|---|---|---|---|---|---|
| Kobayashi Izumi (F Honinbo) | | B+6.5 | W+7.5 | B+R | |
| Yashiro Kumiko 5-dan | B+R | | | | |
Tournament Table
| Tournament Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Nakazawa Ayako(5d) | Kim En W+2.5 04-09 | Yashiro K W+16.5 07-02 | Yashiro K B+3.5 08-07 | Yashiro Kumiko W+9.5 09-04 LIVE at Kansai-Kiin |
| Kim En(3d) | ||||
| Kanno Naomi(3d) | Yashiro K W+R 06-11 | |||
| Yashiro Kumiko(5d) | ||||
| Aoki Kikuyo(8d) | Aoki K W+R 04-17 | Aoki K W+R 07-17 | ||
| Mito Yukari(2d) | ||||
| Kato Tomoko(5d) | Umezawa Y W+0.5 04-23 | |||
| Umezawa Yukari(5d) | ||||
| Chinen Kaori(FK) | Chinen K B+R 04-09 | Chinen K W+4.5 05-28 | Yoshida M W+R 08-14 | |
| Furusho Katsuko(1d) | ||||
| Tanaka Chieko(3d) | Tsukuda A W+R 04-30 | |||
| Tsukuda Akiko(4d) | ||||
| Okada Yumiko(FS) | Okada Y W+R 06-18 | Yoshida M B+R 07-10 | ||
| Sasakibara Fumiko(6d) | ||||
| Yoshida Mika(7d) | Yoshida M B+R 05-08 | |||
| Koyama Terumi(5d) |
Note; (FM); Female Meijin (FKK); Female Kakusei (FK); Female Kisei (FS); Female Storongest History; 2003-04-04 Page was recreated. 2003-04-11,15,18,25 Updated. 2003-05-02,09,23,30 Updated. 2003-06-06,13,20,27 Updated. 2003-07-04,11,18 Updated. 2003-08-01,08,15,29,30 Updated. 2003-09-04,22 Updated. 2003-10-03,16,29 Updated. 2003-11-05 Updated.
Host Organization: Kyodo News Agency/Yasuda Fire & Marine Insurance
| Title Match Players | 1st Round 09-26 Fukui | 2nd Round 10-02 Tokyo | 3rd Round 10-09 Iwate | 4th Round 10-23 Tokyo | 5th Round 10-30 Tokyo |
|---|---|---|---|---|---|
| Kobayashi Izumi (F Honinbo) | | | W+4.5 | B+0.5 | W+2.5 |
| Chinen Kaori (F Kisei) | B+R | W+2.5 | | | |
| Tournament Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Asano Yasuko(1d) | Osawa N W+4.5 04-10 | Koyama M W+R 06-12 | Koyama M B+10.5 07-31 | Chinen K W+R 09-04 LIVE |
| Osawa Narumi(2d) | ||||
| Koyama Mitsuru(5d) | Koyama M B+R 04-17 | |||
| Li You(3d) | ||||
| Araki Masako(3d) | Araki M W+0.5 05-08 | Kato T B+R 07-03 | ||
| Makihata Taeko(2d) | ||||
| Kato Tomoko(FKK) | Kato T W+15.5 04-03 | |||
| Sasakibara Fumiko(6d) | ||||
| Chinen Kaori(FK) | Chinen K B+R 04-10 | Chinen K B+R 05-29 | Chinen K B+R 07-31 | |
| Miyazaki Shimako(3d) | ||||
| Yoshida Mika(7d) | Yashiro K B+R 04-25 | |||
| Yashiro Kumiko(4d) | ||||
| Hosaka Mayu(2d) | Umezawa Y W+5.5 04-10 | Umezawa Y B+1.5 06-26 | ||
| Umezawa Yukari(4d) | ||||
| Inori Yoko(5d) | Inori Y B+R 04-17 | |||
| Ogawa Tomoko(6d) |
Note; (FM); Female Meijin (FKK); Female Kakusei (FK); Female Kisei (FS); Female Storongest History; 2002-03-29 Page was recreated. 2002-04-05,12,19,27 Updated. 2002-05-03,10,24,31 Updated. 2002-06-07,18,21,28 Updated. 2002-07-06,26 Updated. 2002-08-03,30 Updated. 2002-09-02,06,09,26 Updated. 2002-10-02,09,23,30 Updated.
Host Organization: Kyodo News Agency/Yasuda Fire & Marine Insurance
| Title Match Players | 1st Round 10-11 Toyama | 2nd Round 10-19 Morioka | 3rd Round 10-29 Tokyo | 4th Round 11-14 Osaka | 5th Round 11-21 Tokyo |
|---|---|---|---|---|---|
| Inori Yoko(F Honinbo) | | B+R | | | |
| Kobayashi Izumi(FM) | B+R | | B+7.5 | W+R | |
| Tournament Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Nakazawa Ayako(4d) | Nakazawa A W+R 05-02 | Kato T W+R 06-20 | Yashiro K W+1.5 07-25 | Kobayashi I W+R 09-05 |
| Chinen Kaori(FK) | ||||
| Sasakibara Fumiko(5d) | Kato T W+6.5 05-23 | |||
| Kato Tomoko(FS) | ||||
| Osawa Narumi(2d) | Shinkai H W+R 05-16 | Yashiro K B+R 06-13 | ||
| Shinkai Hiroko(5d) | ||||
| Yashiro Kumiko(4d) | Yashiro K W+R 05-16 | |||
| Ashida Isoko(6d) | ||||
| Li You(3d) | Koyama M W+R 04-25 | Kobayashi I B+R 07-11 | Kobayashi I W+R 07-25 | |
| Koyama Mitsuru(5d) | ||||
| Konishi Kazuko(7d) | Kobayashi I B+R 06-14 | |||
| Kobayashi Izumi(FM) | ||||
| Yoshida Mika(7d) | Manpa K W+2.5 06-07 | Ogawa T W+0.5 07-04 | ||
| Manpa Kana(2d) | ||||
| Aoki KIkuyo(FKK) | Ogawa T B+R 04-26 | |||
| Ogawa Tomoko(6d) |
Note; (FM); Female Meijin (FKK); Female Kakusei (FK); Female Kisei (FS); Female Storongest History; 2001-05-01 Page was recreated. 2001-05-04,18 Updated. 2001-05-26 Updated. 2001-06-08,15,22 Updated. 2001-07-09,11,13,27 Updaated. 2001-09-07 Updated. 2001-10-14,17,19,30 Updated.
Host Organization: Kyodo News Agency/Yasuda Fire & Marine Insurance
| Title Match Players | 1st Round 10-11 Okinawa | 2nd Round 10-18 Fukushima | 3rd Round 10-25 Tokyo | 4th Round 11-15 Osaka | 5th Round 11-22 Tokyo |
|---|---|---|---|---|---|
| Chinen Kaori(F-Honinbo) | ?+? | B+R | ?+? | B+4.5 | ?+? |
| Inori Yoko(5 dan) | B+R | ?+? | B+7.5 | ?+? | B+R |
| Tournament Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Yashiro Kumiko(3d) | Yashiro K B+R 03-29 | Yashiro K W+10.5 06-15 | Yoshida M B+R 08-09 | Inori Y B+3.5 09-13 |
| Sasakibara Fumiko(5d) | ||||
| Okada Yumiko(4d) | Kusunoki T W+R 03-16 | |||
| Kusunoki Teruko(7d) | ||||
| Izawa Akino(2d) | Yoshida M W+1.5 03-29 | Yoshida M B+R 06-28 | ||
| Yoshida Mika(6d) | ||||
| Ogawa Tomoko(6d) | Umezawa Y W+R 05-31 | |||
| Umezawa Yukari(4d) | ||||
| Sugiuchi Kazuko(8d) | Koda A W+2.5 04-13 | Inori Y B+5.5 06-07 | Inori Y B+R 07-26 | |
| Koda Akiko(2d) | ||||
| Inori Yoko(5d) | Inori Y B+R 03-22 | |||
| Mito Yukari(2d) | ||||
| Osawa Narumi(FK) | Aoki K B+0.5 05-04 | Kobayashi I W+R 06-29 | ||
| Aoki Kikuyo(FM)) | ||||
| Koyama Mitsuru(5d) | Kobayashi I W+R 04-03 | |||
| Kobayashi I(4d) |
Note; (FM); Female Meijin (FK); Female Kakusei History; 2000-09-23 Page was created. 2000-10-11,25 Updated. 2000-11-15,22 Updated.