Host Organization : Agon(Buddhist Organisation)
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Cho Chikun(A) | Cho Chikun B+5.5 07-24 | Cho Chikun W+R 08-18 | Kato M W+1.5 09-08 | Kato M W+R 10-13 Kyoto |
| Kobayashi Koichi(G) | ||||
| Ogaki Yusaku(9d) | Ogaki Y W+0.5 07-17 | |||
| Hashimoto Yujiro(9d) | ||||
| Takemiya Masaki(9d) | Kato K W+R 07-03 | Kato M W+1.5 07-31 | ||
| Kato Kensei(H) | ||||
| Kono Mitsuki(7d) | Kono M W+R 07-07 | |||
| O Rissei(J) | ||||
| Hane Naoki(T) | Hane N W+1.5 07-09 | Hane N B+R 07-31 | Cho U B+R 09-11 | |
| Kurahashi Masayuki(9d) | ||||
| Yo Kagen(9d) | O Meien W+3.5 06-26 | |||
| O Meien(O) | ||||
| Cho U(8d) | Cho U W+R 07-07 | Cho U B+R 08-18 | ||
| Nakano Yasuhiro(8d) | ||||
| Rin Shien(6d) | Kono Rin W+R 06-26 | |||
| Kono Rin(7d) |
Note; 1st-5th terms; ACOM(credit) Cup 6th-8th terms; Agon Cup (A) ; Agon Cup Champion (KJO) ; Kisei, Judan, Oza (H) ; Honinbo, (T); Tengen, (G); Gosei History; 2003-06-20 Page was recreated. 2003-06-27 Updated. 2003-07-04,11,18,25 Updated. 2003-08-01,15,22 Updated. 2003-09-05,12 Updated. 2003-10-14 Updated.
Host Organization : Agon(Buddhist Organisation)
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Kobayashi Koichi(G) | Ishida Y B+R 07-22 | Cho Chikun B+4.5 08-15 | Cho Chikun B+R 09-16 | Cho Chikun W+R 10-13 Kyoto |
| Ishida Yoshio(9d) | ||||
| Cho Chikun(O) | Cho Chikun W+R 07-18 | |||
| Awaji Suzo(9d) | ||||
| O Meien(H) | O Rissei W+2.5 07-15 | O Rissei W+0.5 08-08 | ||
| O Rissei(KJ) | ||||
| Hane Naoki(T) | Hane Naoki B+R 07-18 | |||
| Yukawa Mitsuhisa(9d) | ||||
| Yamada Kimio(9d) | Yamada Kimio W+R 07-15 | Cho Sonjin B+1.5 08-14 | Cho U B+2.5 09-09 | |
| So Yokoku(7d) | ||||
| Cho Sonjin(A) | Cho Sonjin B+4.5 07-04 | |||
| Nakano Hironari(9d) | ||||
| Cho U(7d) | Cho U B+R 07-18 | Cho U W+3.5 08-12 | ||
| Miyazawa Goro(9d) | ||||
| Yamashita Keigo(7d) | Yamashita K B+R 07-22 | |||
| Kato Atsushi(8d) |
Note; 1st-5th terms; ACOM(credit) Cup 6th-8th terms; Agon Cup (A) ; Agon Cup Champion (KJO) ; Kisei, Judan, Oza (H) ; Honinbo, (T); Tengen, (G); Gosei History; 2002-06-28 Page was recreated. 2002-07-06,12,19,26 Updated. 2002-08-05,09,16 Updated. 2002-09-06,09,13,18,20 Updated. 2002-10-13 Updated.
Host Organization : Agon(Buddhist Organisation)
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Yuki Satoshi(9d) | Yuki S W+5.5 07-12 | Cho S W+R 08-16 | Cho S B+R 09-13 | Cho S B+R 10-08 |
| Kobayashi Koichi(9d) | ||||
| Kudo Norio(9d) | Cho S B+12.5 07-19 | |||
| Cho Sonjin(A) | ||||
| Kono Rin(6d) | Yukawa M B+R 07-05 | O Meien B+5.5 08-23 | ||
| Yukawa Mitsuhisa(9d) | ||||
| O Meien(H) | O Meien W+3.5 08-09 | |||
| Mimura Tomoyasu(9d) | ||||
| Hane Naoki(8d) | Hane N W+7.5 07-16 | Rin K W+R 08-20 | O Rissei W+6.5 09-13 | |
| Oya Koichi(9d) | ||||
| Ryu Shikun(T) | Rin K B+0.5 07-19 | |||
| Rin Kaiho(9d) | ||||
| O Rissei(KJO) | O Rissei W+0.5 07-02 | O Rissei W+R 08-09 | ||
| Ishida Akira(9d) | ||||
| Yamashita Keigo(G) | Yamashita K B+R 07-09 | |||
| Takao Shinji(7d) |
Note; 1st-5th terms; ACOM(credit) Cup 6th-8th terms; Agon Cup (A) ; Agon Cup Champion (KJO) ; Kisei, Judan, Oza (H) ; Honinbo, (T); Tengen, (G); Gosei History; 2001-07-09 Page was recreated. 2001-07-11,13,20 Updated. 2001-08-10,17,24 Updated. 2001-09-14 Updated. 2001-10-14,21 Updated.
Host Organization : Agon(Buddhist Organisation)
| Players | 1st Round | 2nd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Kiyonari Tetsuya(9d) | Kiyonari T W+R 07-13 | Cho S B+1.5 09-11 | Cho S W+2.5 09-18 | Cho S B+R 10-08 Kyoto |
| Yamada Takuji(6d) | ||||
| Rin Kaiho(9d) | Cho S B+6.5 08-17 | |||
| Cho Sonjin(9d) | ||||
| Oya Koichi(8d) | Oya K B+1.5 06-29 | Oya K B+R 07-27 | ||
| Kurahashi Masayuki(9d) | ||||
| Kobayashi Koichi(A) | Sugiuchi M W+R 07-03 | |||
| Sugiuchi Masao(9d) | ||||
| Cho Chikun(M) | Cho C W+0.5 07-06 | Cho C B+R 07-31 | Cho C W+R 08-21 | |
| O Rissei(K) | ||||
| Tono Hiroaki(9d) | Tono H W+1.5 06-29 | |||
| Nakaonoda Tomomi(8d) | ||||
| Sakai Maki(7d) | Kono R B+4.5 07-10 | Kono R W+R 07-31 | ||
| Kono Rin(5d) | ||||
| Honda Kunimasa(9d) | Cho H B+R 07-29 | |||
| Cho Hojyu(4d) |
Note; 1st-5th terms; ACOM(credit) Cup 6th-7th terms; Agon Cup (A) ; Agon Cup Champion (K) ; Kisei (M) ; Meijin History; 2000-09-24 Page was created. 2000-10-09 Updated.