Host Organization: Sankei Shimbun
| Players | 2nd Preliminary | 3rd Preliminary | |||||
|---|---|---|---|---|---|---|---|
| 1st Round | 2nd Round | 3rd Round | Finals | 1st Round | 2nd Round | ||
| Yoda Norimoto(M) | Yoda N 03-06 | Yoda N 03-27 | Group 1 Yoda N B+0.5 04-24 | ||||
| Nakane Naoyuki(7d) ; 4-wins | |||||||
| Ishida Yoshio(9d) | |||||||
| Yo Kagen(9d) | Ogaki Y 03-20 | ||||||
| Ogaki Yusaku(9d) ; 4-wins | |||||||
| Awaji Shuzo(9d) ; 4-wins | Yuhki S 03-06 | Group 2 Hane N W+R 04-03 | |||||
| Yuhki Satoshi(9d) | |||||||
| Hane Naoki(T) | Hane N 03-06 | ||||||
| Hikosaka Naoto(9d) | |||||||
| Cho U(7d) ; 4-wins | Cho U 03-13 | Group 3 Cho U W+R 04-24 | |||||
| Nakano Yasuhiro(8d) | |||||||
| Ohtake Hideo(HG) ; 1-win | Ohtake H 04-03 | ||||||
| Suzuki Yoshimichi(6d) ; 4-wins | |||||||
| Yokota Shigeaki(9d) | Yokota S 03-06 | Group 4 Yokota S B+R 04-03 | |||||
| Yanaka Katsunori(8d) ; 3-wins | |||||||
| Takemiya Masaki(9d) | Kiyonari T 03-13 | ||||||
| Kiyonari Tetsuya(9d) | |||||||
| Cho Sonjin(9d) | Cho Sonjin 03-27 | Group 5 Kobayashi I B+R 04-17 | |||||
| Pan Zenki(6d) ; 4-wins | |||||||
| Kobayashi Izumi(5d) | Kobayashi I B+R 07-03 | Kobayashi I B+R 11-28 | Kobayashi I B+4.5 01-23 | Kobayashi I B+R 02-13 | Kobayashi I B+4.5 03-27 | ||
| Gaku Ken(5d) | |||||||
| Morikawa Masao(5d) | Kenmochi J 07-11 | ||||||
| Kenmochi Jyo(7d) | |||||||
| Fukui Masaaki(8d) | Fukui M 08-01 | Ohno N 09-19 | |||||
| Kosugi Kiyoshi(8d) | |||||||
| Ohno Nobuyuki(6d) | Ohno N 08-15 | ||||||
| Shirae Haruhiko(7d) | |||||||
| Takanashi Seiken(7d) | Takanashi S 08-15 | Takanashi S 09-26 | Takanashi S 01-09 | ||||
| Tei Meikou(9d) | |||||||
| Takamizawa Tadao(6d) | Izumitani H 07-25 | ||||||
| Izumitani Hideo(8d) | |||||||
| Kanazawa Hideo(6d) | Kanazawa H 07-03 | Kanazawa H 08-07 | |||||
| Ogawa Tomoko(6d) | |||||||
| Touriki Hiroshi(5d) | Touriki H 06-26 | ||||||
| Tsurumaru Keiichi(6d) | |||||||
| Nakaonoda Tomomi(8d) ; 4-wins | |||||||
| Rin Kaiho(HT) ; 1-win | Miyazawa G 04-10 | Group 6 Miyazawa G B+R 05-01 | |||||
| Miyazawa Goro(9d) ; 4-wins | |||||||
| Hashimoto Shoji(9d) | Aoki S 03-06 | ||||||
| Aoki Shin'ichi(9d) ; 4-wins | |||||||
| Yamashiro Hiroshi(9d) ; 3-wins | Yamashiro H 03-06 | Group 7 Kato K B+R 03-27 | |||||
| Sakai Hideyuki(5d) | |||||||
| Kato Kensei(H) | Kato K 03-06 | ||||||
| Kudo Norio(9d) ; 3-wins | |||||||
| Kobayashi Koichi(G) | Kobayashi K 03-27 | Group 8 Nakano H W+1.5 04-24 | |||||
| Ryu Shikun(7d) | |||||||
| Tsuchida Masamitsu(9d) ; 4-wins | Nakano H 03-06 | ||||||
| Nakano Hironari(9d) ; 4-wins | |||||||
Note; (K); Kisei (M); Meijiin (H); Honinbo (J); Judan (T); Tengen (O); Oza (G); Gosei (FH); Female Honinbo (FM); Female Meijin (FS); Female Strongest (FK); Female Kisei (FKK);Female Kakusei (25H); 25th Honinbo (HT); Honary Tengen (HG); Honary Gosei 08-06 (upper) ; on-air date at NHK (03-18)(lower) ; actual played date History; 2003-04-18 Page was recreated. 2003-04-25 Updated. 2003-05-02 Updated.