| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| Miyazawa Goro(9d) | Kato K B+R 06-12 | Yoda N W+R 08-07 | Yoda N B+R 09-15 | | | |
| Kato Kensei(H) | ||||||
| Hane Naoki(T) | Yoda N W+R 06-05 | |||||
| Yoda Norimoto(M) | ||||||
| Yokota Shigeaki(9d) | Yokota S B+6.5 05-22 | Hashimoto Y W+2.5 07-03 | ||||
| Yamashita Keigo(K) | ||||||
| Hashimoto Yujiro(9d) | Hashimoto Y B+0.5 05-15 | |||||
| Kataoka Satoshi(9d) | ||||||
| Takao Shinji(8d) | Nakano H W+R 06-19 | Cho U W+0.5 08-21 | Cho U B+0.5 09-25 | |||
| Nakano Hironari(9d) | ||||||
| Cho U(8d) | Cho U B+R 07-31 | |||||
| Mimura Tomoyasu(9d) | ||||||
| Kobayashi Izumi(5d) | O Meien W+R 05-22 | Cho Chikun B+3.5 08-14 | ||||
| O Meien(O) | ||||||
| Cho Chikun(25H) | Cho Chikun W+R 05-29 | |||||
| Yamada Kimio(8d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Miyazawa G | Hane N B+11.5 07-17 | Yamashita K B+R 08-14 | 11-06 | | | |
| Hane N | ||||||
| Yamashita K | Yamashita K B+R 06-19 | |||||
| Kataoka S | ||||||
| Takao S | Mimura T W+R 09-18 | Yamada K B+R 10-20 | ||||
| Mimura T | ||||||
| Kobayashi I | Yamada K B+R 06-26 | |||||
| Yamada K | ||||||
| Yokota S | Kato M W+R 10-02 | O Meien B+R 10-16 | | |||
| Kato M | ||||||
| Nakano H | O Meien W+4.5 09-18 | |||||
| O Meien | ||||||
| Hashimoto Y | Hashimoto Y W+R 10-23 | |||||
| Cho Chikun | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
History; 2003-05-16 Page was recreated. 2003-05-23,26,30 Updated. 2003-06-06,13,20,23,27 Updated. 2003-07-04,11,18,25 Updated. 2003-08-01,08,15,22 Updated. 2003-09-12,19,26 Updated. 2003-10-03,10,17,24,31 Updated.42nd preliminary tournament has been proceeding.
Host Organization: Sankei Shimbun
Title Match
| Title Match Players | 1st Round 2003-03-06 Iwamuro Niigata | 2nd Round 2003-03-27 Nishiura Aichi | 3rd Round 2003-04-10 Ohmachi Nagano | 4th Round 2003-04-17 Dohgo Ehime | 5th Round 2003-04-24 Hakone Kanagawa |
|---|---|---|---|---|---|
| O Rissei (Judan) | B+6.5 | B+R | B+R | ||
| Takao Shinji (8dan) | B+1.5 | B+1.5 |
Tournament Table
| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| Hashimoto Yujiro(9d) | Yo Kagen B+R 05-17 | Kataoka S B+3.5 07-04 | Kataoka S B+R 09-19 | Yamashita K W+1.5 10-24 | Takao S W+R 02-10 | |
| Yo Kagen(9d) | ||||||
| Ryu Shikun(7d) | Kataoka S B+R 05-30 | |||||
| Kataoka Satoshi(9d) | ||||||
| O Meien(H) | O Meien W+7.5 07-18 | O Meien W+0.5 08-08 | ||||
| Ishida Yoshio(9d) | ||||||
| Takemiya Masaki(9d) | Mimura T W+R 06-20 | |||||
| Mimura Tomoyasu(9d) | ||||||
| Kobayashi Koichi(G) | Hikosaka N W+4.5 06-13 | Yamada K B+0.5 07-11 | Yamashita K W+R 09-12 | |||
| Hikosaka Naoto(9d) | ||||||
| Yamada Kimio(8d) | Yamada K B+2.5 06-06 | |||||
| Takao Shinji(7d) | ||||||
| Hane Naoki(T) | Cho Chikun B+R 06-13 | Yamashita K W+7.5 08-08 | ||||
| Cho Chikun(O) | ||||||
| Yamashita Keigo(7d) | Yamashita K W+3.5 05-20 | |||||
| Kato Masao(9d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Kato M | Kato M W+3.5 09-05 | Takao S B+R 09-26 | Takao S W+1.5 10-31 | Takao S B+R 11-28 | Takao S B+4.5 01-16 | |
| Hane N | ||||||
| Takao S | Takao S B+6.5 08-15 | |||||
| Kobayashi K | ||||||
| Takemiya M | Takemiya M W+R 08-08 | Hashimoto Y B+R 09-19 | ||||
| Ishida Y | ||||||
| Ryu S | Hashimoto Y B+R 08-22 | |||||
| Hashimoto Y | ||||||
| Kataoka S | ||||||
| Yo Kagen | Mimura T B+R 08-29 | Cho C W+R 09-19 | Cho C W+R 11-14 | |||
| Mimura T | ||||||
| Hikosaka N | Cho C B+R 08-22 | |||||
| Cho C | ||||||
| O Meien | Yamada K W+4.5 10-24 | |||||
| Yamada K | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
History; 2002-05-17 Page was recreated. 2002-05-21,24,27,31 Updated. 2002-06-07,18,21,28 Updated. 2002-07-06,12,19 Updated. 2002-08-05,09,16,23,30 Updated. 2002-09-05,06,13,20,27 Updated. 2002-10-18,25 Updated. 2002-11-01,08,15,22,29 Updated. 2003-01-10,17 Updated. 2003-02-10,19 Updated. 2003-03-06,27 Updated. 2003-04-10,17,24 Updated.
Host Organization: Sankei Shimbun
Title Match
| Title Match Players | 1st Round 2002-03-01 Iwamuro Niigata | 2nd Round 2002-03-22 Nishiura Aichi | 3rd Round 2002-04-04 Ohmachi Nagano | 4th Round 2002-04-18 Dogo Ehime | 5th Round 2002-04-25 Ikaho Gunma |
|---|---|---|---|---|---|
| O Rissei (Judan) | W+2.5 | W+R | W+1.5 | ||
| Takemiya Masaki(9d) | W+8.5 | W+1.5 |
Tournament Table
| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| Hashimoto Yujiro(9d) | Hashimoto Y W+R 05-24 | Hashimoto Y B+R 07-19 | Yamashita K W+R 08-30 | Takemiya M B+2.5 11-15 | Takemiya M W+2.5 2002-01-31 | |
| Yo Kagen(9d) | ||||||
| Nakano Yasuhiro(7d) | Nakano Y W+R 05-17 | |||||
| Rin Kaiho(9d) | ||||||
| Yamashita Keigo(G) | Yamashita K B+R 06-21 | Yamashita K W+0.5 07-12 | ||||
| Kobayashi Koichi(9d) | ||||||
| Hane Naoki(8d) | Hane N W+R 05-24 | |||||
| Yamada Kimio(8d) | ||||||
| Cho Chikun(25H) | Hashimoto S B+R 05-17 | Kato M W+R 08-09 | Takemiya M B+R 09-13 | |||
| Hashimoto Shoji(9d) | ||||||
| Kato Masao(9d) | Kato M W+0.5 06-07 | |||||
| Yoda Norimoto(M) | ||||||
| Nakano Hironari(9d) | Takemiya M B+R 06-28 | Takemiya M B+R 08-16 | ||||
| Takemiya Masaki(9d) | ||||||
| Ogaki Yusaku(9d) | O Meien W+5.5 07-26 | |||||
| O Meien(H) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Yo Kagen | Rin Kaiho W+3.5 06-28 | Kobayashi K W+R 08-31 | Kobayashi K B+R 10-04 | Kobayashi K W+2.5 12-06 | O Meien W+7.5 01-10 | |
| Rin Kaiho | ||||||
| Kobayashi K | Kobayashi K W+2.5 08-02 | |||||
| Yamada K | ||||||
| Cho Chikun | Cho C W+R 07-27 | Cho C B+6.5 09-13 | ||||
| Yoda N | ||||||
| Nakano H | Nakano H B+R 08-16 | |||||
| Ogaki Y | ||||||
| Yamashita K | ||||||
| Nakano Y | Hane N W+R 09-03 | O Meien W+R 10-04 | O Meien B+R 11-15 | |||
| Hane N | ||||||
| Hashimoto S | O Meien B+23.5 09-06 | |||||
| O Meien | ||||||
| Hashimoto Y | Kato M B+R 10-11 | |||||
| Kato M | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
Note;
K; Kisei M; Meijin H; Honinbo O; Oza G; Gosei 25H; 25th Honinbo
History;
2001-05-19 Page was recreated.
2001-05-21,26 Updated.
2001-06-08,22,29 Updated.
2001-07-11,13,16,20,23,27 Updated.
2001-08-02,10,17 Updated.
2001-09-05,07,14 Updated.
2001-10-13,14 Updated.
2001-11-16 Updated.
2001-12-07 Updaated.
2002-01-11,16,31 Updated.
2002-02-04 Updated.
2002-03-01,22 Updated.
2002-04-04,18,25 Updated.
Host Organization: Sankei Shimbun
Title Match
| Title Match Players | 1st Round 03-03 Ikaho Gunma pref. | 2nd Round 03-22 Tamatsukuri Shimane pref. | 3rd Round 04-05 Omachi Nagano pref. | 4th Round 04-19 Iwamuro Niigata pref. | 5th Round 04-25 |
|---|---|---|---|---|---|
| Kobayashi Koichi (Judan) | W+2.5 | ?+? | W+5.5 | ?+? | ?+? |
| O Rissei (Kisei, Oza) | W+0.5 | W+1.5 | B+R |
Tournament Table
| Players | 1st Round | s2nd Rounds | spcSemispc finals | spcFinalspc | Challenger Decision Match | |
|---|---|---|---|---|---|---|
| O Rissei(KO) | O Rissei B+2.5 07-20 | Rin K W+R 09-07 | Takemiya M B+1.5 10-05 | Yoda N B+5.5 11-02 | O Rissei B+1.5 02-05 | |
| Kato Masao(9d) | ||||||
| Matsuoka Hideki(8d) | Rin K W+R 05-18 | |||||
| Rin Kaiho(9d) | ||||||
| Yamada Kimio(8d) | Yamada K W+R 06-12 | Takemiya M B+R 07-13 | ||||
| O Meien(H) | ||||||
| Hikosaka Naoto(9d) | Takemiya M W+0.5 05-25 | |||||
| Takemiya Masaki(9d) | ||||||
| Otake Hideo(9d) | Otake H W+0.5 05-18 | Hane N W+R 06-29 | Yoda N B+1.5 08-31 | |||
| Michael Redmond(8d) | ||||||
| Hane Naoki(8d) | Hane N W+0.5 06-19 | |||||
| Yamashita Keigo(7d) | ||||||
| Ogaki Yusaku(8d) | Ogaki Y B+0.5 05-11 | Yoda N W+6.5 06-29 | ||||
| Nakano Hironari(9d) | ||||||
| Cho Chikun(M) | Yoda N W+0.5 05-25 | |||||
| Yoda Norimoto(9d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Kato M | Kato M B+R 08-31 | O Meien W+1.5 09-21 | O Meien W+5.5 11-02 | Takemiya M B+4.5 12-07 | O Rissei B+2.5 01-08 | |
| Matsuoka M | ||||||
| O Meien | O Meien W+0.5 08-16 | |||||
| Hikosaka N | ||||||
| M Redmond | Yamashita K B+R 06-29 | Yamashita K B+R 08-10 | ||||
| Yamashita K | ||||||
| Nakano H | Cho C W+R 06-22 | |||||
| Cho C | ||||||
| Takemiya M | ||||||
| O Rissei | O Rissei B+1.5 10-12 | O Rissei W+R 10-26 | O Rissei B+3.5 11-09 | |||
| Yamada K | ||||||
| Otake H | Ogaki Y W+R 08-10 | |||||
| Ogaki Y | ||||||
| Rin K | Hane N B+5.5 10-26 | |||||
| Hane N | ||||||
| Players | 1st Round | 2nd Round | 3rd Round | Semi finals | Final | Challenger Decision Match |
Note;
K; Kisei M; Meijin H; Honinbo O; Oza
History;
2000-09-09 Page was created.
2000-09-22 Updated.
2000-10-05,14,27 Updated.
2000-11-03,10 Updated.
2000-12-08 Updated.
2001-01-12 Updated.
2001-02-06,13 Updated.
2001-03-03,22 Updated.
2001-04-05,19,25 Updated.