Host Organization: Shimbun 3-companies Consortium
| Title Match Players | 1st Round 10-30 Furano Hokkaido | 2nd Round 11-20 Nagahama Shiga | 3rd Round 11-27 Nagasaki Nagasaki | 4th Round 12-04 Kohbe Hyohgo | 5th Round 12-18 Tokushima Tokushima |
|---|---|---|---|---|---|
| Hane Naoki Tengen | |||||
| Yamashita Keigo Kisei | B+1.5 |
Tournament Table
| Tornament Players | 1st Round | 2nd Round | Quarterfinals | Semifinals | spcFinalspc | |
|---|---|---|---|---|---|---|
| So Yokoku(7d) | So Yokoku B+2.5 01-30 | So Yokoku W+R 02-27 | Kobayashi S W+R 04-17 | Kobayashi S W+8.5 05-22 | Kohno Rin W+R 08-14 | Yamashita K W+R 10-09 |
| Rin Kaiho(HT) | ||||||
| Kataoka Satoshi(9d) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S W+R 02-20 | |||||
| Nakano Hironari(9d) | ||||||
| Hashimoto Soji(9d) | Cho Chikun W+6.5 02-27 | Cho Chikun W+6.5 03-27 | ||||
| Cho Chikun(25H) | ||||||
| Akiyama Jiro(8d) | Imamura T W+0.5 01-16 | |||||
| Imamura Toshiya(9d) | ||||||
| Yokota Shigeaki(9d) | Yokota S B+2.5 01-09 | Yokota S W+R 02-06 | Cho Sonjin B+6.5 03-13 | Kohno Rin B+0.5 06-19 | ||
| Mizogami Tomochika(7d) | ||||||
| Yoda Norimoto(M) | ||||||
| Michael Redmond(9d) | Cho Sonjin W+R 01-09 | |||||
| Cho Sonjin(9d) | ||||||
| Kohno Rin(6d) | Kohno Rin W+R 02-13 | Kohno Rin W+2.5 05-15 | ||||
| O Meien(O) | ||||||
| Ohmori Yasushi(8d) | Yuhki S B+R 01-30 | |||||
| Yuhki Satoshi(9d) | ||||||
| Komatsu Hideki(9d) | Komatsu H W+3.5 01-16 | O Rissei W+2.5 04-03 | O Rissei W+R 07-03 | Yamashita K W+4.5 07-21 | ||
| Kurahashi Masayuki(9d) | ||||||
| O Rissei(KJ) | O Rissei W+R 01-23 | |||||
| Takahara Shuji(9d) | ||||||
| Ishida Yosio(9d) | Yamashiro H W+2.5 12-26 | Yamashiro H B+R 05-22 | ||||
| Yamashiro Hiroshi(9d) | ||||||
| Kobayashi Koichi(G) | Takao S B+0.5 02-20 | |||||
| Takao Shinji(8d) | ||||||
| Kubo Katsuaki(9d) | Yamashita K W+R 12-26 | Yamashita K B+R 03-27 | Yamashita K W+R 05-29 | |||
| Yamashita Keigo(7d) | ||||||
| Kato Kensei(H) | Ohtake H B+3.5 01-09 | |||||
| Ohtake Hideo(HG) | ||||||
| Takemiya Masaki(9d) | Hane Y B+R 02-13 | Hane Y B+R 05-08 | ||||
| Hane Yasumasa(9d) | ||||||
| Tsuruyama Atsushi(4d) | Tsuruyama A B+R 03-06 | |||||
| Matsuoka Hideki(8d) | Matsuoka H B+R 02-13 | |||||
| Sakaguchi Ryuzo(9d) | ||||||
Note; (K); Kisei (M); Meijin (H); Honinbo (O); Oza (J); Judan (G); Gosei (25H); 25th Honinbo (HT); Honorary Tengen (HG); Honorary Gosei History; 2002-12-27 Page was recreated. 2003-01-17,24,31 Updated. 2003-02-07,14,21,28 Updated. 2003-03-07,14,21,28 Updated. 2003-04-04,11,18 Updated. 2003-05-02,09,16,23,30 Updated. 2003-06-13,20,27 Updated. 2003-07-04,18,25 Updated. 2003-08-08,15,30 Updated. 2003-10-03,10,11,21,30 Updated.
Host Organization: Shimbun 3-companies Consortium
| Title Match Players | 1st Round 11-07 Fukuroi Shizuoka | 2nd Round 11-21 Otaru Hokkaido | 3rd Round 11-28 Saseho Nagasaki | 4th Round 12-12 Kobe Hyogo | 5th Round 12-19 Tokushima Tokushima |
|---|---|---|---|---|---|
| Hane Naoki Tengen | B+R | W+R | B+R | ||
| Cho Sonjin 9-dan |
| Tornament Players | 1st Round | 2nd Round | Quarterfinals | Semifinals | spcFinalspc | |
|---|---|---|---|---|---|---|
| Matsuoka Hideki(8d) | Ohbuchi M B+R 01-24 | Takao S W+9.5 02-21 | Cho Sonjin W+R 05-30 | Cho Sonjin W+R 06-27 | Cho Sonjin B+R 08-29 | Cho Sonjin W+0.5 10-03 |
| Ohbuchi Morito(9d) | ||||||
| Takao Shinji(7d) | ||||||
| Cho Sonjin(9d) | Cho Sonjin B+0.5 04-25 | |||||
| Ohtake Hideo(9d) | ||||||
| Miyamoto Naoki(9d) | Takanashi S B+7.5 01-24 | Takanashi S W+R 04-11 | ||||
| Takanashi Seiken(7d) | ||||||
| Yoda Norimoto(M) | Yoda N W+6.5 01-10 | |||||
| Rin Shien(5d) | ||||||
| Kato Atsushi(8d) | Kato Atsushi B+0.5 02-21 | O Rissei B+5.5 05-09 | O Rissei W+R 06-06 | |||
| Cho Chikun(O) | ||||||
| O Rissei(KJ) | O Rissei W+R 12-24 | |||||
| Ogaki Yusaku(9d) | ||||||
| Takahara Shuji(9d) | Kobayashi K B+R 01-17 | Kobayashi K B+R 03-14 | ||||
| Kobayashi Koichi(G) | ||||||
| Kamimura Kunio(9d) | Yokota S B+R 01-17 | |||||
| Yokota Shigeaki(9d) | ||||||
| Rin Kaiho(9d) | Rin Kaiho B+3.5 02-14 | Ryu S B+R 06-13 | Yamashita K W+1.5 07-25 | Yamashita K B+3.5 08-15 | ||
| Ishida Yoshio(9d) | ||||||
| Ryu Shikun(7d) | Ryu S B+R 04-04 | |||||
| Kurahashi Masayuki(9d) | ||||||
| Yamashiro Hiroshi(9d) | Yamashita K W+R 02-07 | Yamashita K W+R 04-04 | ||||
| Yamashita Keigo(7d) | ||||||
| Nakamura Shin'ya(8d) | Nakamura S W+R 01-31 | |||||
| Ishida Atsushi(9d) | ||||||
| O Meien(H) | O Meien W+3.5 01-24 | Iwata T B+0.5 02-21 | Akiyama J W+3.5 05-30 | |||
| Nakano Yasuhiro(8d) | ||||||
| Iwata Tatsuaki(9d) | Iwata T B+R 01-17 | |||||
| Sonoda Yuichi(9d) | ||||||
| Akiyama Jiro(7d) | Akiyama J B+R 12-20 | Akiyama J B+R 04-04 | ||||
| Yukawa Mitsuhisa(9d) | ||||||
| Kato Masao(9d) | Kubo K B+2.5 03-04 | |||||
| Ueki Yoshio(8d) | Kubo K W+2.5 12-20 | |||||
| Kubo Katsuaki(9d) | ||||||
Note; (K); Kisei (M); Meijin (H); Honinbo (O); Oza (J); Judan History; 2001-12-28 Page was recreated. 2002-01-11,18,25 Updated. 2002-02-01,04,08,15,22 Updated. 2002-03-08,15,29 Updated. 2002-04-05,12,19,27 Updated. 2002-05-03,10,24,31 Updated. 2002-06-07,18,21,28 Updated. 2002-07-19,26 Updated. 2002-08-05,16,23,30 Updated. 2002-09-27 Updated. 2002-10-04 Updated. 2002-11-02,07,21,28 Updated.
Host Organization: Shimbun 3-companies Consortium
| Title Match Players | 1st Round 11-02 Kashikojima Mie pref. | 2nd Round 11-15 Kumamoto Kumamoto pref. | 3rd Round 11-29 Hokkaido | 4th Round 12-05 Kobe Hyogo pref. | 5th Round 12-20 Tokushima Tokushima pref. |
|---|---|---|---|---|---|
| Ryu Shikun Tengen | W+1.5 | ?+? | ?+? | ?+? | ?+? |
| Hane Naoki 8 dan | W+0.5 | B+4.5 | W+1.5 | ?+? |
| Tornament Players | 1st Round | 2nd Round | Quarterfinals | Semifinals | spcFinalspc | |
|---|---|---|---|---|---|---|
| Kobayashi Satoru(9d) | Onda Y | Yanaka K W+R 02-15 | Kubo K B+R 04-05 | Kubo K B+2.5 05-10 | Akiyama J B+2.5 08-16 | Hane N B+1.5 09-27 |
| Onda Yasuhiko(8d) | ||||||
| Yanaka Katsunori(7d) | ||||||
| Rin Kaiho(9d) | Kubo K B+6.5 02-08 | |||||
| Kubo Katsuaki(9d) | ||||||
| Otake Hideo(9d) | Yo Kagen B+R 02-01 | Takemiya M B+2.5 04-12 | ||||
| Yo Kagen(9d) | ||||||
| Ishida Yoshio(9d) | Takemiya M W+3.5 03-01 | |||||
| Takemiya Masaki(9d) | ||||||
| Miyamoto Yoshihisa(9d) | Cho S W+R 03-29 | Cho S B+R 04-26 | Akiyama J B+3.5 05-10 | |||
| Cho Sonjin(9d) | ||||||
| Komatsu Hideki(9d) | Cho U B+R 01-25 | |||||
| Cho U(6d) | ||||||
| Honda Kunihisa(9d) | Kobayashi K B+R 01-25 | Akiyama J B+1.5 04-11 | ||||
| Kobayashi Koichi(J) | ||||||
| Akiyama Jiro(7d) | Akiyama J B+R 00-12-21 | |||||
| Morino Setsuo(9d) | ||||||
| Kono Rin(5d) | Kono R W+3.5 01-11 | Yamada K W+2.5 03-22 | O Rissei W+R 07-27 | Hane N W+0.5 08-16 | ||
| Kiyonari Tetsuya(9d) | ||||||
| Takahara Shuji(9d) | Yamada K W+R 02-01 | |||||
| Yamada Kimio(8d) | ||||||
| Iwata Tatsuaki(9d) | O Rissei W+5.5 05-03 | O Rissei B+R 05-31 | ||||
| O Rissei(KO) | ||||||
| Kamimura Kunio(9d) | Kamimura K B+R 00-12-21 | |||||
| Pan Zenki(5d) | ||||||
| Kim Sujyun(6d) | Nakano H W+R 01-25 | Hane N W+0.5 03-29 | Hane N W+R 05-31 | |||
| Nakano Hironari(9d) | ||||||
| Endo Tatsuhiro(9d) | Hane N B+R 03-01 | |||||
| Hane Naoki(8d) | ||||||
| O Meien(H) | O Meien B+4.5 02-22 | Kato A B+R 03-22 | ||||
| Cho Chikun(25H) | ||||||
| So Yokoku(6d) | Kato A B+R 01-25 | |||||
| Kato Atsushi(7d) | Kato A W+6.5 00-12-21 | |||||
| Imamura Yoshiaki(8d) | ||||||
Note; (K); Kisei (M); Meijin (H); Honinbo (O); Oza History; 2000-12-29 Page was recreated. 2001-01-12,27,30 Updated. 2001-02-02,09,17,24 Updated. 2001-03-02,23 Updated. 2001-04-03,06,13,27 Updated. 2001-05-04,13 Updated. 2001-06-01 Updated. 2001-07-27 Updated. 2001-08-16 Updated. 2001-09-28 Updated. 2001-10-13,17 Updaated. 2001-11-02,15,29 Updated. 2001-12-05 Updated.
Host Organization: Shimbun 3-companies Consortium
| Title Match Players | 1st Round 11-09 Asahikawa | 2nd Round 11-16 Awara | 3rd Round 11-30 Saga | 4th Round 12-06 Kobe | 5th Round 12-21 Tokushima |
|---|---|---|---|---|---|
| Kobayashi Koichi Tengen | ?+? | ?+? | ?+? | ?+? | ?+? |
| Ryu Shikun 7 dan | B+0.5 | W+0.5 | B+0.5 | ?+? | ?+? |
| Tornament Players | 1st Round | 2nd Round | Quarterfinals | Semifinals | spcFinalspc | |
|---|---|---|---|---|---|---|
| Yokota Shigeaki(9d) | Yokota S W+0.5 01-06 | Kataoka S W+R 02-03 | Kataoka S B+1.5 04-27 | Rin K B+R 06-15 | Cho S W+R 08-24 | Ryu S B+5.5 09-21 |
| Shingaki Takeshi(9d) | ||||||
| Kataoka Satoshi(9d) | ||||||
| Honda Kunihisa(9d) | Nakano H B+R 02-17 | |||||
| Nakano Hironari(9d) | ||||||
| Imamura Toshiya(9d) | Rin K W+2.5 01-27 | Rin K W+2.5 02-24 | ||||
| Rin Kaiho(9d) | ||||||
| Yamashita Keigo(6d) | Yamashita K B+R 01-27 | |||||
| Otake Hideo(9d) | ||||||
| Cho Shonjin(H) | Cho S B+R 01-06 | Cho S B+R 03-02 | Cho S W+R 05-04 | |||
| Sakai Takeshi(9d) | ||||||
| Ishida Atsushi(8d) | Ishida A B+2.5 02-03 | |||||
| Sonoda Yuichi(9d) | ||||||
| Yamashiro Hiroshi(9d) | Yamashiro H W+4.5 02-03 | Yo K B+R 03-09 | ||||
| Kudo Norio(9d) | ||||||
| Yo Kaei(7d) | Yo K B+R 02-10 | |||||
| Kim Shujun(5d) | ||||||
| Aoki Shin'ichi(9d) | Aoki S B+1.5 99-12-22 | Omori Y B+0.5 01-27 | Cho C W+R 04-20 | Cho C B+R 07-27 | Ryu S B+R 08-16 | |
| Miyamoto Naoki(9d) | ||||||
| Omori Yasushi(7d) | ||||||
| Chin Kaei(9d) | Cho C B+R 04-06 | |||||
| Cho Chikun(M) | ||||||
| Akiyama Jiro(7d) | Cho U B+3.5 02-10 | O Rissei B+R 06-29 | ||||
| Cho U(6d) | ||||||
| Awaji Shuzo(9d) | O Rissei B+2.5 05-25 | |||||
| O Rissei(KO) | ||||||
| Ishida Yoshio(9d) | Ishida Y W+R 99-12-23 | Ryu S B+1.5 06-15 | Ryu S B+R 06-22 | |||
| Kanashima Tadashi(9d) | ||||||
| Ryu Shikun(7d) | Ryu S B+R 03-02 | |||||
| Hane Naoki(7d) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S B+0.5 99-12-23 | Kobayashi S B+R 03-23 | ||||
| Takemiya Masaki(9d) | ||||||
| Yukawa Mitsuhisa(9d) | Yukawa M B+R 02-24 | |||||
| Takahashi Hideo(6d) | Hane Y B+R 01-06 | |||||
| Hane Yasumasa(9d) | ||||||
Note; (K); Kisei (M); Meijin (H); Honinbo (O); Oza Newspaper Consortium; (from north-side) Hokkaido Shimbun-sha(Hokkaido) Tokyo Shimbun(Tokyo) Chunichi Shimbun-sha(Nagoya) Kobe Shimbun-sha(Kobe) Tokushima Shimbun-sha(Tokushima) Nishi-Nippon Shimbun-sha(Fukuoka) History; 2000-08-27 Page was created. 2000-09-22 Ryu got the challenger on 09-21. 2000-10-15 Updated. 2000-11-09,10,16,30 Updated.