Host Organization: Akahata(Red-flag) Shimbun
| Players | 1st Round | 2nd Round | Quarter finals | Semi finals | spcFinalspc | |
|---|---|---|---|---|---|---|
| Mochizuki Ken'ichi(3d) | Mochizuki K B+R 01-22 | Mizogami T W+R 02-27 | Mizogami T B+R 06-19 | Mizogami T W+R 07-17 | So Yohkoku B+3.5 08-14 | 1st Round So Yohkoku B+3.5 09-29 Tokyo 2nd Round So Yohkoku W+R 10-09 LIVE at Kansai-Kiin 3rd Round 10-20 Tokyo So Yohkoku won by 2-0 |
| Ohsawa Narumi(2d) | ||||||
| Mizogami Tomochika(7d) | ||||||
| Kubo Hideo(5d) | Kim Shujun B+R 01-30 | |||||
| Kim Shujun(7d) | ||||||
| Inori Yohko(5d) | Inori Yohko B+R 02-11 | Inori Yohko W+R 05-21 | ||||
| Suzuki Keiji(4d) | ||||||
| Iwamaru Taira(4d) | Iwamaru T B+1.5 02-11 | |||||
| Rin Kanketsu(4d) | ||||||
| Cho U(S) | Cho U B+R 01-30 | Cho U W+R 02-27 | So Yohkoku B+R 05-02 | |||
| Izawa Akino(3d) | ||||||
| Kohno Rin(6d) | Furutani Y W+R 01-30 | |||||
| Furutani Yutaka(7d) | ||||||
| Sakai Hideyuki(5d) | Sakai H B+R 01-23 | So Yohkoku B+R 03-13 | ||||
| Kohno Takashi(7d) | ||||||
| Kanazawa Hideo(6d) | So Yohkoku W+5.5 02-06 | |||||
| So Yohkoku(7d) | ||||||
| Araki Issei(5d) | Sugimoto A W+5.5 02-20 | Matsubara T B+R 04-03 | Matsubara T B+R 07-17 | Fujii S W+R 08-13 | ||
| Sugimoto Akira(7d) | ||||||
| Matsubara Taisei(5d) | Matsubara T W+R 01-08 | |||||
| Sasakibara Masaaki(6d) | ||||||
| Suzuki Yoshimichi(6d) | Kim P B+R 01-15 | Kim P W+0.5 04-23 | ||||
| Kim Pyongmin(6d) | ||||||
| Ha Yun'iru(1d) | Ha Yun'iru W+R 02-26 | |||||
| Shutou Shun(3d) | ||||||
| Miyazaki Ryutaro(6d) | Tsuruyama A W+R 02-26 | Shimojima Y E+R 04-23 | Fujii S W+6.5 07-24 | |||
| Tsuruyama Atsushi(4d) | ||||||
| Katsuma Shiro(6d) | Shimojima Y B+R 03-12 | |||||
| Shimojima Yohei(6d) | ||||||
| Takei Takashi(5d) | Takei T W+1.5 05-26 | Fujii S W+4.5 07-02 | ||||
| Takao Shinji(7d) | ||||||
| Fujii Shuhya(5d) | Fujii S B+R 03-06 | |||||
| Kurotaki Masanori(7d) | Kurotaki M B+R 02-06 | |||||
| Mitsunaga Jyunzou(4d) | ||||||
History; 2003-01-08 Page was recreated. 2003-01-10,17,24,31 Updated. 2003-02-07,14,21,28 Updated. 2003-03-07,14,28 Updated. 2003-04-04,18,25 Updated. 2003-05-02,06,16,23,30 Updated. 2003-06-13,20,27 Updated. 2003-07-04,11,18 Updated. 2003-08-08,15 Updated. 2003-09-09,29 Updated. 200310-09 Updated.
Host Organization: Akahata(Red-flag) Shimbun
| Players | 1st Round | 2nd Round | Quarter finals | Semi finals | spcFinalspc | |
|---|---|---|---|---|---|---|
| Kanazawa Hideo(6d) | Tsuruyama A B+R 12-12 | Tsuruyama A W+6.5 01-09 | Tsuruyama A W+R 05-29 | Tsuruyama A B+R 07-17 | Takao S W+R 08-12 | 1st Round Cho U W+3.5 09-16 2nd Round Cho U B+R 09-30 3rd Round 10-16 Cho U wins at 2-0 |
| Tsuruyama Atsushi(4d) | ||||||
| Sakai Hideyuki(5d) | ||||||
| Kato Keiko(4d) | Katsuma S B+R 01-16 | |||||
| Katsuma Shiro(6d) | ||||||
| Imai Kazuhiro(5d) | Kurotaki M W+R 01-24 | Takahashi H W+R 04-11 | ||||
| Kurotaki Masanori(7d) | ||||||
| Takahashi Hideo(6d) | Takahashi H W+0.5 01-17 | |||||
| Nakano Hasuhiro(7d) | ||||||
| Kono Takashi(7d) | Mizogami T W+R 12-13 | Takao S B+R 04-11 | Takao S W+R 07-04 | |||
| Mizogami Tomochika(7d) | ||||||
| Takao Shinji(7d) | Takao S B+R 03-14 | |||||
| Kono Mitsuki(7d) | ||||||
| So Yokoku(7d) | So Yokoku B+5.5 03-27 | Yanaka K B+R 06-06 | ||||
| Yamamoto Kentaro(3d) | ||||||
| Kawa Eiichi(1d) | Yanaka K W+9.5 01-10 | |||||
| Yanaka Katsunori(7d) | ||||||
| Kou Iun(4d) | Kou Iun B+R 02-20 | Kou Iun B;2.5 04-17 | Kou Iun W+R 07-11 | Cho U B+R 08-19 | ||
| Sasaki Tsuyoshi(4d) | ||||||
| Seto Taiki(3d) | Seto T B+2.5 01-09 | |||||
| Miyazaki Ryutaro(6d) | ||||||
| Kubo Hideo(5d) | Kato A W+R 01-24 | Kato A B+R 04-25 | ||||
| Kato Atsushi(8d) | ||||||
| Shimojima Yohei(6d) | Shimojima Y B+2.5 12-12 | |||||
| Kobayashi Izumi(FH,FM) | ||||||
| Kono Rin(6d) | Cho U B+0.5 01-24 | Cho U B+R 04-18 | Cho U W+R 06-17 | |||
| Cho U(7d) | ||||||
| Takanashi Seiken(7d) | Takanashi S B+R 02-07 | |||||
| Tsukuda Akiko(4d) | ||||||
| Sasakibara Masaaki(5d) | Sasakibara M | Yo Kaei W+R 01-31 | Yo Kaei W+0.5 04-04 | |||
| Suzuki Keiji(4d) | ||||||
| Yo Kaei(7d) | ||||||
| Furutani Yutaka(6d) | Furutani Y W+3.5 12-19 | |||||
| Rin Shien(5d) | ||||||
History; 2001-12-23 Page was recreated. 2002-01-11,18,25 Updated. 2002-02-01,08,15,22 Updated. 2002-03-08,22,29 Updated. 2002-04-05,12,19,27 Updated. 2002-05-24,31 Updated. 2002-06-07,18,28 Updated. 2002-07-06,12,19 Updated. 2002-08-05,16,23 Updated. 2002-09-13,17,18 Updated. 2002-10-01 Updated.
Host Organization: Akahata(Red-flag) Shimbun
| Players | 1st Round | 2nd Round | Quarter finals | Semi finals | spcFinalspc | |
|---|---|---|---|---|---|---|
| Kawai Shoji(4d) | Yashiro K W+R 01-31 | Seto Taiki B+R 03-15 | Yamashita K W+R 04-26 | Yamashita K B+5.5 08-02 | 1st Round Yamashita K W+R 09-19 2nd Round Yamashita K B+R 09-26 Yamashita K won by 2-0 | |
| Yashiro Kumiko(3d) | ||||||
| Mizuma Toshifumi(6d) | Seto T W+4.5 01-10 | |||||
| Seto Taiki(2d) | ||||||
| Nakamura Shin'ya(7d) | Nakamura S B+5.5 02-08 | Yamashita K W+R 03-01 | ||||
| Izumo Tetsuya(7d) | ||||||
| Nakao Jyungo(7d) | Yamashita K W+R 01-11 | |||||
| Yamashita Keigo(GS) | ||||||
| Araki Issei(4d) | Araki Issei W+R 02-15 | Cho Ryu B+R 05-23 | Arimura H W+R 06-14 | |||
| Yoshida Mika(7d) | ||||||
| Kono Takashi(6d) | Cho Ryu W+R 02-14 | |||||
| Cho Ryu(4d) | ||||||
| Sasakibara Masateru(5d) | Arimura H W+R 01-25 | Arimura H B+R 03-08 | ||||
| Arimura Hiroshi(7d) | ||||||
| Kato Atsushi(7d) | Yanaka K B+R 02-01 | |||||
| Yanaka Katsunori(7d) | ||||||
| Yamada Takuji(6d) | Yamada T W+R 11-29 | Kim S B+R 03-21 | Kim S B+R 06-21 | Kubo H B+11.5 07-16 | ||
| Hasegawa Hiro(5d) | ||||||
| Kim Shujyun(6d) | Kim S B+R 12-20 | |||||
| Maeda Ryo(6d) | ||||||
| Nakazawa Ayako(4d) | Nakazawa A W+R 12-07 | Akiyama J B+6.5 03-29 | ||||
| Nakayama Yasuhiro(7d) | ||||||
| Inagaki Yoh(3d) | Akiyama J W+R 03-08 | |||||
| Akiyama Jiro(7d) | ||||||
| Kubo Hideo(5d) | Kubo H B+R 01-24 | Kubo H B+2.5 03-21 | Kubo H B+7.5 06-21 | |||
| Kono Rin(5d) | ||||||
| Sugimoto Akira(7d) | Tsurumaru K B+0.5 11-29 | |||||
| Tsurumura Keichi(6d) | ||||||
| Matsubara Taisei(6d) | Nakane N W+R 01-25 | Nakane N B+4.5 05-17 | ||||
| Nakane Naoyuki(7d) | ||||||
| Takei Takashi(5d) | Takei T B+3.5 02-28 | |||||
| Sasakibara Fumiko(5d) | So Yokoku | |||||
| So Yokoku(6d) | ||||||
Notes; G; Gosei S; Shinjin-O History; 2000-12-06 Page was recreated. 2000-12-08 Updated. 2001-01-12,27,30 Updated. 2001-02-02,09,17 Updated. 2001-03-02,09,13,16,23 Updated. 2001-04-03,27 Updated. 2001-05-18,26 Updated. 2001-06-15,22 Updated. 2001-07-20 Updated. 2001-08-02 Updated. 2001-09-21,26 Updated.
Host Organization: Akahata(Red-flag) Shimbun
| Players | 1st Round | 2nd Round | Quarter finals | Semi finals | spcFinalspc | |
|---|---|---|---|---|---|---|
| Kubo Hideo(4d) | Hasegawa H B+0.5 99-11-17 | Takao S B+R 02-23 | Takao S W+R 03-22 | Nakamura S W+R 05-25 | Hane N B+R 08-17 | 1st Round Yamashita K W+R 09-18 Tokyo spce space space 2nd Round Yamashita K B+R 09-27 Nagoya spce space space Yamashita won by 2-0 at Nihon-kiin |
| Hasegawa Hiro(5d) | ||||||
| Takao Shinji(6d) | ||||||
| Kono Rin(5d) | Kono R W+1.5 99-12-08 | |||||
| Rin Shien(5d) | ||||||
| Mizogami Tomochika(6d) | Mizogami W+1.5 02-23 | Nakamura S B+R 04-27 | ||||
| Cho Ryu(3d) | ||||||
| Nakamura Shin'ya(7d) | Nakamura B+R 01-18 | |||||
| Nakazawa Ayako(4d) | ||||||
| Hane Naoki(7d) | Hane N W+R 99-11-25 | Hane N W+R 02-24 | Hane N W+R 07-10 | |||
| Kim Pyonmin(6d) | ||||||
| Yo Kaei(7d) | Sekiyama W+R 01-27 | |||||
| Sekiyama Toshimichi(8d) | ||||||
| Honda Goro(6d) | Takahashi W+R 03-01 | Kim S W+R 04-26 | ||||
| Takahashi Hideo(6d) | ||||||
| Kim Shujun(5d) | Kim S B+R 99-12-15 | |||||
| Furuya Yutaka(5d) | ||||||
| Sasaka Shiro(7d) | Yamada T W+R 99-11-18 | Yamada T W+4.5 04-19 | Yamada T B+R 06-01 | Yamashita W+R 08-14 | ||
| Yamada Takuji(5d) | ||||||
| Chinen Kaori(3d) | Matsubara B+R 02-16 | |||||
| Matsubara Taisei(5d) | ||||||
| Kuwamoto Shinpei(5d) | Akiyama J B+3.5 01-27 | Akiyama J B+1.5 03-23 | ||||
| Akiyama Jiro(7d) | ||||||
| Matsumoto Takehisa(4d) | Matsumoto W+0.5 99-12-08 | |||||
| Yoshida Mika(6d) | ||||||
| Arimura Hiroshi(7d) | Arimura H W+R 01-27 | Nakano Y B+1.5 03-02 | Yamashita B+R 06-12 | |||
| Takei Takashi(5d) | ||||||
| Nakano Yasuhiro(6d) | Nakano Y W+1.5 01-13 | |||||
| Nakane Naoyuki(6d) | ||||||
| Yanaka Katsunori(6d) | Yamashita W+R 99-11-17 | Yamashita W+R 04-12 | ||||
| Yamashita Keigo(6d) | ||||||
| Taranu Catalin(4d) | Katsuma S B+5.5 01-12 | |||||
| Katsuma Shiro(5d) | Katsuma S W+1.5 99-11-03 | |||||
| Iguchi Hideichiro(6d) | ||||||
Note;
Following players promoted to in this series.
Kubo Hideo -> 5-dan, Takao Shinji -> 7-dan, Cho Ryu -> 4-dan
Hane Naoki -> 8-dan, Yamada Takuji -> 6-dan, Nakane Naoyuki -> 7-dan
Yanaka Katsunori -> 7-dan, Yamashita Keigo -> 7-dan, Gosei
History;
2000-08-26 Page was created.
2000-09-20 1st match's result added.
2000-09-27 2nd match's result added.