Host Organization: Asahi Shimbun
3rd Preliminary tournament for 29th Meijin League
1st group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| So Yokoku(7d) | Katayama Yasuo B+R 08-21 | Katayama Yasuo B+3.5 10-16 | 11-06 | |
| Katayama Yasuo(8d) | ||||
| Matsumoto Takehisa(6d) | Matsumoto Takehisa(6d) B+R 09-04 | Enda Hideki B+5.5 09-25 | ||
| Kamimura Haruo(9d) | ||||
| Enda Hideki(9d) | ||||
| Morita Michihiro(9d) | Imamura Toshiya W+R 08-21 | Imamura Toshiya B+R 10-02 | ||
| Imamura Toshiya(9d) | ||||
| Furutani Yutaka(7d) | Furutani Yutaka W+R 09-04 | |||
| Takemiya Masaki(9d) | ||||
2nd group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| Kato Masao(9d) | Yamada Kimio B+3.5 08-21 | Yamada Kimio W+R 10-02 | Yamada Kimio W+R 10-30 | |
| Yamada Kimio(8d) | ||||
| Ohtake Hideo(HG) | Ishida Yoshio B+R 08-21 | Kurahashi Masayuki W+R 09-11 | ||
| Ishida Yoshio(9d) | ||||
| Kurahashi Masayuki(8d) | ||||
| Tokimoto Hajime(8d) | Hasegawa Sunao B+R 08-14 | Takao Shinji W+R 09-04 | Takao Shinji W+0.5 10-02 | |
| Hasegawa Sunao(9d) | ||||
| Takao Shinji(8d) | ||||
| Yokota Shigeaki(9d) | Ryu Shikun W+R 09-11 | |||
| Ryu Shikun(9d) | ||||
3rd group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| Kobayashi Satoru(9d) | Kobayashi Satoru W+R 08-21 | Kobayashi Satoru W+1.5 10-30 | 11-06 | |
| Yanaka Katsunori(8d) | ||||
| Mimura Tomoyasu(9d) | Mimura Tomoyasu W+R 08-28 | Mimura Tomoyasu B+R 10-23 | ||
| Kataoka Satoshi(9d) | ||||
| Sonoda Yuichi(9d) | ||||
| Yamashiro Hiroshi(9d) | Yamashiro Hiroshi W+R 08-21 | Hane Naoki B+R 09-18 | Hane Naoki B+1.5 10-09 | |
| Kanda Ei(9d) | ||||
| Hane Naoki(T) | ||||
| Cho Sonjin(9d) | Mizogami Tochika B+1.5 08-28 | |||
| Mizogami Tochika(7d) | ||||
History; 2003-08-30 Page was created. 2003-09-05,12,19,26 Updated. 2003-10-03,10,17,24,31 Updated.