Host Organization: Asahi Shimbun
Title Matches
| Title Match Players | 1st Round 09-11,12 Beijing China | 2nd Round 09-25,26 Hagi Yamaguchi | 3rd Round 10-02,03 Ohmachi Nagano | 4th Round 10-16,17 Kyoto Kyoto | 5th Round 10-23,24 Yokohama Kanagawa | 6th Round 11-06,07 Atami Shizuoka | 7th Round 11-07,08 Kofu Yamanashi |
|---|---|---|---|---|---|---|---|
| Yoda Norimoto Meijin | W+R | B+2.5 | B+0.5 | W+R | |||
| Cho Chikun Oza | B+2.5 |
Meijin League
| Rank | Players | sR.Ks | sC.Cs | sR.Ss | sC.Ss | sO.Ms | sK.Ms | sO.Rs | sH.Ns | sY.Ks | Result |
| 1 | Rin Kaiho(9d) | - | X | X | B+R | W+R | B+13.5 | X | B+R | X | 4-4 |
| 2 | Cho Chikun(O) | W+8.5 | - | B+R | W+R | B+R | W+7.5 | B+R | W+13.5 | X | 7-1 |
| 3 | Ryu Shikun(T) | B+R | X | - | B+R | W+R | B+R | W+4.5 | X | W+2.5 | 6-2 |
| 4 | Cho Sonjin(9d) | X | X | X | - | X | X | B+R | X | X | 1-7 |
| 5 | O Meien(H) | X | X | X | W+R | - | B+1.5 | W+2.5 | B+R | W+R | 5-3 |
| 6 | Kato Masao(9d) | X | X | X | B+1.5 | X | - | X | X | X | 1-7 |
| 7 | O Rissei(KJ) | B+4.5 | X | X | X | X | W+3.5 | - | B+R | X | 3-5 |
| 7 | Hikosaka Naoto(9d) | X | X | W+R | B+R | X | B+3.5 | X | - | X | 3-5 |
| 7 | Yamashita Keigo(7d) | B+R | W+R | X | W+2.5 | X | W+R | B+R | W+R | - | 6-2 |
History; 2001-11-10 Page was re-created. 2001-12-07,14,23,28,31 Updated. 2002-01-11,18 Updated. 2002-02-01,08,15,22 Updated. 2002-03-08,15,22,29 Updated. 2002-04-05,12,19,27 Updated. 2002-05-03,10,17,24,31 Updated. 2002-06-07,18,28 Updated. 2002-07-06,12,26 Updated. 2002-08-01,03,05 Updated. 2002-09-11,12,25,26 Updated. 2002-10-02,03,16,17,23,24 Updated.
27th Meijin League Scene
Blue letter shows the schedule
| title | Player1(upper);winner Player2(lower);loser B|W+x.x|R ;result xx-xx ;date |
1 R.K | 2 C.C | 3 R.S |
4 C.S | 5 O.M | 6 K.M |
7 O.R | 7 H.N | 7 Y.K |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 (Dec.) |
R.K K.M B+13.5 12-06 |
C.C O.M B+R 12-06 |
R.S C.S B+R 12-13 |
O.R H.N B+R 12-20 |
1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | - |
| Round 2 (Jan.) |
Y.K C.S W+2.5 12-27 |
R.K H.N B+R 01-17 |
C.C K.M W+7.5 01-17 |
O.M O.R W+2.5 01-17 |
2-0 | 2-0 | - | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 1-0 |
| Round 3 (Feb.) |
C.C O.R B+R 02-07 |
H.N R.S W+R 02-07 |
O.M C.S W+R 02-07 |
Y.K K.M W+R 02-21 |
- | 3-0 | 1-1 | 0-3 | 2-1 | 0-3 | 1-2 | 1-2 | 2-0 |
| Round 4 (Mar.) |
K.M C.S B+1.5 03-07 |
Y.K H.N W+R 03-07 |
C.C R.K W+8.5 03-14 |
R.S O.M W+R 03-28 |
2-1 | 4-0 | 2-1 | 0-4 | 2-2 | 1-3 | - | 1-3 | 3-0 |
| Round 5 (Apr.) |
Y.K R.K B+R 04-11 |
C.S O.R B+R 04-11 |
O.M H.N B+R 04-04 |
C.C R.S B+R 04-25 |
2-2 | 5-0 | 2-2 | 1-4 | 3-2 | - | 1-3 | 1-4 | 4-0 |
| Round 6 (May) |
O.M Y.K W+R 04-25 |
R.S K.M B+R 05-02 |
H.N C.S B+R 05-16 |
O.R R.K B+4.5 05-30 |
2-3 | - | 3-2 | 1-5 | 4-2 | 1-4 | 2-3 | 2-4 | 4-1 |
| Round 7 (Jun) |
R.K C.S B+R 06-06 |
Y.K C.C W+R 06-06 |
H.N K.M B+3.5 06-20 |
R.S O.R W+4.5 06-27 |
3-3 | 5-1 | 4-2 | 1-6 | - | 1-5 | 2-4 | 3-4 | 5-1 |
| Round 8 (Jul.) |
R.K O.M W+R 07-02 |
C.C H.N W+13.5 07-04 |
O.R K.M W+3.5 07-04 |
R.S Y.K W+2.5 07-11 |
4-3 | 6-1 | 5-2 | - | 4-3 | 1-6 | 3-4 | 3-5 | 5-2 |
| Round 9 (Aug.) |
C.C C.S W+R 08-01 |
R.S R.K B+R 08-01 |
O.M K.M B+1.5 08-01 |
Y.K O.R B+R 08-01 |
4-4 | 7-1 | 6-2 | 1-7 | 5-3 | 1-7 | 3-5 | - | 6-2 |
| Result | 5 | C | 2 | DM | 4 | DM | 6 | DM | 3 | ||||
| Age | at 27th league start time | 59 | 45 | 29 | 31 | 40 | 54 | 43 | 39 | 23 | |||
| Registered | Meijin and league(years) | 37 | 26 | 6 | 2 | 6 | 24 | 8 | 1 | 1 | |||
| Wins | This year 2001-11-02(win-loss) | 23-13 | 41-18 | 14-16 | 25-17 | 21-17 | 33-12 | 30-23 | 28-11 | 39-15 | |||
| Wins order | 5 dan and above | - | 3 | - | - | - | 11 | 15 | - | 5 | |||
3rd Preliminary tournament for 27th Meijin League
1st group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| Komatsu Hideki(9d) | Komatsu Hideki W+R 09-06 | Cho U B+R 10-11 | Hikosaka Naoto W+R 11-01 | |
| Michael Redmond(9d) | ||||
| Cho U(7d) | Cho U W+8.5 09-06 | |||
| Awaji Shuzo(9d) | ||||
| Kataoka Satoshi(9d) | Hikosaka Naoto B+2.5 08-23 | Hikosaka Naoto B+5.5 09-13 | Hikosaka Naoto W+R 10-04 | |
| Hikosaka Naoto(9d) | ||||
| Seto Taiki(3d) | ||||
| Ishii Kunio(9d) | Ishii Kunio | |||
| Hashimoto Yujiro(9d) | ||||
2nd group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| Hane Naoki(8d) | Hane Naoki W+R 09-06 | Yo Kagen W+R 10-01 | Yamashita Keigo W+7.5 11-08 | |
| Otake Hideo(9d) | ||||
| Ishida Yoshio(9d) | Yo Kagen B+3.5 08-16 | Yo Kagen B+R 09-06 | ||
| Yo Kagen(9d) | ||||
| Takahara Shuji(9d) | ||||
| Yamashita Keigo(7d) | Yamashita Keigo W+14.5 08-23 | Yamashita Keigo W+R 09-06 | Yamashita Keigo W+4.5 10-18 | |
| Ota Kiyomichi(9d) | ||||
| Sano Kiyoaki(7d) | ||||
| Mizogami Tomochika(7d) | Imamura Toshiya | |||
| Imamura Toshiya(9d) | ||||
3rd group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| O Rissei(KJO) | O Rissei W+R 09-06 | O Rissei W+R 09-27 | O Rissei B+R 10-25 | |
| Kurotaki Seiken(7d) | ||||
| Nakano Yasuhiro(7d) | Arimura Hiroshi B+R 08-23 | |||
| Arimura Hiroshi(8d) | ||||
| Nakano Hironari(9d) | Kobayashi K W+0.5 09-05 | Yamada K W+4.5 09-27 | Hasegawa Sunao B+R 10-11 | |
| Kobayashi Koichi(G) | ||||
| Yamada Kimio(8d) | ||||
| Hasegawa Sunao(9d) | Hasegawa Sunao W+0.5 09-06 | |||
| Kono Rin(6d) | ||||
Note; (K); Kisei (J); Judan (T); Tengen (O); Oza (G); Gosei
History; 2001-08-27 Page was recreated. 2001-09-07,14,28 Updated. 2001-10-13,14,19,26 Updated. 2001-11-02,09 Updaated.