space
spaciesspaciesHost Organization: Yomiuri Shimbun
| Title Match Players | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | 7th Round |
|---|---|---|---|---|---|---|---|
| Yamashita Keigo Kisei | ?+? | ||||||
| Hane/Chikun | ?+? |
Play-Off
| Players | Result | Date |
|---|---|---|
| Hane Naoki(Tengen) | XXX | |
| Cho Chikun(25th Honinbo) |
League A
| Rank | Players | O.R | H.N | K.S | I.S | M.T | I.M | Result |
| 1 | O Rissei(J) | - | X | B+8.5 | W+6.5 | B+R | X | 3-2 |
| 2 | Hane Naoki(T) | B+R | - | W+4.5 | B+R | W+2.5 | B+R | 5-0 |
| 3 | Kobayashi Satoru(9d) | X | X | - | W+R | X | X | 1-4 |
| 4 | Ishida Yoshio(9d) | X | X | X | - | X | X | 0-5 |
| 5 | Mimura Tomoyasu(9d) | X | X | W+11.5 | B+12.5 | - | W+R | 3-2 |
| 5 | Imamura Yoshiaki(8d) | B+0.5 | X | B+0.5 | W+0.5 | X | - | 3-2 |
League B
| Rank | Players | R.S | C.U | Y.N | C.C | O.M | A.S | Result |
| 1 | Ryu Shikun(9d) | - | W+R | X | X | X | X | 1-4 |
| 2 | Cho U(8d) | X | - | W+R | B+R | X | 3-2 | |
| 3 | Yoda Norimoto(M) | W+1.5 | X | - | X | X | W+5.5 | 2-3 |
| 4 | Cho Chikun(25H) | B+3.5 | X | B+6.5 | - | W+R | B+R | 4-1 |
| 5 | O Meien(O) | W+2.5 | B+R | W+0.5 | X | - | W+R | 4-1 |
| 5 | Awaji Shuzo(9d) | B+R | X | X | X | X | - | 1-4 |
28th Kisei League A Scene Blue letter shows the schedule
| Round | Player1(upper);winner Player2(lower);loser B|W+x.x|R ;result xx-xx ;date |
1 O.R | 2 H.N |
3 K.S | 4 I.S |
5 M.T | 5 I.M |
||
|---|---|---|---|---|---|---|---|---|---|
| Round 1 (Jun) |
H.N I.M B+R 06-12 |
K.S I.S W+R 06-12 |
O.R M.T B+R 06-26 |
1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 |
| Round 2 (July) |
H.N I.S B+R 07-03 |
M.T K.S W+11.5 07-10 |
I.M O.R B+0.5 07-17 |
1-1 | 2-0 | 1-1 | 0-2 | 1-1 | 1-1 |
| Round 3 (Aug.) |
I.M K.S B+0.5 08-07 |
M.T I.S B+12.5 08-07 |
H.N O.R B+R 08-21 |
1-2 | 3-0 | 1-2 | 0-3 | 2-1 | 2-1 |
| Round 4 (Sept.) |
I.M I.S W+0.5 09-04 |
O.R K.S B+8.5 09-18 |
H.N M.T W+2.5 09-25 |
2-2 | 4-0 | 1-3 | 0-4 | 2-2 | 3-1 |
| Round 5 (Oct.) |
O.R I.S W+6.5 10-02 |
H.N K.S W+4.5 10-02 |
M.T I.M W+R 10-02 |
3-2 | 5-0 | 1-4 | 0-5 | 3-2 | 3-2 |
| result | Result | 2 | 1 | DM | DM | 3 | 4 | ||
28th Kisei League B Scene Blue letter shows the schedule
| Round | Player1(upper);winner Player2(lower);loser B|W+x.x|R ;result xx-xx ;date |
1 R.S | 2 C.U |
3 Y.N | 4 C.C |
5 O.M | 5 A.S | ||
|---|---|---|---|---|---|---|---|---|---|
| Round 1 (Jun) |
C.C O.M W+R 06-05 |
C.U Y.N W+R 06-12 |
A.S R.S B+R 06-26 |
0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
| Round 2 (July) |
O.M A.S W+R 07-03 |
C.C Y.N B+6.5 07-10 |
R.S C.U W+R 07-17 |
1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 |
| Round 3 (Aug.) |
Y.N R.S W+1.5 08-14 |
C.C A.S B+R 08-21 |
O.M C.U B+R 08-28 |
1-2 | 1-2 | 1-2 | 3-0 | 2-1 | 1-2 |
| Round 4 (Sept.) |
O.M R.S W+2.5 09-04 |
C.U C.C B+R 09-04 |
Y.N A.S W+5.5 09-18 |
1-3 | 2-2 | 2-2 | 3-1 | 3-1 | 1-3 |
| Round 5 (Oct.) |
C.C R.S B+3.5 10-09 |
C.U A.S B+R 10-09 |
O.M Y.N 10-09 |
1-4 | 3-2 | 2-3 | 4-1 | 4-1 | 1-4 |
| result | Result | DM | 3 | 4 | 1 | 2 | DM | ||
Hisrory; 2003-05-16 Page was recreated. 2003-05-25,30 Updated. 2003-06-06,13,20 Updated. 2003-07-04,11,18 Updated. 2003-08-01,08,15,22,29 Updated. 2003-09-05,12,19,26 Updated. 2003-10-03,10,11 Updated.
Preliminary final tournament
1st group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| Kurahashi Masayuki(9d) | Kurahashi M B+R 02-13 | Imamura Y B+2.5 03-20 | Imamura Y W+R 05-08 | |
| Yamada Takuji(7d) | ||||
| Imamura Yoshiaki(8d) | Imamura Y W+6.5 02-20 | |||
| Ohgaki Yusaku(9d) | ||||
| Kubo Katsuaki(9d) | Miyazawa G W+R 02-13 | Kobayashi K W+R 04-17 | ||
| Miyazawa Goro(9d) | ||||
| Cho Sonjin(9d) | Kobayashi K B+1.5 03-20 | |||
| Kobayashi Koichi(G) | Kobayashi K W+R 02-13 | |||
| Sakai Takeshi(9d) | ||||
2nd group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| Awaji Shuzo(9d) | Awaji S W+R 02-27 | Awaji S B+0.5 03-20 | Awaji S W+R 04-10 | |
| Takei Takashi(5d) | ||||
| Sonoda Yuichi(9d) | Kou Iso W+4.5 02-20 | |||
| Kou Iso(2d) | ||||
| Takemiya Masaki(9d) | Arimura H W+3.5 02-27 | Arimura H B+R 03-20 | ||
| Arimura Hiroshi(8d) | ||||
| Kohno Takashi(7d) | Minami Y W+2.5 02-20 | |||
| Minami Yoshimi(9d) | ||||
3rd group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| O Meien(O) | O Meien W+R 02-20 | O Meien W+R 03-27 | O Meien B+R 04-24 | |
| Shiraishi Yutaka(9d) | ||||
| Nakaonoda Tomomi(8d) | Katayama Y W+1.5 02-13 | |||
| Katayama Yasuo(8d) | ||||
| Kudo Norio(9d) | Kohno Rin W+5.5 02-20 | Kohno Rin B+4.5 03-27 | ||
| Kohno Rin(6d) | ||||
| Takagi Shoichi(9d) | Takagi S B+R 03-06 | |||
| Yashiro Kumi(5d) | ||||
4th group
| spaciesPlayersspacies | spaces1st Roundspaces | sp2nd Roundsp | spcFinalspc | |
|---|---|---|---|---|
| Mimura Tomoyasu(9d) | Mimura T B+R 02-27 | Mimura T B+R 03-20 | Mimura T B+R 05-01 | |
| Kanazawa Hideo(6d) | ||||
| Takano Hideki(6d) | Takano H W+3.5 02-20 | |||
| Kato Kensei(H) | ||||
| Yuhki Satoshi(9d) | So Yokoku W+R 02-20 | Takao S B+R 03-20 | ||
| So Yokoku(7d) | ||||
| Yokota Shigeaki(9d) | Takao S B+1.5 02-27 | |||
| Takao Shinji(8d) | ||||
Hisrory; 2003-02-24 Page was recreated. 2003-03-28 Updated. 2003-04-04,11,18,25 Updated. 2003-05-02,09 Updated.