Host Organization: Newspaper Go Consortium
Title match
| Title Match Players | 1st Round 07-01 Nagano Nagano | 2nd Round 07-17 Nonoichi Ishikawa | 3rd Round 07-31 Naha Okinawa | 4th Round 08-20 Ichgaya Tokyo | 5th Round 08-27 Ichgaya Tokyo |
|---|---|---|---|---|---|
| Kobayashi Koichi Gosei | W+3.5 | B+0.5 | |||
| Yoda Norimoto Meijin | B+10.5 | W+8.5 | W+3.5 |
Gosei-sen schedule;
Schedule & result
Please visit Sponsor's page;
for 5th game.
for 4th game.
for 3rd game.
for 2nd game.
for 1st game.
28th Gosei-sen is Yoda's return match against Kobayashi in 4-years ago.
Result; Kobayashi 21-17 Yoda.
For more detail, refer to Records of Kobayashi Koichi vs. Yoda Norimoto
Tournament Table
| Tornament Players | 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
|---|---|---|---|---|---|
| Kobayashi Satoru(9d) | Ushikubo Y W+0.5 01-09 | Yamada K W+R 01-30 | Hane N B+R 02-27 | Akiyama J W+0.5 04-17 | Yoda Norimoto W+2.5 05-29 |
| Ushikubo Yoshitaka(9d) | |||||
| Yamada Kimio(8d) | Yamada K W+R 12-12 | ||||
| Takanashi Seiken(7d) | |||||
| Kenmochi Jyo(7d) | Kenmochi J W+R 11-07 | Hane N B+2.5 01-30 | |||
| Oya Koichi(9d) | |||||
| Hane Naoki(T) | Hane N W+0.5 01-08 | ||||
| Kudo Norio(9d) | |||||
| O Rissei(KJ) | Honda K B+R 11-07 | Akiyama J W+R 02-06 | Akiyama J B+2.5 03-06 | ||
| Honda Kunihisa(9d) | |||||
| Akiyama Jiro(8d) | Akiyama J W+R 11-14 | ||||
| O Meien(9d) | |||||
| Kiyonari Tetsuya(9d) | Kiyonari T B+R 11-07 | Kiyonari T W+1.5 02-13 | |||
| Iguchi Shuichiro(6d) | |||||
| Sakai Hideyuki(5d) | Mimura T W+5.5 11-21 | ||||
| Mimura Tomoyasu(9d) | |||||
| Ohtake Hideo(HG) | Ohtake H B+R 01-23 | Cho Chikun W+1.5 03-13 | Michel R B+3.5 04-10 | Yoda N W+8.5 05-08 | |
| Yuhki Satoshi(9d) | |||||
| Rin Kaiho(HT) | Cho Chikun W+10.5 02-20 | ||||
| Cho Chikun(O) | |||||
| Ishii Kunio(9d) | Ishii K B+R 12-05 | Michel R W+R 01-23 |
|||
| Sonoda Yuhichi(9d) | |||||
| Michel Redmond(9d) | Michel R B+3.5 12-12 | ||||
| Kataoka Satoshi(9d) | |||||
| Nakano Yasuhiro(8d) | Yamashita K W+R 11-21 | Nakano H B+3.5 12-12 | Yoda N B+R 04-10 | ||
| Yamashita Keigo(7d) | |||||
| Nakano Hironari(9d) | Nakano H B+5.5 11-21 | ||||
| Hasegawa Sunao(9d) | |||||
| Cho Sonjin(9d) | Sasaka S W+3.5 12-05 | Yoda N W+R 01-16 | |||
| Sasaka Shiro(8d) | |||||
| Kato Kensei(H) | Yoda N W+13.5 12-19 | ||||
| Yoda Norimoto(M) |
KJ; Kisei, Judan M; Meijin H; Honinbo T; Tengen O; Oza G; Gosei HT; Honarary Tengen HG; Honarary Gosei History; 2002-11-02 Page was recreated. 2002-11-08,15,22,29 Updated. 2002-12-06,13,20,27 Updated. 2003-01-10,17,24,31 Updated. 2003-02-06,07,14,21,28 Updated. 2003-03-07,14 Updated. 2003-04-04,11,18 Updated. 2003-05-02,09,23,29,30 Updated. 2003-06-27 Updated. 2003-07-01,17,31 Updated. 2003-08-20,27 Updated.
Host Organization: Newspaper Go Consortium Title match
| Title Match Players | 1st Round 07-03 Niigata | 2nd Round 07-18 Ishikawa | 3rd Round 07-26 Hiroshima | 4th Round 08-21 Tokyo | 5th Round 08-28 Tokyo |
|---|---|---|---|---|---|
| Kobayashi Koichi Gosei | B+1.5 | W+R | W+R | ||
| Yuki Satoshi 9 dan | W+3.5 |
Tournament Table
| Tornament Players | 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
|---|---|---|---|---|---|
| Hane Yasumasa(9d) | Hane Y W+R 11-15 | O Meien B+6.5 12-27 | Yamashita K B+R 03-11 | Yuki Satoshi B+R 05-02 by Kansai-Kiin's Home Page | Yuki Satoshi W+R 05-30 |
| Arakaki Shun(8d) | |||||
| Kato Masao(9d) | O Meien W+R 11-22 | ||||
| O Meien(H) | |||||
| Takanashi Seiken(7d) | Yamashiro H W+1.5 11-29 | Yamashita K B+R 01-24 | |||
| Yamashiro Hiroshi(9d) | |||||
| Ogata Maki(9d) | Yamashita K B+R 12-20 | ||||
| Yamashita Keigo(7d) | |||||
| Yuki Satoshi(9d) | Yuki S W+5.5 01-21 | Yuki S B+R 02-21 | Yuki S W+R 03-14 | ||
| Rin Kaiho(9d) | |||||
| So Yokoku(7d) | So Yokoku B+R 11-15 | ||||
| Kataoka Satoshi(9d) | |||||
| Yukawa Mitsuhisa(9d) | Mimura T B+R 11-08 | Yoda N B+1.5 01-31 | |||
| Mimura Tomoyasu(9d) | |||||
| Goto Shungo(9d) | Yoda N B+4.5 11-22 | ||||
| Yoda Norimoto(M) | |||||
| Okada Shin'ichiro(7d) | Cho C W+R 01-31 | Cho C B+R 02-28 | Cho C B+1.5 03-28 | Sonoda Y B+R 05-09 | |
| Cho Chikun(O) | |||||
| Hane Naoki(T) | Hane N W+R 01-17 | ||||
| Cho Sonjin(9d) | |||||
| O Rissei(KJ) | O Rissei B+R 12-06 | O Rissei B+R 12-27 |
|||
| Honda Kunihisa(9d) | |||||
| Tei Meikou(9d) | Iguchi H W+R 11-08 | ||||
| Iguchi Hideichiro(6d) | |||||
| Han Zenki(5d) | Han Zenki W+R 11-22 | Han Zenki B+R 02-14 | Sonoda Y B+0.5 03-07 | ||
| Ryu Shikun(T) | |||||
| Omori Yasushi(8d) | Otake H W+R 11-08 | ||||
| Otake Hideo(9d) | |||||
| Aoki Shin'ichi(9d) | Nakano Y W+R 11-15 | Sonoda Y B+R 02-07 | |||
| Nakano Yasuhiro(7d) | |||||
| Arimura Hiroshi(8d) | Sonoda Y B+R 12-06 | ||||
| Sonoda Yuichi(9d) |
History; 2001-11-12 Page was recreated. 2001-11-16,23,30 Updated. 2001-12-07,23,27 Updated. 2002-01-11,18,25 Updated. 2002-02-01,08,15,22 Updated. 2002-03-01,08,15,29 Updated. 2002-05-02,10,13,30 Updated. 2002-07-03,18 Updated. 2002-08-21 Updated.
Host Organization: Newspaper Go Consortium
| Title Match Players | 1st Round 07-05 Izu Nagaoka Shizuoka | 2nd Round 07-19 Nonoichi Ishikawa | 3rd Round 07-24 Hiroshima | 4th Round 08-15 Niho-kiin Tokyo | 5th Round 08-20 Niho-kiin Tokyo |
|---|---|---|---|---|---|
| Yamashita Keigo Gosei | B+17.5 | ?+? | B+1.5 | ?+? | |
| Kobayashi Koichi(9d) | B+R | ?+? | B+R | ?+? | B+1.5 |
| Tornament Players | 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
|---|---|---|---|---|---|
| Imamura Toshiya(9d) | Ryu S W+4.5 01-18 | Ryu Shikun B+R 03-01 | Ryu Shikun W+R 04-12 | Kobayashi K B+3.5 05-03 | Kobayashi K B+9.5 05-24 |
| Ryu Shikun(7d) | |||||
| Ishii Kunio(9d) | Ishii K *** 02-01 | ||||
| Kobayashi Satoru(9d) | |||||
| O Rissei(KO) | O Rissei B+7.5 12-18 | O Rissei W+R 01-18 | |||
| Nakano Hironari(9d) | |||||
| Rin Kaiho(9d) | So Y B+R 11-22 | ||||
| So Yokoku(6d) | |||||
| Iguchi Hideichiro(6d) | Yokota S B+4.5 11-02 | Cho Chikun W+R 02-15 | Kobayashi K B+0.5 03-15 | ||
| Yokota Shigeaki(9d) | |||||
| Otake Hideo(9d) | Cho C W+0.5 01-25 | ||||
| Cho Chikun(25H) | |||||
| Kono Takashi(6d) | Kobayashi K B+R 11-22 | Kobayashi K B+R 01-11 | |||
| Kobayashi Koichi(JT) | |||||
| Kenmochi Jyou(6d) | Kenmochi J W+2.5 11-09 | ||||
| Kato Atsushi(7d) | |||||
| Kato Masao(9d) | Kato M W+R 11-09 | Kato M B+R 01-18 | Kato M W+R 03-08 | Kataoka S B+R 05-03 | |
| Hikosaka Naoto(9d) | |||||
| Takabayashi Masahiro(6d) | Yukawa M W+R 11-02 | ||||
| Yukawa Mitsuhisa(9d) | |||||
| Yamashiro Hiroshi(9d) | Yamashiro H W+3.5 01-11 | Yamashiro H W+R 02-08 |
|||
| Baba Shigeru(9d) | |||||
| Kubo Katsuaki(9d) | Takao S B+R 11-16 | ||||
| Takao Shinji(7d) | |||||
| Yuki Satoshi(9d) | Yuki S B+2.5 12-14 | Yuki S W+4.5 02-15 | Kataoka S W+R 04-12 | ||
| Nakaonoda Tomomi(8d) | |||||
| Cho U(6d) | Sonoda Y B+R 12-21 | ||||
| Sonoda Yasutaka(9d) | |||||
| Sonada Yuichi(9d) | Cho S B+R 11-22 | Kataoka S B+3.5 12-21 |
|||
| Cho Sonjin(9) | |||||
| Kataoka Satoshi(9d) | Kataoka S B+2.5 11-02 | ||||
| Kudo Norio(9d) |
History; 2000-11-07 Page was recreated. 2000-11-10,14,17,24 Updated. 2000-12-11,15,29 Updated. 2001-01-12,19,27 Updated. 2001-02-02,09,17 Updated. 2001-03-02,09,13,16 Updated. 2001-04-13 Updated. 2001-05-03,31 Updated. 2001-07-05,07,19,24 Updated. 2001-08-15,20 Updated.
| Title Match Players | 1st Round 07-08 Kumamoto | 2nd Round 07-13 Matsumoto | 3rd Round 07-23 Sendai | 4th Round 08-23 Ishikawa | 5th Round 08-30 Tokyo |
|---|---|---|---|---|---|
| Kobayashi Koichi Gosei | loss | loss | B+3.5 | W+1.5 | loss |
| Yamashita Keigo 6-dan | W+8.5 | B+R | loss | loss | W+2.5 |
| Tornament Players | 1st Round | 2nd Round | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|
| Hikosaka Naoto(9d) | Hikosaka N W+R 01-27 | Hikosaka N W+R 03-16 | Yamashita K B+R 04-27 | Yamashita K B+R 06-01 | |
| Yuki Satoshi(9d) | So Y B+R 99-10-21 | ||||
| So Yokoku(6d) | |||||
| Takao Shinji(6d) | Takao S W+3.5 99-11-25 | Takao S W+R 99-12-22 | |||
| Abe Yoshiteru(9d) | |||||
| Nakaonoda Tomomi(8d) | Mizogami T W+2.5 99-10-28 | ||||
| Mizogami Tomochika(6d) | |||||
| Yamada Noriyoshi(8d) | Cho C W+R 99-11-04 | Cho C B+R 01-17 | Yamashita K B+R 03-02 | ||
| Cho Chikun(KM) | |||||
| Takemiya Masaki(9d) | Takemiya M B+R 99-11-11 | ||||
| Honda Kunihisa(9d) | |||||
| Imamura Toshiya(9d) | Yamashita K W+3.5 99-12-02 | Yamashita K B+2.5 01-06 |
|||
| Yamashita Keigo(6d) | |||||
| Yukawa Mitsuhisa(9d) | Otake H B+5.5 99-10-28 | ||||
| Otake Hideo(9d) | |||||
| Kanashima Tadashi(9d) | Sano T B+2.5 99-10-28 | Kataoka S W+R 99-12-23 | Kataoka S B+R 03-09 | Kataoka S B+0.5 04-13 | |
| Sano Takatsugu(6d) | |||||
| Yamada Kimio(7d) | Kataoka S B+R 99-11-25 | ||||
| Kataoka Satoshi(9d) | |||||
| Morita Michihiro(9d) | Kurahashi M B+R 99-11-11 | Sonoda Y B+6.5 99-12-16 |
|||
| Kurahashi Masayuki(9d) | |||||
| Imamura Yoshiaki(8d) | Sonoda Y B+4.5 99-11-18 | ||||
| Sonoda Yuichi(9d) | |||||
| Tei Meiko(9d) | Kobayashi S W+R 99-10-21 | Kobayashi S W+5.5 99-12-09 | Kobayashi S B+0.5 02-10 | ||
| Kobayashi S(9d) | |||||
| Nakano Hironari(9d) | Akiyama J B+R 99-11-18 | ||||
| Akiyama Jiro(7d) | |||||
| Kato Masao(9d) | O Rissei W+7.5 99-11-04 | Yoda N B+R 99-12-20 |
|||
| O Rissei(O) | |||||
| Yoda Norimoto(9d) | |||||
Note;
(K,M); Cho Chikun had holded Kisei & Meijin title, now Meijin.
(O) ; O Rissei holded Oza title, now Kisei & Oza.
Yamada Kimio promoted to 8-dan.
Newspaper Go Consortium; (from north-side)
*3 Kahoku Shinpo-sha(Senadai) Niigata Nipo-sha(Niigata)
*2 Shinano Mainichi Shimbun-sha(Nagano) Toyama Shimbun(toyama)
*4 Hokkoku Shimbun(Kanazawa) Shizuoka Shimbun-sha(Shizuoka)
Kyoto Shimbun-sha(Kyoto) Chugoku Shimbun-sha(Hiroshima)
Shikoku Shimbun-sha(Takamatsu) Kochi Shimbun-sha(Kochi)
*1 Kumamoto Nichinichi Shimbun-sha(Kumamoto) Minami Nippon Shimbun-sha(Kagoshima)
Okinawa Times(Naha)
Marked *1-4 Newspaper company had the charge of game 1 to 4.
History;
2000-08-24 Page was created.
2000-09-01 Title match's result was updated.