| No | Players | Result |
|---|---|---|
| 1 | (kr)Mok Jinseok(6d) | W+12.5 |
| (jp)Yokota Sjigeaki(9d) | ||
| 2 | (kr)Park Yeonghun(4d) | W+R |
| (jp)Yuhki Satoshi(9d) | ||
| 3 | (kr)Choi Cheolhan(5d) | W+3.5 |
| (jp)Sekiyama Toshimichi(9d) | ||
| 4 | (kr)Kim Seungjun(8d) | B+R |
| (jp)Nakano Yasuhiro(8d) | ||
| 5 | (kr)An Choyeong(7d) | W+R |
| (jp)Sakai Hideyuki(6d) | ||
| 6 | (kr)Kim Kwangsik(4d) | W+3.5 |
| (jp)Seto Taiki(5d) |
Hisrory; 2003-07-02 Page was recreated.
Guiyang Cup(cn-kr-jp); 2001-08-10--12
| Players | 1st Round | 2nd Round |
|---|---|---|
| (kr)Cho Hunhyun(9d) | Yoda Norimoto B+R 08-10 | Ma Xiaochun W+4.5 08-12 |
| (jp)Yoda Norimoto(9d) | ||
| (kr)Cho Hunhyun(9d) | Ma Xiaochun W+4.5 08-11 | |
| (cn)Ma Xiaochun(9d) |
Hisrory; 2001-08-10 Page was recreated. 2001-08-11,12,13 Updated.
Shanshui Qiancheng Cup(International Female Weiqi Festival)
Guiyang, China 2001-08-10--13
| Players | 1st Round 08-10 | 2nd Round 08-11 | Semifinals 08-12 | Finals 08-13 |
|---|---|---|---|---|
| (cn)Shuw Hao(4p) | Shuw H | Shuw H B+R | Shuw H ?+3.5 | Shuw H W+0.5 |
| (ru)Svetlana Shikshina(5a) | ||||
| (na)Janice Kim(1p) | Janice K | |||
| (eu)Diana Koszegi(5a) | ||||
| (cn)Zhang Xiang(8p) | Zhang X B+7.5 | Zhang X B+R | ||
| (jp)Inori Yoko(5p) | ||||
| (cn)Li Chunhua(4p) | Li C | |||
| (kr)Lee Jihun(3p) | ||||
| (kr)Lee Mijin(2p) | Lee M | Lee M B+1.5 | Lee M | |
| (cn)Yang Hui(8p) | ||||
| (cn)Hua Xueming(7p) | Hua X W+R | |||
| (jp)Kobayashi Izumi(5p) | ||||
| (cn)Yu Meiling(2p) | Yu M | Yu M B+R | ||
| (tw)Zhang Zhengping(1p) | ||||
| (jp)Kato Tomoko(5p) | Kato T W+2.5 | |||
| (kr)Huang Yan(2p) |
(cn); China Shuw Hao(4p), Zhang Xiang(8p), Li Chunhua(4p), Hua Xueming(7p) Yang Hui(8p), Yu Meiling(2p) (jp); Japan Inori Yoko(5p), Kato Tomoko(5p), Kobayashi Izumi(5p) (kr); Korea Lee Jihun(3p), Huang Yan(2p), Lee Mijin(2p) (na); North America Janice Kim(1p) (ru); Russia Svetlana Shikshina(5a) (eu); Europe Diana Koszegi(5a) (tw); Taiwan Zhang Zhengping(1p) History; 2001-08-15 Page was created. 2001-08-17,27 Updated.
Female match cn-kr; China 2000-04-24
| Players | 1st Round Beijing |
|---|---|
| (cn)Zhang Xiang(8d) | B+R |
| (kr)Park Shiun(2d) | ?+? |
Net-Go 263 memorial (cn-kr); 2000-02-24
| Players | 1st Round |
|---|---|
| (kr)Cho Hunhyun(9d) | W+R |
| (cn)Nie Weiping(9d) | ?+? |
Hisrory; 2000-10-18 Page was created.