Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
Title matches
| Players | 1st Round 2003-03-13 Wujiang | 2nd Round 2003-03-15 Wujiang | 3rd Round 2003-03-16 Wujiang |
|---|---|---|---|
| Huang Yizhong Tengen | W+R | ||
| Gu Li(7 dan) | W+R | W+R |
Tournament Table
| Players | 1st Round 02-22 Beijing | 2nd Round 02-23 Beijing | 3rd Round 02-25 Beijing | 4th Round 02-27 Beijing | Semifinals 03-01 Beijing | Final 03-03 Beijing |
|---|---|---|---|---|---|---|
| Chang Hao(9d) | Chang Hao | Hu Yaoyu W+R | Hu Yaoyu W+R | Gu Li B+0.5 | Gu Li W+R | |
| Li Zhe(3d) | Li Zhe B+ |
|||||
| Liu Shizhen(6d) | ||||||
| Hu Yaoyu(7d) | Hu Yaoyu | |||||
| Lin Zhaohua(7d) | Lin Zhaohua B+ |
|||||
| Zhu Yi(5d) | ||||||
| Zhou Heyang(9d) | Wang Xi | Zhang Xuebin W+R | ||||
| Wang Xi(4d) | Wang Xi B+ |
|||||
| Zhang Yingting(4d) | ||||||
| Xie He(5d) | Zhang Xuebin | |||||
| Zhang Xuebin(4d) | Zhang Xuebin B+R |
|||||
| Yang Yi(5d) | ||||||
| Ding Wei(8d) | Ding Wei | Ding Wei | Gu Li B+R | |||
| Wang Yuhui(7d) | Wang Yuhui B+R |
|||||
| Zhou Junjie(5d) | ||||||
| Liu Jing(8d) | Liu Jing | |||||
| Shao Weigang(9d) | Shao Weigang W+ |
|||||
| Wang Yunam(8d) | ||||||
| Gu Li(7d) | Gu Li | Gu Li | ||||
| Zhang Wendong(9d) | Zhang Wendong W+ |
|||||
| Wang Lei(3d) | ||||||
| Peng Quan(5d) | Peng Quan | |||||
| Niu Yutian(5d) | Niu Yutian B+R |
|||||
| Nie Weiping(9d) | ||||||
| Dong Yang(7d) | Liu Xing | Liu Xing B+R | Liu Xing W+R | Liu Xing B+5.5 | ||
| Liu Xing(6d) | Liu Xing B+R |
|||||
| Liang Weitang(9d) | ||||||
| Liu Xiaoguang(9d) | Liu Xiaoguang | |||||
| Lin Feng(5d) | Lin Feng B+R |
|||||
| Tang Ying(1d) | ||||||
| Luo Xihe(9d) | Luo Xihe | Kong Jie W+R | ||||
| Zhu Songli(6d) | Zhu Songli B+R |
|||||
| Zhang Xiang(8d) | ||||||
| Kong Jie(7d) | Kong Jie | |||||
| Fang Zhao(7d) | Fang Zhao W+ |
|||||
| Li Kang(4d) | ||||||
| Yu Bin(9d) | Yu Bin | Cao Dayuan | Wang Lei B+3.5 | |||
| Yu Ping(6d) | Yu Ping B+ |
|||||
| Li Jie(4d) | ||||||
| Cao Dayuan(9d) | Cao Dayuan | |||||
| Duan Long(7d) | Duan Long B+ |
|||||
| Hua Xueming(7d) | ||||||
| Wang Yao(5d) | Wang Yao | Wang Lei | ||||
| Zheng Hong(9d) | Zheng Hong W+ |
|||||
| Qiu Jun(6d) | ||||||
| Wang Lei(8d) | Wang Lei | |||||
| Wu Zhaoyi(9d) | Wu Zhaoyi B+R |
|||||
| Wang Jianhong(9d) | ||||||
History; 2003-02-22 Page was recreated. 2003-02-23,25,27,28 Updated. 2003-03-01,03,13,15,16 Updated.
Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
Title matches
| Players | 1st Round 2002-03-01 Wujiang | 2nd Round 2002-03-03 Wujiang | 3rd Round |
|---|---|---|---|
| Chang Hao Tengen | |||
| Huang Yizhong 5 dan | B+R | W+R | ?+? |
space
Tournament Table
| Players | 2nd Round 01-22 Beijing | 3rd Round 01-24 Beijing | 4th Round 01-26 Beijing | Semifinals 02-04 Wujang city | Final 02-06 Wujang city |
|---|---|---|---|---|---|
| Dong Yan(7d) | Dong Y B+ | Dong Y | Dong Y W+0.5 | Huang Y W+1.5 | Huang Y W+0.5 |
| Xie He(4d) | |||||
| Zhou Bo(6d) | Zhou B B+ | ||||
| Zhou Junjie(5d) | |||||
| Shao Weigang(9d) | Hu Y W+ | Wang Y | |||
| Hu Yaoyu(6d) | |||||
| Wang Yao(5d) | Wang Y B+ | ||||
| Ding Wei(7d) | |||||
| Zhou Heyang(9d) | Zhou H B+ | Zhou H | Huang Y B+3.5 | ||
| Ling Chaohua(6d) | |||||
| Ling Fong(4d) | Ruan Y W+ | ||||
| Ruan Yunshang(7d) | |||||
| Niu Yutian(4d) | Liu S B+ | Huang Y W+0.5 | |||
| Liu Shizen(6d) | |||||
| Zhu Songli(5d) | Huang Y B+ | ||||
| Huang Yizhong(5d) | |||||
| Wu Zhaoyi(9d) | Cao D W+ | Cao D | Peng K W+R | Wang L B+R | |
| Cao Dayuan(9d) | |||||
| Yu Bin(9d) | Wu X B+ | ||||
| Wu Xinyu(6d) | |||||
| Luo Xihe(8d) | Zhang X B+ | Peng K | |||
| Zhang Xuebin(4d) | |||||
| Li Jie(3d) | Peng K W+ | ||||
| Peng Kuan(4d) | |||||
| Kong Jie(6d) | Kong J W+ | Gu L B+R | Wang L B+3.5 | ||
| Xu Shuxiang(5d) | |||||
| Nie Weiping(9d) | Gu L W+4.5 | ||||
| Gu Li(5d) | |||||
| Liu Jing(8d) | Wang Y W+ | Wang L W+R | |||
| Wang Yuhui(7d) | |||||
| Wang Lei(8d) | Wang L W+ | ||||
| Yang Yi(4d) |
History; 2002-01-23 Page was recreated. 2002-01-24,28 Updated. 2002-02-04,06,08 Updated. 2002-03-01,03 Updated.
Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
| Players | 1st Round 03-03 | 2nd Round 03-05 | 3rd Round 03-07 | 4th Round |
|---|---|---|---|---|
| Chang Hao Tengen | W+R | B+R | W+2.5 | |
| Ding Wei(7 dan) | ?+? | ?+? | ?+? |
space
| Players | 1st Round 02-16 | 2nd Round 02-18 | 3rd Round 02-20 | Semifinals 02-22 | Final 02-24 |
|---|---|---|---|---|---|
| Dong Yan(7d) | Dong Y B+R | Dong Y B+R | Wang L B+R | Ding Wei W+R | Ding Wei B+R |
| Yu Ping(6d) | |||||
| Zhang Wendong(9d) | Zhang W W+R | ||||
| Zhou Junjie(5d) | |||||
| Wang Lei(8d) | Wang L | Wang L W+R | |||
| Wang Yuhui(7d) | |||||
| Luo Xihe(8d) | Luo X B+R | ||||
| Yu Bin(9d) | |||||
| Ding Wei(7d) | Ding Wei W+R | Ding Wei B+R | Ding Wei B+R | ||
| Xu Shuxiang(5d) | |||||
| Wang Yang(4d) | Wang Yang | ||||
| Shao Weigang(9d) | |||||
| Kong Jie(5d) | Kong Jie W+R | Kong Jie W+R | |||
| Hu Yaoyu(6d) | |||||
| Gu Li(5d) | Gu Li W+R | ||||
| Yang Yi(4d) | |||||
| Wu Zhaoyi(9d) | Wu Zhaoyi B+R | Wu Zhaoyi W+R | Zhou Heyang W+R | Zhou Heyang W+R | |
| Hua Xueming(7d) | |||||
| Zheng Hong(9d) | Zheng Hong B+R | ||||
| Duan Long(7d) | |||||
| Zhou Heyang(8d) | Zhou Heyang W+R | Zhou Heyang B+R | |||
| Wang Yao(4d) | |||||
| Li Jie(3d) | Li Jie | ||||
| Liu Shizhen(6d) | |||||
| Peng Kuan(3d) | Peng Kuan W+R | Peng Kuan B+R | Peng Kuan B+3.5 | ||
| Liu Xing(5d) | |||||
| Xie He(4d) | Xie He B+R | ||||
| Ma Xiaochun(9d) | |||||
| Huang Yizhong(5d) | Huang Y B+R | Huang Y W+R | |||
| Cao Dayuan(9d) | |||||
| Qiu Jun(6d) | Qiu Jun | ||||
| Chen Linxin(9d) |
History; 2001-02-21 Page was recreated. 2001-02-24,25 Updated. 2001-03-03,05,07 Updated.
Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
| Players | 1st Round 02-25 | 2nd Round 02-27 | 3rd Round 02-29 | 4th Round 03-02 |
|---|---|---|---|---|
| Chang Hao Tengen | W+R | ?+? | W+0.5 | B+3.5 |
| Dong Yan 6-dan | ?+? | W+1.5 | ?+? | ?+? |
space
| Players | 2nd Round 01-26 | 3rd Round 01-28 | Semifinals 01-30 | spcFinalspc 02-01 |
|---|---|---|---|---|
| Dong Yan(6d) | Dong Y | Dong Y B+R | Dong Y W+R | Dong Y B+R |
| ????? | ||||
| Wang Yuhui(6d) | Wang Y | |||
| ????? | ||||
| Wu Zhaoyi(9d) | Wu Z | Wu Z W+R | ||
| ????? | ||||
| Huang Yizhong(5d) | Huang Y | |||
| ????? | ||||
| Qiu Jun(5d) | Qiu J | Qiu J W+R | Qiu J B+R | |
| ????? | ||||
| Xie He(4d) | Xie H | |||
| ????? | ||||
| Hu Yaoyu(6d) | Hu Y W+R | Hu Y W+R | ||
| Nie Weiping(9d) | ||||
| Zhou Junjie(4d) | Zhou J | |||
| ????? |
History; 2000-09-16 Page was created.