Host Organization : Tombow Pencil Co
| Players | 1st Round 07-27 | 2nd Round 07-27 | Semifinals 07-28 | Final 07-28 |
|---|---|---|---|---|
| Hua Xueming(7d) | Hua Xueming B+R | Hua Xueming | Hua Xueming | Hua Xueming B+R |
| Yang Hui(8d) | ||||
| Yu Meiling(FM) | Yu Meiling | |||
| Cao Cheng(1d) | ||||
| Zheng Yan(2d) | Zheng Yan | Zheng Yan | ||
| Xu Ying(5d) | ||||
| Liang Yawi(2d) | Liang Yawi +R | |||
| Zhang Xiang(8d) | ||||
| Meng Zhaoyu(2d) | Meng Zhaoyu | Meng Zhaoyu | Meng Zhaoyu +R | |
| Ye Gui(5d) | ||||
| Chou Danyun(2d) | Chou Meiyun | |||
| Tang Li(1d) | ||||
| Li Chunhua(4d) | Li Chunhua | Li Chunhua | ||
| Cui Ning(1d) | ||||
| Chen Huifang(5d) | Chen Huifang | |||
| Jin Qianzhai(5d) |
History; 2002-07-28 Page was created. 2002-07-29,31 Updated. 2002-08-05 Updated.