Host Organization : Babel Cloth Co.
Title Matches
| Players | 1st Round 2002-01-14 | 2nd Round 2002-01-16 | 3rd Round 2002-01-17 |
|---|---|---|---|
| Yu Bin Qiwang | W+2.5 | ?+? | W+4.5 |
| Kong Jie 6 dan | ?+? | W+0.5 | ?+? |
Tournament Table
| Players | 2nd Round 03-27 | 3rd Round 03-29 | Quarter finals 03-31 | Semi finals 08-05 | Final 08-07 |
|---|---|---|---|---|---|
| Liu Jing(8d) | Liu J B+R | Liu J W+R | Liu J W+R | Gu Li B+R | Kong Jie W+R |
| Zhang Wendong(9d) | |||||
| Wang Lei(8d) | Wang L W+R | ||||
| Liu Shizhen(6d) | |||||
| Ding Wei(7d) | Ding W B+5.5 | Ding W B+R | |||
| Wu Songsheng(9d) | |||||
| Qiu Jun(6d) | Qiu J B+R | ||||
| Wang Dongliang(5d) | |||||
| Chang Hao(9d) | Chang H B+R | Chang H B+R | Gu Li W+R | ||
| Xu Shunxiang(5d) | |||||
| Dong Yan(7d) | Dong Y | ||||
| Gu Li(5d) | Chon X B+R | Gu Li W+R | |||
| Xie He(4d) | |||||
| Hang Tianpeng(4d) | Hang T B+R | ||||
| Wang Yao(4d) | |||||
| Zhou Heyang(8d) | Zhou H W+R | Zhou H B+R | Kong Jie W+R | Kong Jie W+0.5 | |
| Duan Rong(7d) | |||||
| Zhang Xiang(8d) | Zhang X B+R | ||||
| Fang Zhao(7d) | |||||
| Kong Jie(5d) | Kong J W+0.5 | Kong J B+R | |||
| Xu Ying(3d) | |||||
| Peng Qui(4d) | Peng Q | ||||
| Wang Jianhong(9d) | Wang J B+R | Wang J B+1.5 | Wang J B+R | ||
| Luo Xihe(8d) | |||||
| Yang Hui(8d) | Yang H W+R | ||||
| Hu Yaoyu(6d) | |||||
| Zhu Songli(5d) | Zhu S B+R | Zhu S B+R | |||
| Ma Xiaochun(9d) | |||||
| Wang Yuhui(7d) | Wang Y | ||||
History; 2001-04-01 Page was recreated. 2001-08-06,07 Updated. 2002-01-11,14,15,16 Updated.
Host Organization : Babel Cloth Co.
| Players | 1st Round 11-24 | 2nd Round 11-26 | 3rd Round 11-27 |
|---|---|---|---|
| Ma Xiaochun Qiwang | ?+? | W+2.5 | ?+? |
| Yu Bin 9 dan | W+2.5 | ?+? | B+R |
space
| Players | 3rd Round 04-03 | Quarterfinals 04-05 | Semifinals 07-02 | Final 07-04 |
|---|---|---|---|---|
| Yu Bin(9d) | Yu Bin | Yu Bin W+7.5 | Yu Bin W+R | Yu Bin B+R |
| Wu Songsheng(9d) | ||||
| Liu Xiaoguang(9d) | Liu X W+R | |||
| Chang Hao(9d) | ||||
| Liu Jing(8d) | Liu J | Liu J B+R | ||
| Shao Weigang(9d) | ||||
| Luo Xihe(8d) | Luo X | |||
| Cao Dayuan(9d) | ||||
| Kong Jie(5d) | Kong J | Kong J B+R | Kong J W+R | |
| Wang Lei(8d) | ||||
| Twin Wei(7d) | Twin W | |||
| Dong Yan(7d) | ||||
| Wang Yao(3d) | Wang Y | Wang Y B+R | ||
| Nie Weiping(9d) | ||||
| Zhang Xiang(8d) | Zhang X | |||
| Zhou Heyang(8d) |
History; 2000-11-24 Page was created. 2000-11-26,27 Updated.