Host Organization :
| Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Zhou Heyang(8d) | Zhou H B+R 04-21 | Zhou H W+R 04-23 | 1st round Zhou H B+R 05-01 2nd round Zhang W B+R 05-03 3rd round Zhang W W+R 05-04 | 1st round Zhang W B+1.5 05-19 2nd round Zhang W W+R 05-23 3rd round Yu Bin W+0.5 07-11 4th round Yu Bin B+5.5 07-13 5th round Yu Bin W+R 07-15 6th round Yu Bin B+0.5 07-17 Yu Bin won at 4-2 |
| Ma Xiaochun(9d) | ||||
| Wang Lei(8d) | Wang Lei W+R 04-21 | |||
| Hua Yigang(8d) | ||||
| Zhang Wendong(9d) | Zhang W B+R 01-06 | Zhang W W+R 04-23 | ||
| Cao Dayuan(9d) | ||||
| Wang Yuhui(7d) | Shao W W+R 04-21 | |||
| Shao Weigang(9d) | ||||
| Luo Xihe(8d) | Nie W B+R 04-21 | Nie W B+R 04-21 | 1st round Yu Bin B+R 05-01 2nd round Nie W B+11.5 05-03 3rd round Yu Bin W+R 05-04 | |
| Nie Weiping(9d) | ||||
| Wang Kun(8d) | Wang K B+R 04-21 | |||
| Qiu Jun(6d) | ||||
| Yu Bin(9d) | Yu Bin B+R 04-21 | Yu Bin B+R 04-23 | ||
| Chen Zude(9d) | ||||
| Dwin Wei(7d) | Dwin W B+R 01-07 | |||
| Chang Hao(9d) |
History; 2000-11-30 Page was created. 2001-01-08,10 Updated. 2001-04-23,24 Updated. 2001-05-01,04,06,19,23 Updated. 2001-07-11,13,15,17 Updated.