| Order | Player | Result Total Point Win-Loss | 9th Round 05-28 | 8th Round 05-27 | 7th Round 05-26 | 6th Round 05-23 | 5th Round 05-22 | 4th Round 05-21 | 3rd Round 05-22 | 2nd Round 05-19 | 1st Round 05-16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kong Jie(7d) | 19.5 | 8-1 | B+ | W+R | Wang X | W+R | B+R | W+R | B+ | W+ | B+R |
| 1 | Wang Xi(4d) | 19.5 | 8-1 | B+ | W+1.5 | W+R | + | B+R | Liu X | B+ | W+ | B+ |
| 3 | Liu Xing(6d) | 18 | 7-2 | W+ | B+0.5 | Chang H | B+R | Kong J | B+R | W+ | W+ | B+ |
| 4 | Gu Li(7d) | 16 | 6-3 | B+R | Kong J | W+2.5 | B+R | Wang X | W+R | Liu X | B+R | W+ |
| 5 | Hu Yaoyu(7d) | 15.75 | 6-3 | Wang X | B+R | W+R | Kong J | W+R | W+R | B+ | B+3.5 | Liu X |
| 6 | Peng Quan(5d) | 14.5 | 6-3 | B+ | Liu X | B+R | Wang X | B+R | W+ | B+ | Hua Y | B+ |
| 7 | Xie He(5d) | 14.25 | 6-3 | B+ | W+R | Hu Y | W+R | B+R | Gu L | W+R | Zhang W | B+ |
| 8 | Wang Yao(5d) | 13.25 | 5-4 | Kong J | Xie H | W+R | W+R | Hu Y | B+R | Wang X | W+ | B+ |
| 9 | Zhou Heyang(9d) | 12.25 | 6-3 | B+R | W+R | Wang Ya | B+R | B+6.5 | W+R | B+ | Liu J | Peng Q |
| 9 | Ding Wei(8d) | 12.25 | 5-4 | Peng Q | W+R | B+R | Zhou H | B+R | W+R | Liu J | Kong J | + |
| 9 | Luo Xihe(9d) | 12.25 | 5-4 | Xie H | Wang X | W+R | B+R | W+R | B+R | Huang Y | Gu L | B+ |
| 12 | Chang Hao(9d) | 12 | 5-4 | Zhou H | Hu Y | + | W+R | Zheng H | W+R | B+R | Wang X | W+ |
| Shao Weigang(9d) | 5-4 | Liu X | W+R | Gu L | B+R | W+6.5 | W+2.5 | Xie H | B+ | Wang Y | ||
| Huang Yizhong(6d) | 5-4 | Gu L | B+R | W+R | Chang H | Ding W | W+R | B+R | Qiu J | + | ||
History; 2003-05-24 Page was created. 2003-05-27,28,29 Updated.