Host Organization : People's Daily, China Go Association
Title Match
| Players | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round |
|---|---|---|---|---|---|
| Zhou Heyang Meijin | |||||
| |
| Players | 1st Round 03-22 Beijing | 2nd Round 03-24 Beijing | 3rd Round Beijing | Semifinals Beijing | spcFinalspc Beijing |
|---|---|---|---|---|---|
| Yu Bin(9d) | Yu Bin | Yu Bin W+R | Yu Bin 08-16 | Yu Bin +R 09-02 | 1st Round 2nd Round 3rd Round |
| Zhang Yingting(4d) | |||||
| Wang Lei(8d) | Wang Yuhui | ||||
| Wang Yuhui(7d) | |||||
| Luo Xihe(9d) | Wang Yao | Wang Yao W+R | |||
| Wang Yao(5d) | |||||
| Huang Yizhong(6d) | Fang Zhao | ||||
| Fang Zhao(7d) | |||||
| Chang Hao(9d) | Chang Hao | Chang Hao B+R | Dong Yan B+3.5 08-16 | ||
| Shao Weigang(9d) | |||||
| Kong Jie(6d) | Kong Jie | ||||
| Zhang Li(2d) | |||||
| Dong Yan(7d) | Dong Yan | Dong Yan W+R | |||
| Yu Ping(6d) | |||||
| Liu Xing(6d) | Liu Xing | ||||
| Wang Yimin(6d) | |||||
| Zhou Junjie(5d) | Zhou Junjie | Zhou Junjie B+2.5 | Li Jie B+R 08-31 | Qiu jun W+R 09-02 | |
| Li Kang(4d) | |||||
| Xie Xe(5d) | Zhu Yi | ||||
| Zhu Yi(5d) | |||||
| Ding Wei(8d) | Ding Wei | Li Jie | |||
| Liu Shizhen(6d) | |||||
| Li Jie(4d) | Li Jie | ||||
| Wu Zhaoyi(9d) | |||||
| Peng Kuan(5d) | Wang Dongliang | Gu Li W+R | Qiu jun W+R 08-31 | ||
| Wang Dongliang(6d) | |||||
| Gu Li(7d) | Gu Li | ||||
| Li Yonggang(4d) | |||||
| Hu Yaoyu(7d) | Nie Weiping B+1.5 | Qiu jun W+0.5 | |||
| Nie Weiping(9d) | |||||
| Qiu jun(6d) | Qiu jun | ||||
| Zhu Songli(5d) |
History; 2003-03-22 Page was recreated. 2003-03-24,31 Updated. 2003-08-16 Updated. 2003-09-01,03 Updated.
Host Organization : People's Daily, China Go Association
Title Match
| Players | 1st Round 2003-01-15 Beijing | 2nd Round 2003-01-22 Beijing | 3rd Round 2003-01-25 Xian | 4th Round 2003-01-27 Xian | 5th Round 2003-01-28 Xian |
|---|---|---|---|---|---|
| Ma Xiaochun Meijin | W+R | ||||
| Zhou Heyang | (withdrawal) | W+R | W+2.5 |
space
Tournament Table
| Players | 1st Round 03-09 Beijing | 2nd Round 03-11 Beijing | 3rd Round 03-13 Beijing | Semifinals 03-15 Beijing | spcFinalspc Beijing |
|---|---|---|---|---|---|
| Qiu jun(6d) | Qiu jun | Qiu jun W+R | Qiu jun B+R | Yu Bin B+R | 1st Round Zhou Heyang B+9.5 2003-01-03 2nd Round Zhou Heyang W+R 2003-01-05 3rd Round 2003-01-06 Zhou Heyang won by 2-0 |
| Lin Feng(5d) | |||||
| Liu Shizhen(6d) | Liu Shizhen | ||||
| Liu Jing(8d) | |||||
| Li Jie(4d) | Li Jie W+0.5 | Li Jie W+ | |||
| Chang Hao(9d) | |||||
| Kong Jie(6d) | Kong Jie | ||||
| Xie Xe(4d) | |||||
| Yu Bin(9d) | Yu Bin | Yu Bin W+R | Yu Bin B+R | ||
| Yue Liang(3d) | |||||
| Hu Yaoyu(6d) | Hu Yaoyu | ||||
| Fang Zhao(7d) | |||||
| Wang Yimin(4d) | Wang Yimin | Wang Yimin W+ | |||
| Lin Zhaohua(6d) | |||||
| Zhu Songli(5d) | Zhu Songli W+R | ||||
| Huang Yizhong(5d) | |||||
| Ding Wei(8d) | Ding Wei | Ding Wei W+ | Zhou Heyang W+R | Zhou Heyang W+R | |
| Nie Weiping(9d) | |||||
| Peng Kuan(4d) | Peng Kuan | ||||
| Li Huagao(4d) | |||||
| Zhou Heyang(9d) | Zhou Heyang | Zhou Heyang W+ | |||
| Wang Yuhui(7d) | |||||
| Wang Yang(4d) | Wang Yang | ||||
| Cao Dayuan(9d) | |||||
| Zhou Junjie(5d) | Zhou Junjie B+5.5 | Zhou Junjie B+5.5 | Zhou Junjie B+R | ||
| Shao Weigang(9d) | |||||
| Wu Zhaoyi(9d) | Wu Zhaoyi | ||||
| Wang Lei(8d) | |||||
| Luo Xihe(8d) | Luo Xihe | Luo Xihe W+R | |||
| Yu Ping(6d) | |||||
| Gu Li(5d) | Gu Li B+R | ||||
| Yang Shihai(8d) |
History; 2002-03-12 Page was recreated. 2002-03-13,14,15,16,18 Updated. 2003-01-04,06,15,22,26,27 Updated. 2003-03-05 Updated.
Host Organization : People's Daily, China Go Association
| Players | 1st Round 12-04 Beijing | 2nd Round 12-06 Beijing | 3rd Round 12-24 Beijing | 4th Round 12-26 Beijing | 5th Round 12-26 Beijing |
|---|---|---|---|---|---|
| Ma Xiaochun Meijin | W+R | B+R | B+R | ||
| Chang Hao(9d) | W+0.5 | B+R |
space
| Players | 2nd Round | 3rd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Qiu jun(6d) | Qiu jun | Qiu jun | Qiu jun W+R 04-15 | 1st Round Chang Hao B+R 08-10 2nd Round Qiu Jun B+R 08-12 3rd Round Chang Hao B+R 08-13 Chang Hao won by 2-1 |
| ????? | ||||
| Liu Jing(8d) | Liu Jing | Liu Jing | ||
| Chang Hao(9d) | Chang Hao | Chang Hao | Chang Hao W+R 04-22 | |
| Gu Li(5d) | Gu Li | Gu Li | ||
History; 2001-04-23 Page was recreated. 2001-08-11,13 Updated. 2001-12-05,06,24,26,27 Updated.
Host Organization : People's Daily, China Go Association
| Players | 1st Round 10-27 Shenyang | 2nd Round 10-29 Shenyang | 3rd Round 11-09 ??? | 4th Round 11-20 ??? | 5th Round 11-21 ??? |
|---|---|---|---|---|---|
| Ma Xiaochun Meijin | B+1.5 | ?+? | B+R | ?+? | W+1.5 |
| Shao Weigang 9 dan | ?+? | B+R | ?+? | B+3.5 | ?+? |
space
| Players | 2nd Round | 3rd Round | Semifinals | spcFinalspc |
|---|---|---|---|---|
| Liu Jing(8d) | Liu J | Liu J ?+1.5 03-15 | Liu J B+R 03-17 | 1st Round Shao W W+6.5 08-07 spc spc 2nd Round Shao W B+3.5 08-09 spc spc Shao W won by 2-0 |
| ????? | ||||
| Liu Xiaogang(9d) | Liu X | |||
| ????? | ||||
| Chang Hao(9d) | Chang H | Chang H ?+R 03-15 | ||
| ????? | ||||
| Peng Kui(3d) | Peng K | |||
| ????? | ||||
| Shao Weigang(9d) | Shao W | Shao W ?+R 03-15 | Shao W W+R 03-17 | |
| ????? | ||||
| Xie He(4d) | Xie H | |||
| ????? | ||||
| Luo Xihe(8d) | Luo X | Luo X W+R 03-16 | ||
| ????? | ||||
| Nie Weiping(9d) | Nie W | |||
| ????? |
History; 2000-10-29 Page was created. 2000-10-29 Updated. 2000-11-07,20,21 Updated.