Host Organization: Robust
| Players | 1st Round 11-18 Beijing | 2nd Round 12-08 Beijing | 3rd Round 12-10 Beijing |
|---|---|---|---|
| Chang Hao 9 dan | W+4.5 | B+5.5 | |
| Yu Bin 9 dan |
Tournament Table
| Players | 2nd Round 2001-12-08 | 3rd Round 2001-12-10 | Semifinal 2002-10-19 Beijing | Final 2002-10-21 Beijing |
|---|---|---|---|---|
| Yu Bin(9d) | Yu Bin W+0.5 | Yu Bin | Yu Bin B+1.5 | Yu Bin W+R |
| Liu Xiaoguang(9d) | ||||
| Hu Yaouyu(6d) | Hu Yaouyu +R | |||
| Yang Yi(4d) | ||||
| Wang Lei(8d) | Wang Lei +R | Wang Lei | ||
| Liu Jing(8d) | ||||
| Zhang Wendong(9d) | Zhang Wendong W+0.5 | |||
| Qiu Jun(6d) | ||||
| Zhou Heyang(9d) | Zhou Heyang B+R | Zhou Heyang | Zhou Heyang W+R | |
| Nie Weiping(9d) | ||||
| Zhao Shouxun(3d) | Zhao Shouxun +R | |||
| Wang Kwangxung(8d) | ||||
| Shao Weigang(9d) | Shao Weigang +R | Shao Weigang | ||
| Kong Jie(6d) | ||||
| Ye Gui(5d) | Ye Gui | |||
| Fang Tianfeng(8d) |
History; 2001-12-18 Page was created. 2002-10-20,22 Updated. 2002-11-18 Updated. 2002-12-03,09,19 Updated.
Host Organization: Robust
| Players | 1st Round 01-15 | 2nd Round 01-17 | 3rd Round 02-25 | 4th Round | 5th Round |
|---|---|---|---|---|---|
| Chang Hao 9 dan | W+0.5 | B+R | W+4.5 | ||
| Hu Yaoyu 6 dan |
Tournament Table
| Players | 1st Round 12-11 | 2nd Round 12-12 | 3rd Round 12-14 | Semi finals | Final | Challenger Decision Match | |
|---|---|---|---|---|---|---|---|
| Hu Yaoyu(6d) | Hu Y W+R | Hu Y | Hu Y | Hu Y B+R 12-15 | Hu Y W+4.5 12-23 | Hu Y B+R 01-01-11 spce | |
| Nie Weiping(9d) | |||||||
| Wang Yuhui(7d) | Wang Y | ||||||
| Wang Qun(8d) | |||||||
| Huang Yizhong(5d) | Huang Y | Huang Y W+R | |||||
| Zhang Wendong(9d) | |||||||
| Luo Xihe(8d) | Luo X W+R | ||||||
| Wang Jianhong(9d) | |||||||
| Zheng Hong(9d) | Zheng H W+0.5 | Zheng H B+2.5 | Zheng H B+1.5 | ||||
| Liu Jing(8d) | |||||||
| Yang Shihai(8d) | Yang S +R | ||||||
| Luo Zhenwen(7d) | |||||||
| Gu Li(5d) | Gu L W+R | Gu L B+0.5 | |||||
| Cao Dayuan(9d) | |||||||
| Yu Bin(9d) | |||||||
| Liu Xiaoguang(9d) | Liu X W+R | Liu X W+0.5 | Liu X W+R | ||||
| Zhang Xiang(8d) | Zhang X |
||||||
| Chen Linxin(9d) | |||||||
| Zhou Heyang(8d) | Zhou H B+R | Zhou H B+R | |||||
| Wu Zhaoyi(9d) | |||||||
| Wu Songsheng(9d) | Wu S | ||||||
| Liao Guiyong(9d) | |||||||
| Ding Wei(7d) | Ding W | Ding W W+R | Ding W B+R | ||||
| Song Xuelin(9d) | |||||||
| Xie He(4d) | Xie H | ||||||
| Wang Yang(4d) | |||||||
| Dong Yan(7d) | Dong Y W+R | Dong Y W+0.5 | |||||
| Wang Yunam(8d) | |||||||
| Shao Weigang(9d) | Shao W W+R |
||||||
| Wang Lei(8d) | |||||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||||
| Wang L(8) | Wang L | Wang L | Wang L | Wang L W+R 12-17 | Wang L W+4.5 01-01-06 | Wang L B+R 01-01-09 | |
| Wang Y(8) | |||||||
| Wang Y(4) | Wang Y* | ||||||
| Song X(9) | |||||||
| Wu Z(9) | Wu Z | Wu Z W+2.5 | |||||
| Liao G(9) | |||||||
| Chen L(9) | |||||||
| Liu J(8) | Liu J | Liu J W+R | Liu J | ||||
| Luo Z(7) | |||||||
| Cao D(9)* | |||||||
| Zhang W(9) | Zhang W | Zhang W B+R | |||||
| Wang J(9) | |||||||
| Nie W(9) | Nie W | ||||||
| Wang Q(8) | |||||||
| Liu X | |||||||
| Shao W(9) | Shao W | Shao W | Shao W B+R 12-17 | Shao W ?+? | Shao W B+R 01-07 | ||
| Wu S(9) | |||||||
| Huang Y(5) | |||||||
| Zhang X(8) | Zhang X | Gu Li B+R | |||||
| Xie He(4) | |||||||
| Gu Li(5) | |||||||
| Ding W | |||||||
| Yang S(8) | Yang S | Yang S B+R | Yang S 12-16 | Yang S B+R 12-17 | |||
| Yu Bin(9) | |||||||
| Zhou H(8) | |||||||
| Luo X(8) | Luo X B+R | Dong Y | |||||
| Wang Y(7) | |||||||
| Dong Y(7) | |||||||
| Zheng H(9) | |||||||
| Players | 1st Round 12-12 | 2nd Round 12-14 | 3rd Round 12-15 | 4th Round | Semi finals | Final | Challenger Decision Match |
History; 2000-12-18 Page was created. 2000-12-19,20,28 Updated. 2001-01-07,10,11,15,17 Updated. 2001-02-25 Updated.