Host Organization :
| Players | 1st Round 10-12 Beijing | 2nd Round 11-xx | Semifinals | Final |
|---|---|---|---|---|
| Gu Li(7d) | Gu Li W+R 10-12 | | | |
| Zhou Heyang(9d) | ||||
| Qiu Jun(6d) | Qiu Jun W+R 10-12 | |||
| Ma Xiaochun(9d) | ||||
| Kong Jie(7d) | Kong Jie B+R 10-12 | |||
| Wang Xi(4d) | ||||
| Chang Hao(9d) | Chang Hao +R 10-12 | |||
| Shi Yue(1d) | ||||
| Wang Lei(8d) | Wang Lei +R 10-12 | |||
| Luo Xihe(9d) | ||||
| Yu Bin(9d) | Yu Bin B+R 10-12 | |||
| Ye Gui(5d) | ||||
| Shao Weigang(9d) | Shao Weigang B+R 10-12 | |||
| Peng Quan(5d) | ||||
| Nie Weiping(9d) | Hu Yaoyu B+R 10-27 | |||
| Hu Yaoyu(7d) |
History; 2003-10-13 Page was created. 2003-10-28 Updateed.