Host Organization : Langchao Group
| Players | 1st Round 04-11 | 2nd Round 04-12 | Semifinals 04-13 | Final 04-14 |
|---|---|---|---|---|
| Zhang Xiang(FM) | Zhang X | Zhang X +9.5 | Yu Meiling B+R | Yu Meiling W+R |
| Chen Huifang(5d) | ||||
| Wang Rui(3d) | Wang R | |||
| Cao Cheng(1d) | ||||
| Yu Meiling(4d) | Yu Meiling | Yu Meiling +1.5 | ||
| Jia Qingqing(?d) | ||||
| Ye Gui(5d) | Xu Y | |||
| Xu Ying(3d) | ||||
| Hua Xueming(7d) | Hua X | Liang Y +R | Meng Z W+ | |
| Cao Cheng(1d) | ||||
| Liang Yawi(2d) | Liang Y | |||
| Chou Meiyun(2d) | ||||
| Zheng Yan(2d) | Meng Z W+R | Meng Z +R | ||
| Meng Zhaoyu(2d) | ||||
| Jin (5d) | Yang H | |||
| Yang Hui(8d) |
History; 2002-04-12 Page was created. 2002-04-13,14,15,16,23 Updated.
Host Organization : Langchao Group
| Players | 1st Round 01-01 | 2nd Round 01-02 | Semifinals 01-04 | Final 01-05 |
|---|---|---|---|---|
| Zhang Xiang(8d) | Zhang X W+R | Zhang X W+R | Zhang X B+R | Zhang X W+R |
| Li Ying(2d) | ||||
| Xu Ying(3d) | Xu Y W+R | |||
| Wang Rui(3d) | ||||
| Cheng Yan(2d) | Cheng Y W+0.5 | Cheng Y W+R | ||
| Liang Yadi(2d) | ||||
| Hua Xueming(7d) | Hua X B+R | |||
| Cao Cheng(1d) | ||||
| Yang Hui(8d) | Yang H B+9.5 | Yang H B+R | Yang H B+9.5 | |
| Chou Meiyun(1d) | ||||
| Huang Jia(1d) | Huang J W+R | |||
| Chen Huifang(5d) | ||||
| Ye Gui(5d) | Ye G W+R | Ye G B+R | ||
| Cui Ning(1d) | ||||
| Li Chunhua(4d) | Li C B+R | |||
| Yu Meiling(4d) |
History; 2001-01-07 Page was created. 2001-01-10 Updated.