Host Organization : China Weiqi Association, Wuxi Daily, Wuxi Weifufang kaifa Co.
| Players | 1st Round 03-10-04 | 2nd Round 03-10-05AM | Final 03-10-05PM |
|---|---|---|---|
| Zhou Heyang(9d) | Chen Zude W+R | Nie Weiping B+1.5 | Nie Weiping B+R |
| Chen Zude(9d) | |||
| Wang Yuhui(7d) | Nie Weiping W+R | ||
| Nie Weiping(9d) | |||
| Ma Xiaochun(9d) | Yu Bin B+R | Yu Bin W+R | |
| Yu Bin(9d) | |||
| Chang Hao(9d) | Chang Hao B+R | ||
| Gu Li(7d) |
History; 2003-10-05 Page was created.